Overview WinsChampionships Discipline Hills
Ranking | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Giant Slalom | 2 | 3 | 5 | |
Super G | 1 | 3 | 4 | |
Downhill | 0 | 1 | 2 | |
Overall | 2 | 3 | 3 |
Discipline | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Giant Slalom | 14 | 26 | 34 | |
Super G | 10 | 16 | 21 | |
Downhill | 0 | 9 | 17 | |
Total | 24 | 51 | 72 |
![]() |
Giant Slalom |
![]() |
2022 |
![]() |
Downhill |
![]() |
2023 |
![]() |
Giant Slalom |
![]() |
2023 |