Overview WinsChampionships Discipline Hills
Ranking | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Giant Slalom | 4 | 5 | 7 | |
Super G | 3 | 5 | 6 | |
Downhill | 2 | 3 | 4 | |
Overall | 4 | 5 | 5 |
Discipline | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Giant Slalom | 26 | 42 | 50 | |
Super G | 15 | 25 | 36 | |
Downhill | 4 | 21 | 33 | |
Total | 45 | 88 | 119 |
![]() |
Giant Slalom |
![]() |
2022 |
![]() |
Super G |
![]() |
2025 |
![]() |
Giant Slalom |
![]() |
2023 |
![]() |
Downhill |
![]() |
2023 |