Sebastien Amiez

Alpine, France, 6.May 1972 (51)

World Cup

Season Total Slalom Giant Slalom Super G Downhill Combined
2004/2005 134 (9 pts) 53 (9) 999 999 999 999
2003/2004 81 (65 pts) 32 (65) 999 999 999 999
2002/2003 66 (97 pts) 24 (97) 999 999 999 999
2001/2002 45 (177 pts) 12 (177) 999 999 999 999
2000/2001 39 (199 pts) 13 (199) 999 999 999 999
1999/2000 40 (195 pts) 13 (190) 50 (5) 999 999 999
1998/1999 24 (312 pts) 6 (312) 999 999 999 999
1997/1998 48 (163 pts) 18 (144) 54 (3) 999 999 999
1996/1997 18 (396 pts) 4 (373) 35 (23) 999 999 999
1995/1996 11 (539 pts) 1 (539) 999 999 999 999
1994/1995 29 (279 pts) 8 (279) 999 999 999 999
1993/1994 70 (80 pts) 22 (80) 999 999 999 999

European Cup

Season Total Slalom Giant Slalom Super G Downhill Combined
2005/2006 191 (9 pts) 83 (9) 999 999 999 999
2004/2005 144 (26 pts) 65 (26) 999 999 999 999
2003/2004 94 (60 pts) 39 (60) 999 999 999 999
2001/2002 90 (80 pts) 30 (80) 999 999 999 999
2000/2001 125 (36 pts) 48 (36) 999 999 999 999
1999/2000 177 (20 pts) 66 (20) 999 999 999 999
1995/1996 72 (105 pts) 23 (105) 999 999 999 999