Overview WinsChampionships Discipline Hills
Ranking | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Slalom | 0 | 1 | 3 | |
Giant Slalom | 0 | 1 | 5 | |
Super G | 0 | 4 | 9 | |
Downhill | 0 | 1 | 2 | |
Combined | 1 | 5 | 9 | |
Overall | 0 | 3 | 9 |
Discipline | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Slalom | 1 | 5 | 31 | |
Giant Slalom | 2 | 8 | 38 | |
Super G | 6 | 12 | 37 | |
Downhill | 1 | 6 | 21 | |
Combined | 4 | 13 | 16 | |
Total | 14 | 44 | 143 |
![]() |
Downhill |
![]() |
1992 |
![]() |
Super G |
![]() |
1997 |
![]() |
Combined |
![]() |
1996 |
![]() |
Combined |
![]() |
1991 |
![]() |
Combined |
![]() |
1989 |
![]() |
Combined |
![]() |
1987 |
![]() |
Slalom |
![]() |
1987 |
![]() |
Giant Slalom |
![]() |
1982 |