Overview WinsChampionships Discipline Hills
Ranking | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Giant Slalom | 0 | 0 | 3 | |
Super G | 0 | 0 | 1 | |
Combined | 0 | 0 | 2 |
Discipline | Wins | Top 3 | Top 10 | |
---|---|---|---|---|
Slalom | 0 | 0 | 1 | |
Giant Slalom | 0 | 1 | 20 | |
Super G | 0 | 0 | 10 | |
Downhill | 1 | 1 | 7 | |
Combined | 0 | 0 | 5 | |
Parallel | 0 | 0 | 2 | |
Total | 1 | 2 | 45 |
![]() |
Combined |
![]() |
2011 |
![]() |
Slalom |
![]() |
2011 |
![]() |
Super G |
![]() |
2011 |