Oppdal

Alpine, Hill, Norway

Wins Youngest & Oldest winners Maraton

World Cup Maraton Table

# Name Nation Points Seasons
1 Girardelli Marc Luxembourg 190 1984-1993
2 Zurbriggen Pirmin Switzerland 150 1984-1988
3 Tomba Alberto Italy 145 1988-1993
4 Accola Paul Switzerland 120 1991-1993
5 Okabe Tetsuya Japan 109 1988-1991
6 Aamodt Kjetil Andre Norway 100 1993
7 Nierlich Rudolf Austria 100 1991
8 Wallner Johan Sweden 80 1993
9 Bittner Armin Germany 72 1988-1991
10 Kjus Lasse Norway 70 1991-1993
11 Mader Guenther Austria 69 1988-1993
12 Stangassinger Thomas Austria 68 1988-1991
13 Nyberg Fredrik Sweden 60 1993
14 Frommelt Paul Liechtenstein 60 1988
15 Franko Jure Slovenia 60 1984
16 Furuseth Ole Christian Norway 52 1988-1993
17 Enn Hans Austria 50 1984
18 Gerosa Carlo Italy 45 1991
19 Wasmeier Markus Germany 45 1984
20 Benedik Grega Slovenia 40 1988
21 Wenzel Andreas Liechtenstein 40 1984
22 Eberharter Stephan Austria 36 1991
23 Strolz Hubert Austria 36 1984
24 Mueller Peter Switzerland 32 1984
25 Feutrier Alain France 32 1993
26 Piccard Franck France 29 1993
27 Nilsson Jonas Sweden 29 1988
28 Hinterseer Guido Austria 29 1984
29 Kohlbichler Dietmar Austria 26 1988
30 Burgler Thomas Switzerland 26 1984
31 Knauss Hans Austria 26 1993
32 Polig Christian Italy 26 1991
33 Kälin Urs Switzerland 24 1993
34 Gstrein Bernhard Austria 24 1991
35 Giorgi Alex Italy 24 1984
36 Roth Peter Germany 24 1988
37 Hangl Martin Switzerland 24 1984
38 Berthold Mathias Austria 22 1988
39 von Grünigen Michael Switzerland 22 1993
40 Strand Nilsen Harald Christian Norway 20 1991
41 Deleze Jean-Daniel Switzerland 20 1988
42 Kernen Bruno Sr Switzerland 20 1984
43 Pramotton Roger Italy 18 1991
44 Jagge Finn Christian Norway 18 1988
45 Kerschbaumer Sigfrid Italy 18 1984
46 Kroell Richard Austria 18 1993
47 Locher Steve Switzerland 16 1993
48 Staub Patrick Switzerland 16 1991
49 Julen Max Switzerland 16 1984
50 Barnerssoi Tobias Germany 15 1993
51 Sulliger Marcel Switzerland 14 1993
52 Grandi Thomas Canada 13 1993
53 Koenigsrainer Gerhard Italy 12 1993
54 Mayer Helmut Austria 11 1993
55 Piccard Ian France 10 1993
56 Marksten Didrik Norway 9 1993
57 Pesando Luca Italy 8 1993
58 Pramotton Richard Italy 7 1993
59 Mayer Christian Austria 6 1993
60 Zucchelli Massimo Italy 5 1993
61 Stiansen Tom Norway 4 1993
62 Holzer Patrick Italy 3 1993