Anastasiya Kuzmina

Biathlon, Slovakia, 28.Aug 1984 (41)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds Worlds Junior Worlds Youth

Season Pos CAT Host Discipline Shooting
2026 10 OWG Antholz-Anterselva Relay 0-1 0-0
2026 49 OWG Antholz-Anterselva Pursuit 1+1+2+1
2026 36 OWG Antholz-Anterselva Sprint 0+1
2026 46 OWG Antholz-Anterselva Individual 0+0+1+1
2026 19 OWG Antholz-Anterselva Mixed 0-3 0-2
2025 6 WSC Lenzerheide Relay 0-3 0-0
2025 52 WSC Lenzerheide Individual 2+1+1+1
2025 32 WSC Lenzerheide Pursuit 0+1+1+2
2025 33 WSC Lenzerheide Sprint 1+2
2025 12 WSC Lenzerheide Mixed 0-1 0-0
2024 20 WSC Nove Mesto Relay 0-3 2-3
2024 61 WSC Nove Mesto Sprint 1+1
2024 16 WSC Nove Mesto Mixed 1-3 0-1
2019 28 WSC Östersund Mass Start 4+4+1+1
2019 6 WSC Östersund Relay 0-2 0-1
2019 58 WSC Östersund Individual 4+1+1+1
2019 6 WSC Östersund Pursuit 2+2+2+1
2019 WSC Östersund Sprint 1+0
2018 5 OWG Pyeongchang Relay 0-1 1-3
2018 20 OWG Pyeongchang Mixed 0-3 0-1
2018 OWG Pyeongchang Mass Start 0+0+0+1
2018 OWG Pyeongchang Individual 0+1+1+0
2018 OWG Pyeongchang Pursuit 0+1+2+1
2018 13 OWG Pyeongchang Sprint 2+1
2017 22 WSC Hochfilzen Mass Start 1+2+1+0
2017 8 WSC Hochfilzen Relay 0-1 0-1
2017 13 WSC Hochfilzen Pursuit 1+0+2+0
2017 8 WSC Hochfilzen Sprint 0+1
2014 4 OWG Sochi Mixed 0-2 0-0
2014 25 OWG Sochi Mass Start 0+2+2+1
2014 26 OWG Sochi Individual 0+1+0+3
2014 6 OWG Sochi Pursuit 0+1+0+1
2014 OWG Sochi Sprint 0+0
2013 15 WSC Nove Mesto Mass Start 1+2+1+0
2013 8 WSC Nove Mesto Relay 0-1 0-2
2013 4 WSC Nove Mesto Individual 0+0+1+1
2013 14 WSC Nove Mesto Pursuit 0+1+2+1
2013 17 WSC Nove Mesto Sprint 1+1
2013 7 WSC Nove Mesto Mixed 0-1 0-2
2012 8 WSC Ruhpolding Mass Start 1+1+0+1
2012 8 WSC Ruhpolding Relay 0-0 0-2
2012 10 WSC Ruhpolding Individual 1+0+1+1
2012 19 WSC Ruhpolding Pursuit 1+1+2+1
2012 10 WSC Ruhpolding Sprint 1+1
2012 7 WSC Ruhpolding Mixed 0-2 0-1
2011 7 WSC Khanty-Mansijsk Relay 0-0 0-3
2011 10 WSC Khanty-Mansijsk Mass Start 1+0+2+0
2011 9 WSC Khanty-Mansijsk Individual 1+0+2+2
2011 6 WSC Khanty-Mansijsk Pursuit 2+1+0+3
2011 WSC Khanty-Mansijsk Sprint 0+1
2011 12 WSC Khanty-Mansijsk Mixed 0-1 0-1
2010 14 WSC Khanty-Mansijsk Mixed 1-3 0-0
2010 13 OWG Vancouver Relay 0-0 0-1
2010 8 OWG Vancouver Mass Start 1+1+1+0
2010 39 OWG Vancouver Individual 2+1+1+1
2010 OWG Vancouver Pursuit 0+1+1+0
2010 OWG Vancouver Sprint 1+0
2009 WSC Pyeongchang Mass Start 0+0+1+1
2009 13 WSC Pyeongchang Relay 2-3 0-0
2009 10 WSC Pyeongchang Mixed 0-1 0-1
2009 29 WSC Pyeongchang Individual 1+1+0+2
2009 17 WSC Pyeongchang Pursuit 2+0+1+2
2009 7 WSC Pyeongchang Sprint 0+1
2005 WJC Kontiolahti Relay 0+1 0+2
2005 4 WJC Kontiolahti Pursuit 4+0+2+2
2005 WJC Kontiolahti Sprint 0+2
2005 5 WJC Kontiolahti Individual 1+2+1+1
2004 WJC Haute Maurienne Relay 2+3 0+0
2004 6 WJC Haute Maurienne Pursuit 2+1+0+0
2004 14 WJC Haute Maurienne Sprint 4+0
2004 24 WJC Haute Maurienne Individual 3+2+3+1
2003 WYC Koscielisko Relay 0-3 0-0
2003 WYC Koscielisko Individual 2+0+2+0
2003 WYC Koscielisko Pursuit 1+0+0+2
2003 17 WYC Koscielisko Sprint 2+2
2002 WYC Val Ridanna Relay 2-3 0-1
2002 20 WYC Val Ridanna Individual 3+0+2+3
2002 5 WYC Val Ridanna Pursuit 2+1+1+2
2002 8 WYC Val Ridanna Sprint 2+1