Mixed Relay - Lenzerheide

Biathlon, World Championship, Wednesday 12.Feb 2025, Switzerland

Show more
Pos BiB Name Born Nation Time Shooting
1 3-1 Simon Julia 1996 France 1:04:41.5 0-1 0-0 (0)
1 3-2 Jeanmonnot Lou 1998 France 1:04:41.5 0-0 0-1 (0)
1 3-3 Perrot Eric 2001 France 1:04:41.5 0-0 0-0 (0)
1 3-4 Jacquelin Emilien 1995 France 1:04:41.5 0-1 1-3 (1)
2 8-1 Jislova Jessica 1994 Czechia + 01:13.8 0-0 0-1 (0)
2 8-2 Vobornikova Tereza 2000 Czechia + 01:13.8 0-2 0-0 (0)
2 8-3 Hornig Vitezslav 1999 Czechia + 01:13.8 0-0 0-3 (0)
2 8-4 Krcmar Michal 1991 Czechia + 01:13.8 0-1 0-2 (0)
3 4-1 Grotian Selina 2004 Germany + 01:18.4 0-2 0-2 (0)
3 4-2 Preuss Franziska 1994 Germany + 01:18.4 0-1 0-1 (0)
3 4-3 Nawrath Philipp 1993 Germany + 01:18.4 0-2 0-3 (0)
3 4-4 Strelow Justus 1996 Germany + 01:18.4 0-0 0-0 (0)
4 1-1 Tandrevold Ingrid Landmark 1996 Norway + 01:21.1 1-3 1-3 (2)
4 1-2 Kirkeeide Maren 2003 Norway + 01:21.1 0-1 0-0 (0)
4 1-3 Lægreid Sturla Holm 1997 Norway + 01:21.1 0-0 0-1 (0)
4 1-4 Johannes Thingnes 1993 Norway + 01:21.1 0-0 0-0 (0)
5 2-1 Magnusson Anna 1995 Sweden + 01:36.5 0-3 0-0 (0)
5 2-2 Öberg Hanna 1995 Sweden + 01:36.5 0-0 1-3 (1)
5 2-3 Ponsiluoma Martin 1995 Sweden + 01:36.5 0-1 0-1 (0)
5 2-4 Samuelsson Sebastian 1997 Sweden + 01:36.5 0-0 0-2 (0)
6 6-1 Baserga Amy 2000 Switzerland + 01:44.1 0-2 0-0 (0)
6 6-2 Häcki-Gross Lena 1995 Switzerland + 01:44.1 0-2 0-2 (0)
6 6-3 Stalder Sebastian 1998 Switzerland + 01:44.1 0-3 0-0 (0)
6 6-4 Hartweg Niklas 2000 Switzerland + 01:44.1 0-2 0-0 (0)
7 5-1 Auchentaller Hannah 2001 Italy + 02:41.2 0-1 0-0 (0)
7 5-2 Wierer Dorothea 1990 Italy + 02:41.2 0-1 0-1 (0)
7 5-3 Hofer Lukas 1989 Italy + 02:41.2 0-3 0-1 (0)
7 5-4 Giacomel Tommaso 2000 Italy + 02:41.2 1-3 0-3 (1)
8 7-1 Petrenko Iryna 1992 Ukraine + 02:49.6 0-0 0-2 (0)
8 7-2 Dmytrenko Khrystyna 1999 Ukraine + 02:49.6 0-0 0-2 (0)
8 7-3 Dudchenko Anton 1996 Ukraine + 02:49.6 0-0 0-1 (0)
8 7-4 Pidruchnyi Dmytro 1991 Ukraine + 02:49.6 0-0 0-0 (0)
9 10-1 Minkkinen Suvi 1994 Finland + 02:52.3 0-0 0-0 (0)
9 10-2 Leinamo Sonja 2002 Finland + 02:52.3 1-3 0-1 (1)
9 10-3 Seppälä Tero 1996 Finland + 02:52.3 0-0 0-0 (0)
9 10-4 Hiidensalo Olli 1991 Finland + 02:52.3 0-0 0-0 (0)
10 9-1 Lie Lotte 1995 Belgium + 03:20.0 0-1 0-2 (0)
10 9-2 Cloetens Maya 2002 Belgium + 03:20.0 0-0 0-1 (0)
10 9-3 Langer Thierry 1991 Belgium + 03:20.0 1-3 0-1 (1)
10 9-4 Claude Florent 1991 Belgium + 03:20.0 0-2 0-2 (0)
11 15-1 Repinc Lena 2003 Slovenia + 03:29.7 0-1 0-2 (0)
11 15-2 Lampic Anamarija 1995 Slovenia + 03:29.7 1-3 1-3 (2)
11 15-3 Fak Jakov 1987 Slovenia + 03:29.7 0-0 0-1 (0)
11 15-4 Planko Lovro 2001 Slovenia + 03:29.7 0-0 0-1 (0)
12 16-1 Batovska Fialkova Paulina 1992 Slovakia + 03:35.3 0-0 0-2 (0)
12 16-2 Kuzmina Anastasiya 1984 Slovakia + 03:35.3 0-1 0-0 (0)
12 16-3 Sklenarik Tomas 1999 Slovakia + 03:35.3 0-1 0-1 (0)
12 16-4 Iskhakov Artur 2003 Slovakia + 03:35.3 0-1 0-2 (0)
13 17-1 Ermits Regina 1996 Estonia + 04:05.4 0-2 0-1 (0)
13 17-2 Külm Susan 1996 Estonia + 04:05.4 0-3 0-0 (0)
13 17-3 Siimer Kristo 1999 Estonia + 04:05.4 0-0 0-1 (0)
13 17-4 Zahkna Rene 1994 Estonia + 04:05.4 0-0 0-3 (0)
14 11-1 Sidorowicz Natalia 1998 Poland + 04:10.2 0-0 0-1 (0)
14 11-2 Zuk Kamila 1997 Poland + 04:10.2 0-0 0-0 (0)
14 11-3 Badacz Konrad 2003 Poland + 04:10.2 0-3 0-3 (0)
14 11-4 Gunka Jan 2002 Poland + 04:10.2 0-2 1-3 (1)
15 13-1 Hristova Lora 2003 Bulgaria + 04:17.3 0-2 0-2 (0)
15 13-2 Todorova Milena 1998 Bulgaria + 04:17.3 0-0 0-1 (0)
15 13-3 Iliev Vladimir 1987 Bulgaria + 04:17.3 0-3 0-3 (0)
15 13-4 Todev Blagoy 2001 Bulgaria + 04:17.3 1-3 0-0 (1)
16 18-1 Traubaite Judita 2000 Lithuania + 04:25.2 0-0 0-0 (0)
16 18-2 Zhurauskaite Lidiia 1999 Lithuania + 04:25.2 0-0 0-1 (0)
16 18-3 Fomin Maksim 2000 Lithuania + 04:25.2 0-2 0-1 (0)
16 18-4 Strolia Vytautas 1992 Lithuania + 04:25.2 0-1 0-0 (0)
17 12-1 Steiner Tamara 1997 Austria + 04:52.0 0-3 0-0 (0)
17 12-2 Gandler Anna 2001 Austria + 04:52.0 0-0 0-0 (0)
17 12-3 Eder Simon 1983 Austria + 04:52.0 0-1 0-2 (0)
17 12-4 Komatz David 1991 Austria + 04:52.0 2-3 0-1 (2)
18 23-1 Stremous Alina 1995 Moldova 0-0 0-0 (0)
18 23-2 Makarova Aliona 1994 Moldova 0-2 0-2 (0)
18 23-3 Makarov Maksim 1995 Moldova 0-2 0-1 (0)
18 23-4 Magazeev Pavel 1988 Moldova --- ---
19 22-1 Levins Chloe 1998 USA 0-1 0-1 (0)
19 22-2 Irwin Deedra 1992 USA 0-1 0-1 (0)
19 22-3 Germain Maxime 2001 USA 0-0 0-0 (0)
19 22-4 Wright Campbell 2002 USA --- ---
20 14-1 Paradis Pascale 2002 Canada 0-0 0-1 (0)
20 14-2 Lunder Emma 1991 Canada 0-2 0-3 (0)
20 14-3 Pletz Logan 2000 Canada 1-3 0-3 (1)
20 14-4 Connelly Zachary 2001 Canada --- ---
21 19-1 Tolmacheva Anastasia 1995 Romania 0-0 0-3 (0)
21 19-2 Chirkova Elena 1995 Romania 1-3 0-3 (1)
21 19-3 Flore Raul 1997 Romania --- ---
21 19-4 Puchianu Cornel 1989 Romania --- ---
22 21-1 Volfa Estere 2005 Latvia 0-1 0-2 (0)
22 21-2 Bendika Baiba 1991 Latvia 2-3 2-3 (4)
22 21-3 Birkentals Renars 2001 Latvia --- ---
22 21-4 Mise Edgars 1998 Latvia --- ---
23 20-1 Vishnevskaya-Sheporenko Galina 1994 Kazakhstan 0-2 0-1 (0)
23 20-2 Rakisheva Aisha 2002 Kazakhstan 1-3 0-3 (1)
23 20-3 Akimov Nikita 2001 Kazakhstan --- ---
23 20-4 Darin Ivan 1999 Kazakhstan --- ---
24 24-1 Pendry Shawna 2002 Great Britain 0-1 0-2 (0)
24 24-2 Dupont Chloe 2003 Great Britain 1-3 1-3 (2)
24 24-3 Chronicle Matthew 2001 Great Britain --- ---
24 24-4 Benson Sean 2003 Great Britain --- ---