Tadeja Brankovic-Likozar

Biathlon, Slovenia, 20.Dec 1979 (46)

Overview PodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting
2011 09.03 69 WSC Khanty-Mansijsk Individual 4+2+0+4
2011 06.03 29 WSC Khanty-Mansijsk Pursuit 1+0+2+2
2011 05.03 19 WSC Khanty-Mansijsk Sprint 0+1
2010 23.02 8 OWG Vancouver Relay 0-2 0-0
2010 18.02 63 OWG Vancouver Individual 1+1+2+0
2010 13.02 75 OWG Vancouver Sprint 1+3
2007 11.02 4 WSC Antholz-Anterselva Relay 0-0 0-1
2007 10.02 9 WSC Antholz-Anterselva Mass Start 1+1+0+0
2007 08.02 4 WSC Antholz-Anterselva Mixed 0-0 0-1
2007 07.02 23 WSC Antholz-Anterselva Individual 1+0+2+1
2007 04.02 5 WSC Antholz-Anterselva Pursuit 1+0+1+0
2007 03.02 8 WSC Antholz-Anterselva Sprint 0+1
2006 12.03 7 WSC Pokljuka Mixed 0-2 0-3
2006 23.02 6 OWG Torino Relay 0-3 1-3
2006 18.02 31 OWG Torino Pursuit 1+1+1+2
2006 16.02 31 OWG Torino Sprint 1+1
2006 13.02 39 OWG Torino Individual 0+2+1+3
2005 20.03 9 WSC Khanty-Mansijsk Mixed 0-0 0-0
2005 13.03 29 WSC Hochfilzen Mass Start 1+1+1+4
2005 11.03 8 WSC Hochfilzen Relay 0-2 0-3
2005 08.03 54 WSC Hochfilzen Individual 1+3+3+0
2005 06.03 42 WSC Hochfilzen Pursuit 2+0+0+3
2005 05.03 47 WSC Hochfilzen Sprint 2+2
2004 12.02 10 WSC Oberhof Relay 0+2 0+3
2004 10.02 35 WSC Oberhof Individual 2+2+1+0
2004 08.02 35 WSC Oberhof Pursuit 1+4+0+2
2004 07.02 29 WSC Oberhof Sprint 2+1
2003 20.03 11 WSC Khanty-Mansijsk Relay 1-3 0-2
2003 18.03 45 WSC Khanty-Mansijsk Individual 1+3+0+2
2003 16.03 DNS WSC Khanty-Mansijsk Pursuit
2003 15.03 55 WSC Khanty-Mansijsk Sprint 1+2
2002 18.02 6 OWG Salt Lake City Relay 0-3 0-2
2002 13.02 63 OWG Salt Lake City Sprint 4+1
2002 11.02 41 OWG Salt Lake City Individual 1+2+0+1
2001 10.02 7 WSC Pokljuka Relay 0-0 0-1
2001 06.02 26 WSC Pokljuka Individual 2+0+0+2
2001 04.02 49 WSC Pokljuka Pursuit 1+4+3+1
2001 03.02 58 WSC Pokljuka Sprint 3+3
2000 22.02 46 WSC Holmenkollen Individual 0+0+2+3
2000 20.02 47 WSC Holmenkollen Pursuit 1+4+0+2
2000 19.02 40 WSC Holmenkollen Sprint 1+0
1999 14.02 13 WSC Kontiolahti Relay 0 1
1999 12.02 55 WSC Kontiolahti Sprint 1+2
1998 15.03 13 WSC Hochfilzen Team 2
1998 08.03 38 WSC Pokljuka Pursuit 1+0+1+1
1998 19.02 9 OWG Nagano Relay 1-3 0-0
1998 15.02 36 OWG Nagano Sprint 2+1
1998 09.02 36 OWG Nagano Individual 3+2+2+1
1997 08.02 19 WSC Brezno-Osrblie Relay 2-3 0-1
1997 04.02 18 WSC Brezno-Osrblie Team 3
1996 08.02 69 WSC Ruhpolding Sprint 3+3
1996 03.02 72 WSC Ruhpolding Individual 3+2+4+3