Tora Berger

Biathlon, Norway, 18.Mar 1981 (44)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds Worlds Junior

Season Pos CAT Host Discipline Shooting
2014 OWG Sochi Relay 0-0 0-1
2014 OWG Sochi Mixed 0-0 0-2
2014 14 OWG Sochi Mass Start 0+1+1+0
2014 15 OWG Sochi Individual 1+2+0+0
2014 OWG Sochi Pursuit 0+0+0+1
2014 10 OWG Sochi Sprint 1+0
2013 WSC Nove Mesto Mass Start 1+0+1+0
2013 WSC Nove Mesto Relay 0-0 0-1
2013 WSC Nove Mesto Individual 0+0+0+0
2013 WSC Nove Mesto Pursuit 0+1+2+0
2013 WSC Nove Mesto Sprint 0+1
2013 WSC Nove Mesto Mixed 0-0 0-0
2012 WSC Ruhpolding Mass Start 0+0+1+0
2012 WSC Ruhpolding Relay 0-1 0-0
2012 WSC Ruhpolding Individual 1+0+0+0
2012 4 WSC Ruhpolding Pursuit 1+0+1+1
2012 6 WSC Ruhpolding Sprint 0+1
2012 WSC Ruhpolding Mixed 0-0 0-0
2011 5 WSC Khanty-Mansijsk Relay 0-0 0-2
2011 WSC Khanty-Mansijsk Mass Start 2+1+0+0
2011 10 WSC Khanty-Mansijsk Individual 1+1+2+1
2011 5 WSC Khanty-Mansijsk Pursuit 1+0+0+1
2011 7 WSC Khanty-Mansijsk Sprint 1+1
2011 WSC Khanty-Mansijsk Mixed 0-1 0-0
2010 WSC Khanty-Mansijsk Mixed 0-1 0-2
2010 4 OWG Vancouver Relay 0-1 0-0
2010 18 OWG Vancouver Mass Start 1+0+1+2
2010 OWG Vancouver Individual 0+0+0+1
2010 5 OWG Vancouver Pursuit 0+0+0+0
2010 33 OWG Vancouver Sprint 1+1
2009 15 WSC Pyeongchang Mass Start 1+1+0+1
2009 11 WSC Pyeongchang Relay 0-3 0-2
2009 4 WSC Pyeongchang Mixed 0-0 0-0
2009 WSC Pyeongchang Individual 0+0+0+1
2009 9 WSC Pyeongchang Pursuit 0+0+1+2
2009 19 WSC Pyeongchang Sprint 1+1
2008 6 WSC Östersund Relay 0-0 0-1
2008 WSC Östersund Mass Start 1+0+0+0
2008 4 WSC Östersund Individual 1+1+0+0
2008 4 WSC Östersund Pursuit 0+0+1+0
2008 4 WSC Östersund Sprint 1+0
2007 WSC Antholz-Anterselva Relay 0-0 1-3
2007 25 WSC Antholz-Anterselva Mass Start 2+1+2+2
2007 WSC Antholz-Anterselva Mixed 0-1 0-1
2007 4 WSC Antholz-Anterselva Individual 0+0+1+0
2007 19 WSC Antholz-Anterselva Pursuit 2+1+2+1
2007 10 WSC Antholz-Anterselva Sprint 1+1
2006 WSC Pokljuka Mixed 0-2 2-3
2006 25 OWG Torino Mass Start 1+1+1+0
2006 5 OWG Torino Relay 1-3 0-1
2006 18 OWG Torino Pursuit 0+0+1+1
2006 23 OWG Torino Sprint 0+1
2006 13 OWG Torino Individual 1+1+0+0
2005 10 WSC Khanty-Mansijsk Mixed 0-3 0-2
2005 13 WSC Hochfilzen Mass Start 0+1+1+1
2005 5 WSC Hochfilzen Relay 0-0 0-3
2005 21 WSC Hochfilzen Individual 0+2+0+2
2005 19 WSC Hochfilzen Pursuit 2+1+1+1
2005 11 WSC Hochfilzen Sprint 1+1
2001 5 WJC Khanty-Mansijsk Relay 0-3 0-3
2001 21 WJC Khanty-Mansijsk Individual 2+1+2+2
2001 38 WJC Khanty-Mansijsk Pursuit 3+1+3+4
2001 24 WJC Khanty-Mansijsk Sprint 4+2
2000 9 WJC Hochfilzen Pursuit 1+1+2+2
2000 WJC Hochfilzen Sprint 1+0
2000 5 WJC Hochfilzen Relay 0-0 0-1
2000 13 WJC Hochfilzen Individual 1+2+1+1