4x6 km Relay - Östersund

Biathlon, World Championship, Sunday 17.Feb 2008, Sweden

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Beck Martina 1979 Germany 1:10:12.6 0-0 0-0 (0)
1 1-2 Henkel Andrea 1977 Germany 1:10:12.6 0-0 0-0 (0)
1 1-3 Neuner Magdalena 1987 Germany 1:10:12.6 0-2 1-3 (1)
1 1-4 Wilhelm Kati 1976 Germany 1:10:12.6 0-2 0-2 (0)
2 5-1 Yakovleva Oksana 1980 Ukraine + 30.9 0-0 0-0 (0)
2 5-2 Semerenko Vita 1986 Ukraine + 30.9 0-0 0-2 (0)
2 5-3 Semerenko Valj 1986 Ukraine + 30.9 0-0 0-2 (0)
2 5-4 Khvostenko Oksana 1977 Ukraine + 30.9 0-0 0-0 (0)
3 3-1 Peretto Delphine 1982 France + 01:35.7 0-1 0-1 (0)
3 3-2 Brunet Marie Laure 1988 France + 01:35.7 0-0 1-3 (1)
3 3-3 Becaert Sylvie 1975 France + 01:35.7 0-1 1-3 (1)
3 3-4 Bailly Sandrine 1979 France + 01:35.7 0-2 0-2 (0)
4 2-1 Sleptsova Svetlana 1986 Russia + 01:39.4 0-0 0-1 (0)
4 2-2 Akhatova Albina 1976 Russia + 01:39.4 0-3 0-1 (0)
4 2-3 Moiseeva Tatiana 1981 Russia + 01:39.4 0-1 0-0 (0)
4 2-4 Iourieva Ekaterina 1983 Russia + 01:39.4 0-1 0-1 (0)
5 6-1 Kalinchik Liudmila 1982 Belarus + 01:46.4 0-2 0-0 (0)
5 6-2 Domracheva Darya 1986 Belarus + 01:46.4 0-1 0-0 (0)
5 6-3 Nazarova Olga 1977 Belarus + 01:46.4 0-0 0-2 (0)
5 6-4 Kudrashova Olga 1978 Belarus + 01:46.4 0-0 0-1 (0)
6 4-1 Rogstad Solveig 1982 Norway + 02:05.7 0-0 0-3 (0)
6 4-2 Ingstadbjørg Anne 1979 Norway + 02:05.7 0-1 0-0 (0)
6 4-3 Flatland Ann Kristin Aafedt 1982 Norway + 02:05.7 0-0 1-3 (1)
6 4-4 Berger Tora 1981 Norway + 02:05.7 0-0 0-1 (0)
7 8-1 Guzik Krystyna 1983 Poland + 02:15.4 0-1 0-1 (0)
7 8-2 Bobak Paulina 1984 Poland + 02:15.4 0-1 0-0 (0)
7 8-3 Gwizdon Magdalena 1979 Poland + 02:15.4 0-2 0-1 (0)
7 8-4 Cyl Agnieszka 1984 Poland + 02:15.4 0-2 0-0 (0)
8 7-1 Ekholm Helena 1984 Sweden + 02:15.6 0-0 0-0 (0)
8 7-2 Nilsson Anna Maria 1983 Sweden + 02:15.6 0-3 0-2 (0)
8 7-3 Domeij Sofia 1976 Sweden + 02:15.6 0-0 1-3 (0)
8 7-4 Högberg Elisabeth 1986 Sweden + 02:15.6 0-0 0-0 (0)
9 13-1 Gerekova Jana 1984 Slovakia + 03:42.0 0-0 0-3 (0)
9 13-2 Halinarova Martina 1973 Slovakia + 03:42.0 0-1 0-1 (0)
9 13-3 Slezakova Petra 1981 Slovakia + 03:42.0 0-0 0-1 (0)
9 13-4 Svikruhova Eliska 1986 Slovakia + 03:42.0 0-0 0-1 (0)
10 9-1 Ponza Michela 1979 Italy + 03:59.4 0-0 0-0 (0)
10 9-2 Fiandino Roberta 1985 Italy + 03:59.4 0-3 0-0 (0)
10 9-3 Haller Katja 1981 Italy + 03:59.4 0-2 0-3 (0)
10 9-4 Ertl Barbara 1982 Italy + 03:59.4 0-2 0-1 (0)
11 11-1 Plotogea Dana 1981 Romania + 04:10.0 0-2 0-1 (0)
11 11-2 Tofalvi Eva 1978 Romania + 04:10.0 0-0 0-2 (0)
11 11-3 Purdea Mihaela 1982 Romania + 04:10.0 0-1 0-3 (0)
11 11-4 Stoian Alexandra 1983 Romania + 04:10.0 0-2 0-3 (0)
12 12-1 Gregorin Teja 1980 Slovenia + 04:28.8 0-0 0-0 (0)
12 12-2 Mali Andreja 1977 Slovenia + 04:28.8 0-1 0-2 (0)
12 12-3 Ravnikar Dijana 1978 Slovenia + 04:28.8 0-0 0-0 (0)
12 12-4 Drcar Lili 1990 Slovenia + 04:28.8 0-1 2-3 (2)
13 14-1 Lebedeva Anna 1981 Kazakhstan + 04:30.9 0-2 0-0 (0)
13 14-2 Afanasjeva Viktoria 1985 Kazakhstan + 04:30.9 0-0 0-3 (0)
13 14-3 Mozhevitina Irina 1985 Kazakhstan + 04:30.9 0-0 0-1 (0)
13 14-4 Khrustaleva Elena 1980 Kazakhstan + 04:30.9 0-0 0-2 (0)
14 10-1 Dong Xue 1986 China + 04:34.0 0-3 0-1 (0)
14 10-2 Wang Chunli 1983 China + 04:34.0 1-3 0-2 (1)
14 10-3 Kong Yingchao 1982 China + 04:34.0 0-0 0-0 (0)
14 10-4 Liu Xianying 1977 China + 04:34.0 0-0 0-2 (0)
15 18-1 Mäkäräinen Kaisa 1983 Finland + 04:55.5 0-3 0-0 (0)
15 18-2 Eder Mari 1987 Finland + 04:55.5 0-0 0-0 (0)
15 18-3 Lehtimäki Teija 1981 Finland + 04:55.5 0-0 1-3 (1)
15 18-4 Porela-Tiihonen Susanna 1987 Finland + 04:55.5 0-0 0-1 (0)
16 17-1 Vitkova Veronika 1988 Czechia + 05:53.4 1-3 0-1 (1)
16 17-2 Rezlerova Magda 1982 Czechia + 05:53.4 0-2 0-2 (0)
16 17-3 Vejnarova Zdenka 1981 Czechia + 05:53.4 0-0 0-0 (0)
16 17-4 Tryznova Zuzana 1984 Czechia + 05:53.4 1-3 0-2 (1)
17 16-1 Lehtla Kadri 1985 Estonia + 07:16.5 0-1 0-0 (0)
17 16-2 Saue Eveli 1984 Estonia + 07:16.5 0-1 0-1 (0)
17 16-3 Hanni Sirli 1985 Estonia + 07:16.5 0-3 0-2 (0)
17 16-4 Mintsenkova Jana 1988 Estonia + 07:16.5 0-0 1-3 (1)
18 20-1 Barnes Tracy 1982 USA + 07:46.7 0-2 0-0 (0)
18 20-2 Barnes Lanny 1982 USA + 07:46.7 0-0 0-0 (0)
18 20-3 Johnson Haley 1981 USA + 07:46.7 0-2 0-1 (0)
18 20-4 Compton Caitlin 1980 USA + 07:46.7 0-3 1-3 (1)
19 21-1 Kocher Zina 1982 Canada + 08:31.0 3-3 0-2 (3)
19 21-2 Keith Sandra 1980 Canada + 08:31.0 0-3 0-2 (0)
19 21-3 Imrie Megan 1986 Canada + 08:31.0 0-1 0-0 (0)
19 21-4 Tandy Megan 1988 Canada + 08:31.0 0-3 0-0 (0)
20 15-1 Krumina Gerda 1984 Latvia + 10:29.4 0-1 2-3 (2)
20 15-2 Liduma Madara 1982 Latvia + 10:29.4 0-0 0-0 (0)
20 15-3 Juskane Zanna 1989 Latvia + 10:29.4 0-0 1-3 (1)
20 15-4 Glazere-Spalvina Liga 1986 Latvia + 10:29.4 0-0 0-2 (0)
DNS 19-1 Filipova Pavlina 1975 Bulgaria
DNS 19-2 Yordanova Emilia 1989 Bulgaria
DNS 19-3 Hadzhieva Asenka 1988 Bulgaria
DNS 19-4 Georgieva Silvia 1988 Bulgaria