Tomasz Sikora

Biathlon, Poland, 21.Dec 1973 (52)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds Worlds Junior

Season Pos CAT Host Discipline Shooting
2012 22 WSC Ruhpolding Relay 0-0 0-0
2012 37 WSC Ruhpolding Individual 1+0+0+0
2012 51 WSC Ruhpolding Pursuit 1+3+0+1
2012 54 WSC Ruhpolding Sprint 1+1
2012 13 WSC Ruhpolding Mixed 0-0 0-0
2010 11 OWG Vancouver Mass Start 2+1+0+0
2010 7 OWG Vancouver Individual 1+1+0+0
2010 18 OWG Vancouver Pursuit 1+1+0+1
2010 29 OWG Vancouver Sprint 0+2
2009 13 WSC Pyeongchang Relay 0-0 0-1
2009 6 WSC Pyeongchang Mass Start 1+2+0+2
2009 8 WSC Pyeongchang Mixed 0-0 0-0
2009 9 WSC Pyeongchang Individual 0+2+1+1
2009 4 WSC Pyeongchang Pursuit 0+0+2+1
2009 16 WSC Pyeongchang Sprint 1+2
2008 21 WSC Östersund Mass Start 2+1+1+0
2008 17 WSC Östersund Relay 0-0 0-2
2008 30 WSC Östersund Individual 0+2+2+0
2008 6 WSC Östersund Mixed 0-1 0-1
2008 11 WSC Östersund Pursuit 0+0+1+1
2008 11 WSC Östersund Sprint 0+1
2007 21 WSC Antholz-Anterselva Mass Start 1+2+2+1
2007 13 WSC Antholz-Anterselva Relay 0-3 0-1
2007 11 WSC Antholz-Anterselva Mixed 0-1 0-1
2007 21 WSC Antholz-Anterselva Individual 0+2+0+1
2007 7 WSC Antholz-Anterselva Pursuit 0+0+1+2
2007 5 WSC Antholz-Anterselva Sprint 1+0
2006 8 WSC Pokljuka Mixed 0-0 0-3
2006 OWG Torino Mass Start 0+0+0+1
2006 13 OWG Torino Relay 0-1 0-0
2006 18 OWG Torino Pursuit 2+0+1+1
2006 19 OWG Torino Sprint 1+1
2006 21 OWG Torino Individual 1+1+1+0
2005 8 WSC Khanty-Mansijsk Mixed 0-3 0-1
2005 5 WSC Hochfilzen Mass Start 0+0+2+0
2005 8 WSC Hochfilzen Relay 0-0 0-2
2005 5 WSC Hochfilzen Individual 0+1+1+1
2005 10 WSC Hochfilzen Pursuit 1+1+3+0
2005 9 WSC Hochfilzen Sprint 1+0
2004 4 WSC Oberhof Mass Start 1+0+0+1
2004 11 WSC Oberhof Relay 0-1 0-0
2004 WSC Oberhof Individual 1+0+0+0
2004 6 WSC Oberhof Pursuit 1+0+1+1
2004 17 WSC Oberhof Sprint 0+2
2003 14 WSC Khanty-Mansijsk Mass Start 1+1+3+1
2003 9 WSC Khanty-Mansijsk Individual 3+1+0+0
2003 7 WSC Khanty-Mansijsk Pursuit 1+2+1+1
2003 11 WSC Khanty-Mansijsk Sprint 0+0
2002 25 WSC Holmenkollen Mass Start 1+0+2+1
2002 9 OWG Salt Lake City Relay 0-0 0-1
2002 25 OWG Salt Lake City Pursuit 0+0+0+1
2002 31 OWG Salt Lake City Sprint 0+1
2002 46 OWG Salt Lake City Individual 0+1+2+1
2001 6 WSC Pokljuka Relay 0-0 0-1
2001 20 WSC Pokljuka Mass Start 0+1+1+1
2001 18 WSC Pokljuka Individual 0+0+2+1
2001 16 WSC Pokljuka Pursuit 1+0+0+1
2001 15 WSC Pokljuka Sprint 0+0
2000 11 WSC Lahti Relay 0-3 0-0
2000 18 WSC Holmenkollen Mass Start 0+0+1+2
2000 32 WSC Holmenkollen Individual 1+2+1+0
2000 47 WSC Holmenkollen Pursuit 2+4+1+1
2000 21 WSC Holmenkollen Sprint 0+1
1999 14 WSC Holmenkollen Individual 0+1+0+0
1999 14 WSC Kontiolahti Relay 0-- 0--
1999 59 WSC Kontiolahti Sprint 1+2
1998 5 WSC Hochfilzen Team 2
1998 14 WSC Pokljuka Pursuit 0+0+2+0
1998 5 OWG Nagano Relay 0-0 0-2
1998 28 OWG Nagano Sprint 1+0
1998 47 OWG Nagano Individual 1+0+1+3
1997 6 WSC Brezno-Osrblie Relay 0-1 0-0
1997 28 WSC Brezno-Osrblie Individual 0+1+1+0
1997 WSC Brezno-Osrblie Team 1
1997 21 WSC Brezno-Osrblie Pursuit 0+1+1+1
1997 17 WSC Brezno-Osrblie Sprint 1+1
1996 7 WSC Ruhpolding Relay 0-- 0--
1996 15 WSC Ruhpolding Sprint 0+0
1996 6 WSC Ruhpolding Individual 1+0+0+0
1995 7 WSC Antholz-Anterselva Relay 0-- 0--
1995 29 WSC Antholz-Anterselva Sprint 0+3
1995 WSC Antholz-Anterselva Individual 0+0+0+0
1995 18 WSC Antholz-Anterselva Team 0
1994 8 OWG Lillehammer Relay 0-- 0--
1994 32 OWG Lillehammer Sprint 2+1
1993 WJC Ruhpolding Sprint