Dominik Landertinger

Biathlon, Austria, 13.Mar 1988 (37)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting
2020 23.02 17 WSC Antholz-Anterselva Mass Start 0+1+1+1
2020 22.02 6 WSC Antholz-Anterselva Relay 0-0 0-1
2020 19.02 WSC Antholz-Anterselva Individual 0+0+0+1
2020 16.02 40 WSC Antholz-Anterselva Pursuit 1+1+0+2
2020 15.02 31 WSC Antholz-Anterselva Sprint 0+2
2020 13.02 8 WSC Antholz-Anterselva Mixed 0-1 0-0
2019 16.03 8 WSC Östersund Relay 0-3 0-1
2019 13.03 48 WSC Östersund Individual 0+1+1+2
2019 10.03 34 WSC Östersund Pursuit 2+0+1+2
2019 09.03 21 WSC Östersund Sprint 0+1
2019 07.03 17 WSC Östersund Mixed 0-0 0-0
2018 23.02 4 OWG Pyeongchang Relay 0-0 0-3
2018 18.02 12 OWG Pyeongchang Mass Start 0+0+1+0
2018 15.02 OWG Pyeongchang Individual 0+0+0+0
2018 12.02 26 OWG Pyeongchang Pursuit 0+0+1+4
2018 11.02 25 OWG Pyeongchang Sprint 1+0
2017 19.02 7 WSC Hochfilzen Mass Start 0+0+0+2
2017 18.02 WSC Hochfilzen Relay 0-1 0-1
2017 16.02 26 WSC Hochfilzen Individual 0+2+0+1
2017 12.02 21 WSC Hochfilzen Pursuit 1+0+2+1
2017 11.02 17 WSC Hochfilzen Sprint 1+2
2017 09.02 9 WSC Hochfilzen Mixed 0-0 0-0
2016 13.03 15 WSC Holmenkollen Mass Start 2+1+0+0
2016 12.03 4 WSC Holmenkollen Relay 0-0 0-1
2016 10.03 WSC Holmenkollen Individual 0+0+0+0
2016 06.03 14 WSC Holmenkollen Pursuit 1+1+0+2
2016 05.03 9 WSC Holmenkollen Sprint 1+0
2016 03.03 5 WSC Holmenkollen Mixed 0-0 0-0
2015 15.03 24 WSC Kontiolahti Mass Start 0+1+1+1
2015 14.03 5 WSC Kontiolahti Relay 0-0 0-0
2015 12.03 28 WSC Kontiolahti Individual 0+1+0+1
2015 08.03 15 WSC Kontiolahti Pursuit 0+0+1+1
2015 07.03 39 WSC Kontiolahti Sprint 1+1
2014 22.02 OWG Sochi Relay 0-1 0-1
2014 18.02 7 OWG Sochi Mass Start 1+0+0+1
2014 13.02 5 OWG Sochi Individual 0+0+0+0
2014 10.02 10 OWG Sochi Pursuit 0+0+1+2
2014 08.02 OWG Sochi Sprint 0+0
2013 17.02 6 WSC Nove Mesto Mass Start 0+0+1+0
2013 16.02 5 WSC Nove Mesto Relay 0-0 0-2
2013 14.02 14 WSC Nove Mesto Individual 0+1+0+1
2013 10.02 5 WSC Nove Mesto Pursuit 0+0+0+0
2013 09.02 15 WSC Nove Mesto Sprint 0+1
2013 07.02 16 WSC Nove Mesto Mixed 0-2 0-1
2012 11.03 24 WSC Ruhpolding Mass Start 1+0+2+0
2012 09.03 5 WSC Ruhpolding Relay 0-0 0-2
2012 06.03 15 WSC Ruhpolding Individual 0+2+0+0
2012 04.03 31 WSC Ruhpolding Pursuit 0+0+0+4
2012 03.03 28 WSC Ruhpolding Sprint 1+1
2011 11.03 9 WSC Khanty-Mansijsk Relay 0-1 0-0
2011 08.03 16 WSC Khanty-Mansijsk Individual 0+0+0+1
2011 06.03 46 WSC Khanty-Mansijsk Pursuit 2+0+2+1
2011 05.03 49 WSC Khanty-Mansijsk Sprint 2+1
2011 03.03 7 WSC Khanty-Mansijsk Mixed 0-0 0-1
2010 26.02 OWG Vancouver Relay 0-1 0-0
2010 21.02 7 OWG Vancouver Mass Start 1+0+1+2
2010 18.02 23 OWG Vancouver Individual 0+2+1+1
2010 16.02 14 OWG Vancouver Pursuit 1+0+1+1
2010 14.02 34 OWG Vancouver Sprint 2+2
2009 22.02 WSC Pyeongchang Relay 0-1 0-2
2009 21.02 WSC Pyeongchang Mass Start 2+0+0+1
2009 17.02 6 WSC Pyeongchang Individual 0+0+1+1
2009 15.02 34 WSC Pyeongchang Pursuit 3+3+2+2
2009 14.02 17 WSC Pyeongchang Sprint 1+2
2007 31.01 WYC Martell-Val Martello Relay 0-1 0-3
2007 28.01 4 WYC Martell-Val Martello Pursuit 3+1+1+1
2007 27.01 WYC Martell-Val Martello Sprint 1+2
2007 24.01 33 WYC Martell-Val Martello Individual 4+1+3+0
2006 02.02 WYC Presque Isle ME Relay 0-1 0-0
2006 01.02 WYC Presque Isle ME Individual 0+1+1+0
2006 29.01 22 WYC Presque Isle ME Pursuit 0+2+1+4
2006 28.01 22 WYC Presque Isle ME Sprint 1+3
2005 19.03 4 WYC Kontiolahti Relay 0-3 0-3
2005 16.03 OOT WYC Kontiolahti Sprint 3+0
2005 14.03 7 WYC Kontiolahti Individual 1+1+3+0
2004 31.01 11 WYC Haute Maurienne Relay 0-2 0-1
2004 27.01 DNF WYC Haute Maurienne Sprint 4+5
2004 25.01 9 WYC Haute Maurienne Individual 2+0+0+1