Krasimir Anev

Biathlon, Bulgaria, 16.Jun 1987 (38)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds Worlds Junior Worlds Youth

Season Pos CAT Host Discipline Shooting
2020 16 WSC Antholz-Anterselva Mass Start 0+1+0+1
2020 11 WSC Antholz-Anterselva Relay 0-0 0-1
2020 18 WSC Antholz-Anterselva Individual 0+1+1+0
2020 13 WSC Antholz-Anterselva Pursuit 0+0+1+0
2020 30 WSC Antholz-Anterselva Sprint 0+2
2019 9 WSC Östersund Relay 0-0 0-1
2019 27 WSC Östersund Individual 1+1+0+0
2019 39 WSC Östersund Pursuit 0+0+1+1
2019 28 WSC Östersund Sprint 1+0
2019 21 WSC Östersund Mixed --- ---
2018 16 OWG Pyeongchang Relay 0-0 1-3
2018 17 OWG Pyeongchang Mixed 0-1 0-3
2018 25 OWG Pyeongchang Individual 0+0+0+1
2018 45 OWG Pyeongchang Pursuit 0+0+3+2
2018 37 OWG Pyeongchang Sprint 1+1
2017 12 WSC Hochfilzen Mass Start 0+0+0+1
2017 9 WSC Hochfilzen Relay 0-1 0-0
2017 16 WSC Hochfilzen Individual 1+0+0+1
2017 7 WSC Hochfilzen Pursuit 0+0+0+1
2017 6 WSC Hochfilzen Sprint 0+0
2016 25 WSC Holmenkollen Mass Start 0+0+1+2
2016 13 WSC Holmenkollen Relay 0-0 0-1
2016 12 WSC Holmenkollen Individual 0+1+0+0
2016 29 WSC Holmenkollen Pursuit 0+0+1+2
2016 34 WSC Holmenkollen Sprint 0+2
2016 16 WSC Holmenkollen Mixed 0-1 0-1
2015 16 WSC Kontiolahti Relay 0-2 0-0
2015 19 WSC Kontiolahti Individual 1+1+0+0
2015 49 WSC Kontiolahti Pursuit 3+2+0+0
2015 52 WSC Kontiolahti Sprint 0+3
2015 18 WSC Kontiolahti Mixed 0-1 0-0
2014 15 OWG Sochi Relay 0-0 0-0
2014 35 OWG Sochi Individual 0+0+2+0
2014 48 OWG Sochi Pursuit 0+1+3+1
2014 48 OWG Sochi Sprint 3+0
2013 9 WSC Nove Mesto Relay 0-0 0-1
2013 37 WSC Nove Mesto Individual 1+1+1+1
2013 19 WSC Nove Mesto Pursuit 0+1+0+1
2013 11 WSC Nove Mesto Sprint 0+0
2013 15 WSC Nove Mesto Mixed 0-0 0-2
2012 17 WSC Ruhpolding Relay 0-1 0-0
2012 19 WSC Ruhpolding Individual 0+0+1+0
2012 DNS WSC Ruhpolding Pursuit
2012 52 WSC Ruhpolding Sprint 2+1
2012 22 WSC Ruhpolding Mixed 0-0 1-3
2011 16 WSC Khanty-Mansijsk Relay 0-0 0-0
2011 51 WSC Khanty-Mansijsk Individual 0+0+1+2
2010 16 WSC Khanty-Mansijsk Mixed 0-3 0-1
2010 16 OWG Vancouver Relay 0-0 0-3
2010 25 OWG Vancouver Individual 0+2+0+0
2010 45 OWG Vancouver Pursuit 2+0+0+1
2010 25 OWG Vancouver Sprint 0+0
2009 11 WSC Pyeongchang Relay 0-1 0-0
2009 36 WSC Pyeongchang Individual 2+0+0+1
2009 45 WSC Pyeongchang Pursuit 2+2+1+1
2009 36 WSC Pyeongchang Sprint 1+0
2008 38 WSC Östersund Individual 1+0+0+0
2008 51 WSC Östersund Pursuit 0+0+1+1
2008 56 WSC Östersund Sprint 0+1
2008 13 WJC Ruhpolding Relay 0-1 0-3
2008 17 WJC Ruhpolding Individual 1+1+1+1
2008 15 WJC Ruhpolding Pursuit 1+2+0+1
2008 26 WJC Ruhpolding Sprint 1+2
2007 10 WJC Martell-Val Martello Relay 0-1 0-2
2007 14 WJC Martell-Val Martello Pursuit 1+1+0+2
2007 12 WJC Martell-Val Martello Sprint 1+1
2007 8 WJC Martell-Val Martello Individual 1+0+2+0
2006 7 WJC Presque Isle ME Relay 0-0 0-2
2006 11 WYC Presque Isle ME Relay 1-3 0-1
2006 7 WYC Presque Isle ME Individual 1+2+0+0
2006 16 WYC Presque Isle ME Pursuit 3+0+3+1
2006 13 WYC Presque Isle ME Sprint 0+3
2005 10 WYC Kontiolahti Relay 0-3 0-0
2005 DNF WYC Kontiolahti Pursuit 2+1+3+-
2005 57 WYC Kontiolahti Sprint 4+1
2005 23 WYC Kontiolahti Individual 0+2+1+1