Klemen Bauer

Biathlon, Slovenia, 9.Jan 1986 (40)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds Worlds Junior Worlds Youth

Season Pos CAT Host Discipline Shooting
2021 DNF WSC Pokljuka Pursuit 1+1+3+-
2021 54 WSC Pokljuka Sprint 1+0
2021 16 WSC Pokljuka Mixed 0-1 0-1
2020 5 WSC Antholz-Anterselva Relay 0-1 0-2
2020 33 WSC Antholz-Anterselva Individual 0+2+1+1
2020 87 WSC Antholz-Anterselva Sprint 4+1
2020 23 WSC Antholz-Anterselva Mixed 1-3 0-3
2019 5 WSC Östersund Relay 0-0 0-2
2019 46 WSC Östersund Individual 1+2+0+2
2019 36 WSC Östersund Pursuit 2+0+2+2
2019 17 WSC Östersund Sprint 0+0
2019 25 WSC Östersund Mixed --- ---
2018 10 OWG Pyeongchang Relay 0-1 1-3
2018 14 OWG Pyeongchang Mixed 0-0 0-0
2018 20 OWG Pyeongchang Mass Start 1+0+2+1
2018 15 OWG Pyeongchang Individual 0+2+0+0
2018 24 OWG Pyeongchang Pursuit 2+0+2+2
2018 26 OWG Pyeongchang Sprint 0+2
2017 17 WSC Hochfilzen Mass Start 1+1+0+0
2017 18 WSC Hochfilzen Relay 0-0 0-2
2017 88 WSC Hochfilzen Individual 3+1+1+2
2017 16 WSC Hochfilzen Pursuit 0+0+0+2
2017 33 WSC Hochfilzen Sprint 0+1
2016 17 WSC Holmenkollen Relay 0-1 0-1
2016 56 WSC Holmenkollen Pursuit 2+1+1+2
2016 50 WSC Holmenkollen Sprint 0+2
2016 13 WSC Holmenkollen Mixed 0-0 0-2
2015 8 WSC Kontiolahti Relay 0-2 0-1
2015 23 WSC Kontiolahti Individual 1+1+1+0
2015 39 WSC Kontiolahti Pursuit 0+2+0+3
2015 47 WSC Kontiolahti Sprint 2+3
2015 15 WSC Kontiolahti Mixed 0-1 0-0
2014 6 OWG Sochi Relay 0-1 0-1
2014 51 OWG Sochi Individual 2+0+1+2
2014 24 OWG Sochi Pursuit 0+1+2+1
2014 26 OWG Sochi Sprint 1+1
2013 26 WSC Nove Mesto Mass Start 0+0+2+2
2013 13 WSC Nove Mesto Relay 0-0 1-3
2013 DNF WSC Nove Mesto Individual 2+4+-+-
2013 24 WSC Nove Mesto Pursuit 1+0+3+0
2013 21 WSC Nove Mesto Sprint 0+2
2013 5 WSC Nove Mesto Mixed 0-2 0-2
2012 21 WSC Ruhpolding Mass Start 1+1+1+1
2012 14 WSC Ruhpolding Relay 0-1 0-2
2012 5 WSC Ruhpolding Individual 0+0+0+1
2012 32 WSC Ruhpolding Pursuit 0+1+1+3
2012 44 WSC Ruhpolding Sprint 0+4
2012 WSC Ruhpolding Mixed 0-3 0-2
2011 19 WSC Khanty-Mansijsk Mass Start 1+0+2+1
2011 8 WSC Khanty-Mansijsk Relay 0-0 1-3
2011 40 WSC Khanty-Mansijsk Individual 1+3+1+0
2011 34 WSC Khanty-Mansijsk Pursuit 0+3+3+2
2011 15 WSC Khanty-Mansijsk Sprint 1+1
2011 16 WSC Khanty-Mansijsk Mixed 0-1 1-3
2010 10 WSC Khanty-Mansijsk Mixed 1-3 2-3
2010 17 OWG Vancouver Relay 0-0 2-3
2010 28 OWG Vancouver Mass Start 2+0+0+3
2010 32 OWG Vancouver Individual 0+2+0+1
2010 9 OWG Vancouver Pursuit 1+0+2+2
2010 4 OWG Vancouver Sprint 0+1
2009 15 WSC Pyeongchang Relay 0-1 2-3
2009 14 WSC Pyeongchang Mass Start 0+2+2+1
2009 12 WSC Pyeongchang Mixed 0-0 0-3
2009 53 WSC Pyeongchang Individual 1+4+0+1
2009 11 WSC Pyeongchang Pursuit 2+1+0+1
2009 13 WSC Pyeongchang Sprint 3+0
2008 19 WSC Östersund Relay 0-0 0-3
2008 64 WSC Östersund Individual 0+3+1+3
2008 9 WSC Östersund Mixed 0-1 4-3
2008 44 WSC Östersund Pursuit 1+1+1+3
2008 59 WSC Östersund Sprint 2+2
2007 19 WSC Antholz-Anterselva Relay 0-0 0-1
2007 4 WSC Antholz-Anterselva Mixed 0-2 1-3
2007 79 WSC Antholz-Anterselva Individual 2+2+0+3
2007 45 WSC Antholz-Anterselva Pursuit 0+1+4+2
2007 31 WSC Antholz-Anterselva Sprint 0+2
2007 DNS WJC Martell-Val Martello Pursuit
2007 15 WJC Martell-Val Martello Sprint 4+3
2007 WJC Martell-Val Martello Individual 0+2+0+1
2006 5 WSC Pokljuka Mixed 0-2 0-2
2006 10 OWG Torino Relay 0-1 1-3
2006 69 OWG Torino Sprint 0+2
2006 60 OWG Torino Individual 0+1+3+1
2006 5 WJC Presque Isle ME Relay 1-3 4-3
2006 5 WJC Presque Isle ME Individual 1+2+0+2
2006 4 WJC Presque Isle ME Pursuit 1+2+1+2
2006 12 WJC Presque Isle ME Sprint 3+1
2005 6 WJC Kontiolahti Relay 0-1 3-3
2005 6 WYC Kontiolahti Relay 0-2 0-3
2005 6 WYC Kontiolahti Pursuit 2+2+3+5
2005 WYC Kontiolahti Sprint 2+1
2005 13 WYC Kontiolahti Individual 1+2+1+3
2004 WYC Haute Maurienne Relay 0-1 3-3
2004 4 WYC Haute Maurienne Pursuit 1+0+3+2
2004 WYC Haute Maurienne Sprint 1+2
2004 WYC Haute Maurienne Individual 1+1+0+1
2003 6 WYC Koscielisko Relay 0-0 4-3
2003 18 WYC Koscielisko Individual 0+3+1+2
2003 48 WYC Koscielisko Pursuit 4+1+3+3
2003 46 WYC Koscielisko Sprint 2+4
2002 4 WYC Val Ridanna Relay 2-3 0-2
2002 51 WYC Val Ridanna Individual 2+4+1+1
2002 28 WYC Val Ridanna Pursuit 0+3+1+2
2002 29 WYC Val Ridanna Sprint 1+2