Andriy Deryzemlya

Biathlon, Ukraine, 18.Aug 1977 (48)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds Worlds Junior

Season Pos CAT Host Discipline Shooting
2014 9 OWG Sochi Relay 0-2 0-1
2014 6 OWG Sochi Mixed 0-0 1-3
2014 45 OWG Sochi Individual 0+2+1+0
2014 36 OWG Sochi Pursuit 0+0+1+2
2014 22 OWG Sochi Sprint 0+1
2013 20 WSC Nove Mesto Mass Start 1+0+3+0
2013 OOT WSC Nove Mesto Relay 0-0 0-0
2013 17 WSC Nove Mesto Individual 0+1+0+0
2013 30 WSC Nove Mesto Pursuit 0+0+2+2
2013 17 WSC Nove Mesto Sprint 0+1
2013 OOT WSC Nove Mesto Mixed 1-3 0-1
2012 19 WSC Ruhpolding Mass Start 0+0+3+0
2012 8 WSC Ruhpolding Relay 0-1 0-2
2012 17 WSC Ruhpolding Individual 0+1+0+1
2012 22 WSC Ruhpolding Pursuit 1+1+0+0
2012 42 WSC Ruhpolding Sprint 1+1
2012 14 WSC Ruhpolding Mixed 0-2 0-1
2011 13 WSC Khanty-Mansijsk Mass Start 0+1+0+1
2011 WSC Khanty-Mansijsk Relay 0-1 0-2
2011 14 WSC Khanty-Mansijsk Individual 0+1+1+0
2011 7 WSC Khanty-Mansijsk Pursuit 0+0+1+1
2011 10 WSC Khanty-Mansijsk Sprint 0+1
2010 6 WSC Khanty-Mansijsk Mixed 0-1 0-3
2010 8 OWG Vancouver Relay 0-1 0-1
2010 26 OWG Vancouver Mass Start 0+2+3+0
2010 27 OWG Vancouver Individual 0+2+0+1
2010 26 OWG Vancouver Pursuit 1+0+3+2
2010 5 OWG Vancouver Sprint 2+0
2009 5 WSC Pyeongchang Relay 0-1 0-1
2009 23 WSC Pyeongchang Mass Start 3+1+2+1
2009 11 WSC Pyeongchang Mixed 0-3 0-2
2009 8 WSC Pyeongchang Individual 1+0+0+1
2009 7 WSC Pyeongchang Pursuit 0+1+2+1
2009 12 WSC Pyeongchang Sprint 2+0
2008 10 WSC Östersund Mass Start 0+2+0+0
2008 10 WSC Östersund Relay 0-3 0-2
2008 9 WSC Östersund Individual 0+0+1+0
2008 36 WSC Östersund Pursuit 0+2+2+0
2008 29 WSC Östersund Sprint 1+0
2007 25 WSC Antholz-Anterselva Mass Start 1+0+2+1
2007 8 WSC Antholz-Anterselva Relay 0-0 1-3
2007 10 WSC Antholz-Anterselva Mixed 0-1 0-0
2007 26 WSC Antholz-Anterselva Pursuit 1+1+0+3
2007 WSC Antholz-Anterselva Sprint 0+0
2006 9 WSC Pokljuka Mixed 0-0 0-1
2006 7 OWG Torino Relay 0-1 0-1
2006 31 OWG Torino Pursuit 2+0+2+0
2006 27 OWG Torino Sprint 1+1
2006 39 OWG Torino Individual 3+0+0+0
2005 7 WSC Khanty-Mansijsk Mixed 0-1 0-3
2005 6 WSC Hochfilzen Mass Start 2+0+0+0
2005 10 WSC Hochfilzen Relay 0-0 0-3
2005 40 WSC Hochfilzen Individual 1+2+0+1
2005 8 WSC Hochfilzen Pursuit 0+2+2+1
2005 11 WSC Hochfilzen Sprint 0+1
2004 77 WSC Oberhof Individual 1+1+2+3
2004 DNS WSC Oberhof Pursuit
2004 58 WSC Oberhof Sprint 2+0
2003 10 WSC Khanty-Mansijsk Relay 0-0 0-3
2003 54 WSC Khanty-Mansijsk Individual 3+0+1+2
2003 15 WSC Khanty-Mansijsk Pursuit 1+2+1+0
2003 23 WSC Khanty-Mansijsk Sprint 0+1
2002 30 WSC Holmenkollen Mass Start 2+0+1+0
2002 DNS OWG Salt Lake City Pursuit
2002 38 OWG Salt Lake City Sprint 0+1
2002 27 OWG Salt Lake City Individual 0+1+0+0
2001 61 WSC Pokljuka Individual 1+3+0+2
2001 23 WSC Pokljuka Pursuit 1+0+3+1
2001 22 WSC Pokljuka Sprint 1+0
2000 8 WSC Lahti Relay 0-2 0-3
2000 30 WSC Holmenkollen Individual 0+1+2+0
2000 49 WSC Holmenkollen Pursuit 1+5+0+1
2000 44 WSC Holmenkollen Sprint 2+0
1999 33 WSC Holmenkollen Individual 2+1+1+0
1999 11 WSC Kontiolahti Relay 0-- 0--
1999 65 WSC Kontiolahti Sprint 2+3
1998 15 WSC Hochfilzen Team 3
1998 18 OWG Nagano Relay 3-3 1-3
1998 45 OWG Nagano Sprint 1+2
1997 77 WSC Brezno-Osrblie Sprint 3+3
1996 WJC Kontiolahti Sprint