Roland Lessing

Biathlon, Estonia, 14.Apr 1978 (47)

Overview WinsPodiumsChampionships Discipline Hosts

All Olympics Worlds Worlds Junior

Season Pos CAT Host Discipline Shooting
2019 14 WSC Östersund Relay 0-3 0-2
2019 25 WSC Östersund Individual 1+0+0+0
2019 80 WSC Östersund Sprint 0+2
2017 21 WSC Hochfilzen Relay 0-2 0-2
2017 48 WSC Hochfilzen Individual 1+1+0+1
2017 51 WSC Hochfilzen Pursuit 0+2+1+1
2017 52 WSC Hochfilzen Sprint 2+1
2016 14 WSC Holmenkollen Relay 0-2 0-2
2016 50 WSC Holmenkollen Individual 1+0+1+2
2016 35 WSC Holmenkollen Pursuit 1+0+1+0
2016 37 WSC Holmenkollen Sprint 0+1
2015 30 WSC Kontiolahti Mass Start 1+0+0+2
2015 15 WSC Kontiolahti Relay 0-0 0-1
2015 15 WSC Kontiolahti Individual 1+0+0+0
2015 27 WSC Kontiolahti Pursuit 1+2+0+0
2015 31 WSC Kontiolahti Sprint 2+0
2013 15 WSC Nove Mesto Relay 0-0 0-0
2013 58 WSC Nove Mesto Individual 2+0+0+2
2013 71 WSC Nove Mesto Sprint 1+2
2013 19 WSC Nove Mesto Mixed 0-2 0-1
2012 18 WSC Ruhpolding Relay 0-0 0-0
2012 67 WSC Ruhpolding Individual 2+0+0+2
2012 39 WSC Ruhpolding Pursuit 0+0+0+0
2012 58 WSC Ruhpolding Sprint 1+2
2012 15 WSC Ruhpolding Mixed 0-0 0-0
2011 15 WSC Khanty-Mansijsk Relay 0-2 0-2
2011 41 WSC Khanty-Mansijsk Individual 1+1+0+1
2009 14 WSC Pyeongchang Relay 0-1 0-0
2009 13 WSC Pyeongchang Mixed 0-0 0-0
2009 68 WSC Pyeongchang Individual 3+1+0+3
2009 67 WSC Pyeongchang Sprint 2+2
2008 12 WSC Östersund Relay 0-2 0-2
2008 74 WSC Östersund Individual 3+1+2+1
2008 11 WSC Östersund Mixed 0-0 0-2
2008 32 WSC Östersund Pursuit 1+2+1+0
2008 17 WSC Östersund Sprint 0+0
2007 11 WSC Antholz-Anterselva Relay 0-0 0-0
2007 12 WSC Antholz-Anterselva Mixed 0-0 0-1
2007 23 WSC Antholz-Anterselva Individual 1+0+0+0
2007 37 WSC Antholz-Anterselva Pursuit 2+0+2+0
2007 42 WSC Antholz-Anterselva Sprint 2+1
2005 16 WSC Hochfilzen Relay 0-1 0-0
2005 84 WSC Hochfilzen Individual 2+2+1+1
2005 40 WSC Hochfilzen Pursuit 1+0+0+2
2005 50 WSC Hochfilzen Sprint 1+0
2004 14 WSC Oberhof Relay 0-2 0-3
2004 83 WSC Oberhof Individual 1+3+0+1
2004 84 WSC Oberhof Sprint 2+2
2003 9 WSC Khanty-Mansijsk Relay 0-2 0-1
2003 68 WSC Khanty-Mansijsk Individual 2+1+1+3
2003 DNS WSC Khanty-Mansijsk Sprint
2001 65 WSC Pokljuka Sprint 3+1
2000 13 WSC Lahti Relay 0-0 1-3
2000 64 WSC Holmenkollen Sprint 0+1
1999 13 WSC Kontiolahti Relay 0-- 0--
1999 55 WSC Kontiolahti Pursuit 3+1+1+2
1999 47 WSC Kontiolahti Sprint 3+0