Jörn Wollschläger

Biathlon, Germany, 4.Mar 1978 (47)

2007/08 2006/07 2005/06 2004/05 2003/04 2002/03 2001/02 2000/01 1998/99 1997/98 1996/97

World Cup: 68.

All World Cup IBU Cup

Date Pos CAT Host Discipline Shooting WC Ptn
06.03 1 IBU Langdorf-Arbersee Pursuit 1+2+2+1
05.03 2 IBU Langdorf-Arbersee Sprint 0+0
20.02 16 ECH Novosibirsk Individual 0+3+0+2
19.02 3 ECH Novosibirsk Relay 0-2 0-1
18.02 10 ECH Novosibirsk Pursuit 0+3+1+2
16.02 9 ECH Novosibirsk Sprint 1+0
15.01 3 IBU Val Ridanna Relay 0-0 2-3
14.01 2 IBU Val Ridanna Pursuit 0+0+2+2
13.01 5 IBU Val Ridanna Sprint 1+1
09.01 12 IBU Garmisch Partenkirchen Sprint 0+2
08.01 7 IBU Garmisch Partenkirchen Individual 1+0+0+2
17.12 9 IBU Obertilliach Pursuit 1+1+2+1
16.12 3 IBU Obertilliach Sprint 0+1
12.12 4 IBU Obertilliach Sprint 0+2
11.12 6 IBU Obertilliach Individual 0+3+0+0
27.11 DNS IBU Geilo Sprint