Alexander Nuss

Biathlon, Austria, 7.Apr 1982 (43)

Overview PodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2011 13.03 41 IBU Annecy-Le Grand-Bornand Pursuit 1+0+0+0
2011 15.01 34 IBU Altenberg Pursuit 0+1+1+0
2011 18.12 26 IBU Obertilliach Pursuit 0+0+0+2
2010 13.03 17 IBU Pokljuka Pursuit 2+0+0+0
2010 07.02 36 IBU Haute Maurienne Pursuit 1+1+1+0
2010 10.01 44 IBU Altenberg Pursuit 3+2+0+1
2010 19.12 36 IBU Obertilliach Pursuit 0+0+0+1
2009 14.03 2 IBU Val Ridanna Pursuit 1+0+0+0
2009 17.01 22 IBU Nove Mesto Pursuit 0+0+3+0
2009 20.12 13 IBU Martell-Val Martello Pursuit 0+2+1+1
2008 13.03 28 IBU Valromey-Retord Pursuit 0+2+0+1
2008 09.03 22 IBU Pragelato Pursuit 0+0+0+0
2008 19.01 19 IBU Brezno-Osrblie Pursuit 0+0+0+0
2007 17.03 23 IBU Val Ridanna Pursuit 0+0+1+0
2007 11.03 12 IBU Haute Maurienne Pursuit 0+0+0+0
2007 15.02 DNS IBU Nove Mesto Pursuit
2007 20.01 43 IBU Forni Avoltri Pursuit 1+0+1+0
2007 10.12 DNF IBU Obertilliach Pursuit 0+0+2+-
2006 17.03 10 IBU Gurnigel Pursuit 1+0+1+1
2006 12.03 35 IBU Martell-Val Martello Pursuit 2+2+4+4
2006 17.12 DNS IBU Windischgarsten-Rosenau Pursuit
2006 11.12 DNF IBU Obertilliach Pursuit 0+1+3+-
2005 11.03 16 IBU Gurnigel Pursuit 0+1+1+1
2005 06.03 DNF IBU Langdorf-Arbersee Pursuit 1+1+1+1
2005 14.01 DNS IBU Val Ridanna Pursuit
2005 17.12 22 IBU Obertilliach Pursuit 0+1+0+0
2004 13.03 21 IBU Gurnigel Pursuit 0+0+2+3
2004 07.03 29 IBU Langdorf-Arbersee Pursuit 2+1+0+4
2004 16.01 38 IBU Meribel Pursuit 2+1+1+0
2003 27.02 DNF ECH-Jr Forni Avoltri Pursuit 3+-+-+-
2003 06.02 24 WJC Koscielisko Pursuit 0+0+0+1
2003 11.01 22 IBU-Jr Forni Avoltri Pursuit 1+2+0+0
2003 15.12 5 IBU-Jr Obertilliach Pursuit 0+1+0+1