Jeremy Teela

Biathlon, USA, 28.Nov 1976 (49)

Overview PodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2014 11.01 52 IBU Val Ridanna Individual 1+2+0+1
2014 28.11 75 WC Östersund Individual 1+2+0+2
2013 05.01 38 IBU Otepää Individual 1+4+0+1
2012 15.02 25 IBU Canmore Individual 2+1+0+2
2012 07.01 36 IBU Forni Avoltri Individual 1+1+0+1
2012 10.12 DNS IBU Val Ridanna Individual
2011 12.01 75 WC Ruhpolding Individual 1+1+2+1
2011 08.01 46 IBU Nove Mesto Individual 2+1+1+2
2011 16.12 77 WC Pokljuka Individual 2+2+1+1
2011 02.12 DNS WC Östersund Individual
2010 17.12 51 WC Pokljuka Individual 1+2+0+0
2010 03.12 88 WC Östersund Individual 1+1+0+3
2009 11.03 3 WC Whistler Individual 0+1+0+0
2009 17.02 44 WSC Pyeongchang Individual 1+1+0+2
2009 18.12 104 WC Hochfilzen Individual 2+2+0+2
2009 03.12 101 WC Östersund Individual 4+2+0+2
2008 14.02 47 WSC Östersund Individual 2+1+0+1
2008 13.12 73 WC Pokljuka Individual 2+2+2+1
2008 29.11 38 WC Kontiolahti Individual 1+1+0+1
2007 08.03 80 WC Holmenkollen Individual 1+2+1+2
2007 01.03 72 WC Lahti Individual 3+1+0+2
2007 06.02 44 WSC Antholz-Anterselva Individual 1+1+0+2
2007 30.11 42 WC Östersund Individual 0+2+1+1
2006 28.02 DNS ECH Langdorf-Arbersee Individual
2006 11.02 51 OWG Torino Individual 1+0+1+3
2006 08.12 88 WC Hochfilzen Individual 1+2+2+2
2005 09.03 54 WSC Hochfilzen Individual 3+1+1+2
2005 09.02 76 WC Pragelato Individual 1+3+2+1
2005 19.01 75 WC Antholz-Anterselva Individual 2+1+1+1
2005 09.12 96 WC Holmenkollen Individual 4+2+1+3
2004 12.02 75 WSC Oberhof Individual 1+1+1+4
2004 22.01 87 WC Antholz-Anterselva Individual 1+2+2+2
2004 18.12 67 WC Brezno-Osrblie Individual 1+3+1+0
2003 19.03 76 WSC Khanty-Mansijsk Individual 1+3+1+3
2003 21.02 DNS WC Östersund Individual
2003 23.01 72 WC Antholz-Anterselva Individual 0+3+2+2
2002 11.02 14 OWG Salt Lake City Individual 1+1+0+0
2001 07.02 55 WSC Pokljuka Individual 1+3+0+2
2001 30.11 90 WC Antholz-Anterselva Individual 0+1+0+4
2000 09.03 90 WC Lahti Individual 3+4+1+1
2000 23.02 86 WSC Holmenkollen Individual 4+4+0+2
2000 15.12 92 WC Pokljuka Individual 2+1+1+1
1999 11.03 75 WSC Holmenkollen Individual 0+1+3+4
1998 03.03 81 WC Pokljuka Individual 0+3+1+2