Ole Einar Bjørndalen

Biathlon, Norway, 27.Jan 1974 (52)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2018 10.01 42 WC Ruhpolding Individual 0+0+2+1
2018 30.11 18 WC Östersund Individual 1+0+0+0
2017 16.02 47 WSC Hochfilzen Individual 0+1+2+1
2017 20.01 4 WC Antholz-Anterselva Individual 0+0+1+0
2017 01.12 5 WC Östersund Individual 0+2+0+1
2016 10.03 17 WSC Holmenkollen Individual 1+0+0+1
2016 13.01 44 WC Ruhpolding Individual 0+1+2+1
2016 02.12 1 WC Östersund Individual 0+0+0+0
2015 12.03 6 WSC Kontiolahti Individual 1+0+0+0
2015 03.12 6 WC Östersund Individual 2+0+1+0
2014 13.02 33 OWG Sochi Individual 1+1+1+1
2014 28.11 30 WC Östersund Individual 1+1+1+2
2013 07.03 24 WC Sochi Individual 0+0+1+1
2013 14.02 25 WSC Nove Mesto Individual 0+0+1+2
2013 28.11 DNS WC Östersund Individual
2012 06.03 47 WSC Ruhpolding Individual 1+1+2+1
2012 12.01 46 WC Nove Mesto Individual 2+1+1+1
2012 30.11 43 WC Östersund Individual 1+2+1+2
2011 08.03 6 WSC Khanty-Mansijsk Individual 0+0+0+1
2011 12.01 8 WC Ruhpolding Individual 0+0+1+0
2011 16.12 55 WC Pokljuka Individual 0+4+1+2
2011 02.12 2 WC Östersund Individual 0+0+0+2
2010 18.02 OWG Vancouver Individual 0+1+0+1
2010 03.12 43 WC Östersund Individual 0+1+2+2
2009 11.03 18 WC Whistler Individual 2+1+0+1
2009 17.02 WSC Pyeongchang Individual 0+0+2+1
2009 18.12 14 WC Hochfilzen Individual 0+1+1+1
2009 03.12 24 WC Östersund Individual 0+1+2+2
2008 14.02 WSC Östersund Individual 1+1+0+0
2008 13.12 20 WC Pokljuka Individual 0+1+2+1
2008 29.11 29 WC Kontiolahti Individual 1+2+1+2
2007 08.03 4 WC Holmenkollen Individual 1+0+2+0
2007 06.02 32 WSC Antholz-Anterselva Individual 3+0+2+1
2007 30.11 1 WC Östersund Individual 0+0+2+0
2006 11.02 OWG Torino Individual 1+1+0+0
2006 08.12 2 WC Hochfilzen Individual 1+0+0+0
2005 09.03 6 WSC Hochfilzen Individual 1+1+0+3
2005 19.01 1 WC Antholz-Anterselva Individual 0+0+0+0
2005 09.12 2 WC Holmenkollen Individual 0+0+1+1
2004 12.02 WSC Oberhof Individual 1+1+0+0
2004 22.01 7 WC Antholz-Anterselva Individual 1+0+2+0
2003 19.03 30 WSC Khanty-Mansijsk Individual 3+1+0+0
2003 21.02 DNS WC Östersund Individual
2003 23.01 16 WC Antholz-Anterselva Individual 1+1+1+1
2002 11.02 OWG Salt Lake City Individual 0+1+1+0
2002 24.01 2 WC Antholz-Anterselva Individual 1+0+2+2
2002 13.12 19 WC Pokljuka Individual 1+2+1+2
2001 28.02 1 WC Soldier Hollow UT Individual 0+1+0+1
2001 07.02 10 WSC Pokljuka Individual 1+2+2+1
2001 14.12 6 WC Antholz-Anterselva Individual 0+1+0+2
2001 30.11 95 WC Antholz-Anterselva Individual 2+3+5+2
2000 09.03 42 WC Lahti Individual 4+0+2+1
2000 23.02 20 WSC Holmenkollen Individual 2+1+1+0
2000 02.12 1 WC Hochfilzen Individual 0+0+1+0
1999 11.03 4 WSC Holmenkollen Individual 0+0+1+0
1999 16.12 77 WC Brezno-Osrblie Individual 1+4+3+1
1999 13.12 2 WC Hochfilzen Individual 1+1+0+0
1998 12.03 15 WC Hochfilzen Individual 1+1+2+0
1998 03.03 3 WC Pokljuka Individual 1+0+1+0
1998 11.02 7 OWG Nagano Individual 1+0+2+1
1998 15.01 10 WC Antholz-Anterselva Individual 1+1+1+0
1998 11.12 21 WC Östersund Individual 0+0+4+1
1997 13.03 34 WC Novosibirsk Individual 2+2+3+0
1997 06.03 31 WC Nozawa Onsen Individual 1+1+1+2
1997 07.02 6 WSC Brezno-Osrblie Individual 0+1+1+1
1997 16.01 9 WC Antholz-Anterselva Individual 1+2+0+0
1997 09.01 2 WC Ruhpolding Individual 0+0+0+1
1997 05.12 22 WC Östersund Individual 1+2+0+2
1996 14.03 90 WC Hochfilzen Individual 1+1+4+2
1996 07.03 51 WC Pokljuka Individual 1+2+0+2
1996 04.02 19 WSC Ruhpolding Individual 1+0+2+0
1996 18.01 58 WC Brezno-Osrblie Individual 1+2+2+2
1996 11.01 1 WC Antholz-Anterselva Individual 0+0+0+0
1996 14.12 69 WC Holmenkollen Individual 3+0+1+1
1995 16.03 30 WC Lillehammer Individual 1+3+0+1
1995 09.03 50 WC Lahti Individual 1+2+3+1
1995 16.02 12 WSC Antholz-Anterselva Individual 1+0+1+1
1995 26.01 9 WC Ruhpolding Individual 0+0+0+2
1995 19.01 37 WC Oberhof Individual 1+1+1+1
1995 14.12 10 WC Bad Gastein Individual 0+2+1+1
1995 08.12 10 WC Bad Gastein Individual 0+1+0+2
1994 17.03 11 WC Canmore Individual 1+1+1+0
1994 10.03 23 WC Hinton Individual 1+1+0+1
1994 20.02 36 OWG Lillehammer Individual 1+1+1+1
1994 16.12 52 WC Pokljuka Individual 0+1+0+3
1993 18.03 29 WC Kontiolahti Individual 2+1+0+0
1993 00.00 WJC Ruhpolding Individual