Raphaël Poiree

Biathlon, France, 9.Aug 1974 (51)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2007 08.03 1 WC Holmenkollen Individual 0+0+0+0
2007 01.03 1 WC Lahti Individual 0+0+0+1
2007 06.02 WSC Antholz-Anterselva Individual 0+0+0+0
2007 30.11 7 WC Östersund Individual 1+0+0+1
2006 11.02 20 OWG Torino Individual 2+0+1+0
2006 15.12 12 WC Brezno-Osrblie Individual 1+1+1+0
2006 08.12 1 WC Hochfilzen Individual 0+0+0+0
2005 09.03 8 WSC Hochfilzen Individual 1+1+0+0
2005 09.02 7 WC Pragelato Individual 0+0+0+1
2005 19.01 8 WC Antholz-Anterselva Individual 1+0+1+0
2005 09.12 5 WC Holmenkollen Individual 0+1+0+0
2005 23.11 DNS IBU Geilo Individual
2004 12.02 WSC Oberhof Individual 0+0+0+1
2004 22.01 2 WC Antholz-Anterselva Individual 1+0+0+0
2004 18.12 1 WC Brezno-Osrblie Individual 0+0+0+0
2003 19.03 7 WSC Khanty-Mansijsk Individual 1+1+0+1
2002 11.02 10 OWG Salt Lake City Individual 0+1+0+1
2002 24.01 7 WC Antholz-Anterselva Individual 0+1+1+1
2002 13.12 8 WC Pokljuka Individual 1+1+0+0
2001 28.02 39 WC Soldier Hollow UT Individual 0+2+2+2
2001 07.02 37 WSC Pokljuka Individual 2+1+1+2
2001 14.12 2 WC Antholz-Anterselva Individual 0+1+1+0
2001 30.11 5 WC Antholz-Anterselva Individual 0+0+1+1
2000 09.03 23 WC Lahti Individual 0+3+2+0
2000 23.02 4 WSC Holmenkollen Individual 1+0+0+1
2000 15.12 1 WC Pokljuka Individual 0+0+0+0
2000 02.12 10 WC Hochfilzen Individual 1+0+0+0
1999 11.03 19 WSC Holmenkollen Individual 0+0+0+1
1999 16.12 7 WC Brezno-Osrblie Individual 1+0+1+0
1999 13.12 44 WC Hochfilzen Individual 1+0+0+3
1998 12.03 7 WC Hochfilzen Individual 0+1+0+0
1998 03.03 21 WC Pokljuka Individual 1+0+0+1
1998 11.02 22 OWG Nagano Individual 0+0+2+0
1998 15.01 14 WC Antholz-Anterselva Individual 0+0+0+2
1998 11.12 24 WC Östersund Individual 0+2+1+1
1997 13.03 13 WC Novosibirsk Individual 1+1+2+1
1997 06.03 23 WC Nozawa Onsen Individual 1+0+1+3
1997 07.02 14 WSC Brezno-Osrblie Individual 2+1+0+0
1997 16.01 59 WC Antholz-Anterselva Individual 1+1+1+2
1997 09.01 25 WC Ruhpolding Individual 0+1+1+0
1997 05.12 30 WC Östersund Individual 1+1+1+1
1996 14.03 19 WC Hochfilzen Individual 0+1+1+1
1996 07.03 44 WC Pokljuka Individual 2+1+2+0
1996 04.02 67 WSC Ruhpolding Individual 1+1+3+1
1996 18.01 2 WC Brezno-Osrblie Individual 0+0+0+0
1996 11.01 20 WC Antholz-Anterselva Individual 0+1+1+1
1996 14.12 16 WC Holmenkollen Individual 0+1+0+1
1996 07.12 61 WC Östersund Individual 1+2+1+1
1995 16.03 50 WC Lillehammer Individual 3+2+3+0
1995 09.03 41 WC Lahti Individual 0+2+1+1
1994 00.00 WJC Brezno-Osrblie Individual