Ondrej Moravec

Biathlon, Czechia, 9.Jun 1984 (41)

Overview WinsPodiumsChampionships Discipline Hosts

Year Date Pos CAT Host Discipline Shooting WC
2021 17.02 11 WSC Pokljuka Individual 1+0+0+0
2021 22.01 33 WC Antholz-Anterselva Individual 0+1+0+1
2021 28.11 5 WC Kontiolahti Individual 0+0+0+0
2020 19.02 16 WSC Antholz-Anterselva Individual 0+1+0+2
2020 23.01 25 WC Pokljuka Individual 1+0+0+1
2020 04.12 17 WC Östersund Individual 0+1+0+0
2019 13.03 37 WSC Östersund Individual 0+2+1+1
2019 20.02 4 ECH Minsk-Raubichi Individual 0+2+0+0
2019 06.12 30 WC Pokljuka Individual 1+1+0+0
2018 15.02 12 OWG Pyeongchang Individual 0+0+0+1
2018 10.01 2 WC Ruhpolding Individual 0+0+0+0
2018 30.11 30 WC Östersund Individual 0+0+1+0
2017 02.03 1 IBU Kontiolahti Individual 0+0+0+0
2017 16.02 WSC Hochfilzen Individual 0+0+0+0
2017 20.01 57 WC Antholz-Anterselva Individual 2+1+0+1
2017 01.12 17 WC Östersund Individual 0+2+1+0
2016 10.03 35 WSC Holmenkollen Individual 1+0+2+0
2016 13.01 4 WC Ruhpolding Individual 0+0+0+0
2016 02.12 35 WC Östersund Individual 1+0+1+1
2015 12.03 WSC Kontiolahti Individual 0+1+0+0
2015 12.02 70 WC Holmenkollen Individual 0+1+2+3
2015 03.12 12 WC Östersund Individual 1+0+0+1
2014 13.02 18 OWG Sochi Individual 1+0+0+1
2014 11.01 28 WC Ruhpolding Individual 1+0+2+0
2014 28.11 7 WC Östersund Individual 1+0+0+1
2013 07.03 14 WC Sochi Individual 1+1+0+0
2013 14.02 4 WSC Nove Mesto Individual 1+0+0+1
2013 28.11 14 WC Östersund Individual 0+0+0+2
2012 06.03 12 WSC Ruhpolding Individual 1+1+0+0
2012 12.01 20 WC Nove Mesto Individual 1+0+1+1
2012 30.11 70 WC Östersund Individual 2+1+0+2
2011 12.01 24 WC Ruhpolding Individual 1+1+0+0
2011 16.12 81 WC Pokljuka Individual 2+2+1+2
2011 02.12 52 WC Östersund Individual 1+1+0+0
2010 20.01 57 WC Antholz-Anterselva Individual 1+1+1+2
2010 17.12 88 WC Pokljuka Individual 4+1+1+0
2010 03.12 29 WC Östersund Individual 1+0+0+1
2009 11.03 84 WC Whistler Individual 1+2+1+1
2009 07.02 2 IBU Brezno-Osrblie Individual 0+0+1+1
2009 18.12 50 WC Hochfilzen Individual 1+0+2+1
2009 03.12 32 WC Östersund Individual 1+1+0+1
2008 14.02 44 WSC Östersund Individual 0+1+2+2
2008 13.12 60 WC Pokljuka Individual 2+2+1+0
2008 29.11 46 WC Kontiolahti Individual 2+0+2+0
2007 08.03 65 WC Holmenkollen Individual 1+1+1+1
2007 01.03 34 WC Lahti Individual 2+0+1+1
2007 30.11 53 WC Östersund Individual 2+0+1+1
2006 08.12 31 WC Hochfilzen Individual 0+0+1+1
2005 15.03 WJC Kontiolahti Individual 2+0+0+0
2005 20.02 4 ECH-Jr Novosibirsk Individual 1+1+1+1
2005 19.01 DNS WC Antholz-Anterselva Individual
2005 11.12 4 IBU-Jr Obertilliach Individual 1+1+0+1
2004 21.02 4 ECH-Jr Minsk-Raubichi Individual 0+2+1+2
2004 26.01 37 WJC Haute Maurienne Individual 3+2+1+1
2004 18.12 84 WC Brezno-Osrblie Individual 1+2+0+1
2003 01.03 1 ECH-Jr Forni Avoltri Individual 2+0+0+0
2003 08.02 WJC Koscielisko Individual 1+1+0+1
2003 20.12 15 IBU-Jr Obertilliach Individual 2+0+1+2
2002 09.03 18 ECH-Jr Kontiolahti Individual 1+2+3+2
2002 02.02 15 WYC Val Ridanna Individual 2+2+1+2
2001 00.03 EYOF Vuokatti Individual 0+1+0