Magdalena Neuner

Biathlon, Germany, 9.Feb 1987 (38)

Overview WinsPodiumsChampionships Discipline Hosts

All World Cup

Season Date Pos CAT Host Discipline Shooting WC
2012/13 29.12 2 SE Gelsenkirchen Neuner Retire Comp
2011/12 16.03 1 WC Khanty-Mansijsk Sprint 1+1
2011/12 10.03 WSC Ruhpolding Relay 0-3 1-3
2011/12 04.03 WSC Ruhpolding Pursuit 0+1+0+2
2011/12 03.03 WSC Ruhpolding Sprint 0+0
2011/12 01.03 WSC Ruhpolding Mixed 0-1 0-2
2011/12 12.02 2 WC Kontiolahti Pursuit 0+1+1+2
2011/12 11.02 1 WC Kontiolahti Sprint 1+0
2011/12 04.02 1 WC Holmenkollen Pursuit 0+1+1+0
2011/12 02.02 1 WC Holmenkollen Sprint 0+0
2011/12 22.01 3 WC Antholz-Anterselva Mass Start 0+0+0+2
2011/12 19.01 1 WC Antholz-Anterselva Sprint 0+1
2011/12 13.01 3 WC Nove Mesto Sprint 0+3
2011/12 11.01 3 WC Nove Mesto Individual 0+1+0+1
2011/12 08.01 1 WC Oberhof Mass Start 1+1+1+0
2011/12 06.01 1 WC Oberhof Sprint 0+0
2011/12 10.12 3 WC Hochfilzen Pursuit 0+0+0+2
2011/12 09.12 1 WC Hochfilzen Sprint 0+0
2011/12 04.12 3 WC Östersund Pursuit 0+1+2+1
2011/12 03.12 1 WC Östersund Sprint 0+1
2011/12 01.12 3 WC Östersund Individual 0+1+0+2
2010/11 17.03 1 WC Holmenkollen Sprint 0+1
2010/11 13.03 WSC Khanty-Mansijsk Relay 0-1 0-0
2010/11 12.03 WSC Khanty-Mansijsk Mass Start 0+1+2+1
2010/11 06.03 WSC Khanty-Mansijsk Pursuit 0+0+0+2
2010/11 05.03 WSC Khanty-Mansijsk Sprint 0+0
2010/11 03.03 WSC Khanty-Mansijsk Mixed 0-0 0-0
2010/11 13.02 1 WC Fort Kent ME Mass Start 0+0+0+1
2010/11 12.02 2 WC Fort Kent ME Pursuit 2+0+0+1
2010/11 11.02 3 WC Fort Kent ME Sprint 1+1
2010/11 05.02 1 WC Presque Isle ME Mixed 0-1 0-1
2010/11 15.01 3 WC Ruhpolding Sprint 0+1
2010/11 08.01 2 WC Oberhof Sprint 1+1
2010/11 18.12 1 WC Pokljuka Sprint 0+2
2010/11 11.12 1 WC Hochfilzen Relay 0-0 0-1
2009/10 28.03 WSC Khanty-Mansijsk Mixed 0-1 0-0
2009/10 27.03 1 WC Khanty-Mansijsk Mass Start 0+0+2+1
2009/10 21.03 3 WC Holmenkollen Mass Start 0+1+1+1
2009/10 14.03 2 WC Kontiolahti Pursuit 0+0+2+1
2009/10 12.03 2 WC Kontiolahti Mixed 0-1 0-1
2009/10 21.02 OWG Vancouver Mass Start 1+0+1+0
2009/10 16.02 OWG Vancouver Pursuit 0+0+1+1
2009/10 13.02 OWG Vancouver Sprint 0+1
2009/10 24.01 2 WC Antholz-Anterselva Pursuit 1+0+2+1
2009/10 22.01 1 WC Antholz-Anterselva Sprint 0+1
2009/10 20.01 1 WC Antholz-Anterselva Individual 0+1+1+1
2009/10 16.01 3 WC Ruhpolding Mass Start 1+1+1+2
2009/10 13.01 3 WC Ruhpolding Sprint 0+2
2009/10 20.12 2 WC Pokljuka Pursuit 1+1+1+0
2009/10 19.12 3 WC Pokljuka Sprint 1+1
2008/09 28.03 1 WC Khanty-Mansijsk Pursuit 1+0+0+1
2008/09 14.03 1 WC Whistler Relay 0-0 0-0
2008/09 13.03 2 WC Whistler Sprint 0+1
2008/09 21.02 WSC Pyeongchang Relay 0-2 2-3
2008/09 18.01 1 WC Ruhpolding Pursuit 1+1+1+1
2008/09 16.01 1 WC Ruhpolding Sprint 0+1
2008/09 14.01 1 WC Ruhpolding Relay 0-1 0-2
2008/09 21.12 1 WC Hochfilzen Relay 0-0 2-3
2008/09 06.12 3 WC Östersund Sprint 0+0
2008/09 04.12 3 WC Östersund Individual 0+0+0+1
2007/08 09.03 2 WC Khanty-Mansijsk Mass Start 1+1+1+2
2007/08 06.03 1 WC Khanty-Mansijsk Sprint 0+1
2007/08 28.02 1 WC Pyeongchang Sprint 0+2
2007/08 17.02 WSC Östersund Relay 0-2 1-3
2007/08 16.02 WSC Östersund Mass Start 0+0+2+2
2007/08 12.02 WSC Östersund Mixed 0-0 0-2
2007/08 27.01 WJC Ruhpolding Pursuit 0+2+3+2
2007/08 26.01 WJC Ruhpolding Sprint 0+2
2007/08 09.01 1 WC Ruhpolding Relay 0-0 2-3
2007/08 06.01 1 WC Oberhof Mass Start 0+0+1+1
2007/08 05.01 3 WC Oberhof Sprint 1+3
2007/08 16.12 1 WC Pokljuka Relay 0-1 0-1
2007/08 15.12 3 WC Pokljuka Sprint 0+3
2006/07 17.03 1 WC Khanty-Mansijsk Pursuit 0+1+1+2
2006/07 15.03 1 WC Khanty-Mansijsk Sprint 0+0
2006/07 11.03 1 WC Holmenkollen Mass Start 1+0+1+0
2006/07 10.03 1 WC Holmenkollen Pursuit 0+0+3+0
2006/07 08.03 3 WC Holmenkollen Sprint 0+1
2006/07 11.02 WSC Antholz-Anterselva Relay 0-0 0-3
2006/07 04.02 WSC Antholz-Anterselva Pursuit 1+0+1+2
2006/07 03.02 WSC Antholz-Anterselva Sprint 1+1
2006/07 10.01 2 WC Ruhpolding Relay 0-0 0-2
2006/07 07.01 3 WC Oberhof Pursuit 1+3+0+2
2006/07 05.01 1 WC Oberhof Sprint 0+2
2006/07 10.12 2 WC Hochfilzen Relay 0-0 1-3
2005/06 11.03 1 IBU Martell-Val Martello Sprint 0+1
2005/06 04.03 3 ECH Langdorf-Arbersee Relay 0-2 0-2
2005/06 03.02 WJC Presque Isle ME Relay 0-2 2-3
2005/06 29.01 WJC Presque Isle ME Pursuit 0+1+0+1
2005/06 28.01 WJC Presque Isle ME Sprint 1+3
2005/06 17.12 1 IBU Windischgarsten-Rosenau Pursuit 0+0+0+1
2005/06 16.12 1 IBU Windischgarsten-Rosenau Sprint 0+1
2005/06 04.12 2 IBU Obertilliach Sprint 0+2
2004/05 20.03 WJC Kontiolahti Relay 0+3 0+3
2004/05 18.03 WJC Kontiolahti Pursuit 2+3+2+2
2004/05 17.03 WJC Kontiolahti Sprint 0+0
2004/05 09.01 1 IBU-Jr Garmisch Partenkirchen Sprint 1+1
2004/05 12.12 1 IBU-Jr Obertilliach Sprint 0+0
2003/04 31.01 WJC Haute Maurienne Relay 0+0 0+3
2003/04 30.01 WJC Haute Maurienne Pursuit 1+0+1+3
2003/04 28.01 WJC Haute Maurienne Sprint 0+2
2003/04 17.01 1 IBU-Jr Meribel Relay 0-- 0--
2003/04 16.01 1 IBU-Jr Meribel Pursuit 2+0+1+3
2003/04 15.01 2 IBU-Jr Meribel Sprint 1+1
2003/04 11.01 1 IBU-Jr Brusson Pursuit 1+0+2+2
2003/04 10.01 1 IBU-Jr Brusson Sprint 0+0