Overview WinsPodiumsChampionships Discipline Hosts
| Ranking | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 0 | 3 | |
| Mass Start | 0 | 0 | 1 |
| Discipline | Wins | Top 3 | Top 10 | |
|---|---|---|---|---|
| Individual | 0 | 2 | 8 | |
| Sprint | 0 | 2 | 12 | |
| Pursuit | 0 | 0 | 3 | |
| Mass Start | 1 | 1 | 1 | |
| Total | 1 | 5 | 24 |
| Individual |
Holmenkollen
|
2000 |