Johanna Talihärm

Biathlon, Estonia, 27.Jun 1993 (30)

Overview Clean Shooting

World Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2023/2024 90 82.86% 65.71% (5) 90.00% 90.00% (1) 80.00% 40.00% (3) 80.00% 80.00% (1) - - 0
2022/2023 83 70.91% 74.55% (9) 80.00% 85.00% (2) 65.71% 68.57% (7) - - - - 0
2021/2022 101 85.00% 77.50% (12) 80.00% 70.00% (2) 90.00% 80.00% (8) 80.00% 80.00% (2) - - 2
2020/2021 55 80.00% 81.54% (18) 93.33% 90.00% (3) 80.00% 76.00% (10) 72.00% 82.00% (5) - - 1
2019/2020 72 77.27% 85.45% (15) 80.00% 80.00% (3) 75.00% 80.00% (8) 77.50% 95.00% (4) - - 0
2018/2019 60 78.95% 81.05% (13) 90.00% 85.00% (2) 88.57% 80.00% (7) 65.00% 80.00% (4) - - 1
2017/2018 83 82.22% 84.44% (6) 90.00% 90.00% (1) 73.33% 86.67% (3) 85.00% 80.00% (2) - - 0
2016/2017 - 76.36% 83.64% (8) 80.00% 85.00% (2) 76.00% 80.00% (5) 70.00% 90.00% (1) - - 0
2015/2016 86 75.56% 88.89% (7) 100.00% 90.00% (1) 76.00% 88.00% (5) 50.00% 90.00% (1) - - 1
2014/2015 92 80.00% 81.54% (10) 95.00% 80.00% (2) 71.43% 82.86% (7) 80.00% 80.00% (1) - - 0
2013/2014 - 56.00% 80.00% (4) 50.00% 80.00% (1) 60.00% 80.00% (3) - - - - 0
2012/2013 - 69.47% 77.89% (14) 60.00% 70.00% (2) 66.67% 82.22% (9) 80.00% 76.67% (3) - - 0

IBU Cup

Season Ranking Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
Clean
Shooting
2023/2024 90 76.00% 82.00% (7) 70.00% 80.00% (2) 80.00% 80.00% (4) 80.00% 90.00% (1) - - 0
2022/2023 105 80.00% 72.00% (3) 60.00% 60.00% (1) 100.00% 80.00% (1) 90.00% 80.00% (1) - - 0
2020/2021 79 76.00% 84.00% (3) 90.00% 70.00% (1) 60.00% 100.00% (1) 70.00% 90.00% (1) - - 0
2019/2020 73 80.00% 70.00% (3) - - 80.00% 50.00% (2) 80.00% 90.00% (1) - - 0
2018/2019 106 66.67% 66.67% (3) - - 66.67% 66.67% (3) - - - - 0
2017/2018 - 80.00% 80.00% (1) - - 80.00% 80.00% (1) - - - - 0
2014/2015 141 60.00% 72.00% (4) - - 60.00% 66.67% (3) 60.00% 80.00% (1) - - 0
2013/2014 99 57.50% 60.00% (7) - - 56.67% 63.33% (6) 60.00% 50.00% (1) - - 0
2012/2013 150 60.00% 80.00% (1) - - 60.00% 80.00% (1) - - - - 0
2011/2012 - 90.00% 40.00% (2) - - 90.00% 40.00% (2) - - - - 0
2010/2011 - 60.00% 60.00% (2) 60.00% 60.00% (1) 60.00% 60.00% (1) - - - - 0