Hall of Fame

Men Women

Year Name Born Nat Total
Prone-Standing
Individual
Prone-Standing
Sprint
Prone-Standing
Pursuit
Prone-Standing
Mass Start
Prone-Standing
C.S
2023/2024 Vittozzi L 1995 IT 92.00% 92.00% (21) 86.67% 93.33% (3) 97.14% 100.00% (7) 91.43% 91.43% (7) 92.50% 85.00% (4) 7
2022/2023 Simon J 1996 FR 93.94% 83.03% (20) 100.00% 86.67% (3) 97.14% 77.14% (7) 88.33% 86.67% (6) 95.00% 80.00% (4) 2
2021/2022 Røiseland M 1990 NO 91.61% 90.32% (20) 70.00% 100.00% (1) 93.33% 88.89% (9) 94.29% 88.57% (7) 90.00% 93.33% (3) 4
2020/2021 Eckhoff T 1990 NO 84.76% 84.29% (26) 73.33% 76.67% (3) 88.00% 90.00% (10) 87.50% 88.75% (8) 84.00% 76.00% (5) 3
2019/2020 Wierer D 1990 IT 88.24% 79.41% (21) 90.00% 80.00% (3) 90.00% 77.50% (8) 88.00% 78.00% (5) 86.00% 82.00% (5) 1
2018/2019 Wierer D 1990 IT 87.32% 82.44% (25) 93.33% 83.33% (3) 88.89% 86.67% (9) 81.25% 81.25% (8) 92.00% 80.00% (5) 2
2017/2018 Mäkäräinen K 1983 FI 86.67% 83.89% (22) 80.00% 100.00% (2) 82.50% 80.00% (8) 90.00% 82.86% (7) 88.00% 82.00% (5) 1
2016/2017 Dahlmeier L 1993 DE 91.00% 91.00% (24) 90.00% 93.33% (3) 92.50% 90.00% (8) 91.25% 90.00% (8) 90.00% 92.00% (5) 6
2015/2016 Koukalova G 1989 CZ 94.63% 90.24% (25) 96.67% 90.00% (3) 93.33% 95.56% (9) 92.50% 85.00% (8) 98.00% 94.00% (5) 6
2014/2015 Domracheva D 1986 BY 86.50% 83.50% (25) 93.33% 83.33% (3) 84.00% 80.00% (10) 88.57% 84.29% (7) 82.00% 86.00% (5) 3
2013/2014 Berger T 1981 NO 84.57% 84.57% (22) 80.00% 90.00% (2) 91.11% 80.00% (9) 82.50% 86.25% (8) 83.33% 83.33% (3) 2
2013/2014 Mäkäräinen K 1983 FI 89.71% 77.14% (22) 95.00% 65.00% (2) 82.22% 75.56% (9) 93.75% 78.75% (8) 86.67% 83.33% (3) 0
2012/2013 Berger T 1981 NO 91.43% 85.71% (26) 96.67% 93.33% (3) 94.00% 82.00% (10) 87.50% 83.75% (8) 92.00% 88.00% (5) 3
2011/2012 Neuner M 1987 DE 91.00% 73.00% (25) 90.00% 73.33% (3) 94.00% 86.00% (10) 90.00% 67.50% (8) 90.00% 67.50% (4) 4
2010/2011 Mäkäräinen K 1983 FI 87.14% 81.43% (26) 87.50% 77.50% (4) 84.00% 82.00% (10) 92.86% 84.29% (7) 82.00% 80.00% (5) 4
2009/2010 Neuner M 1987 DE 91.76% 72.94% (21) 93.33% 73.33% (3) 95.00% 67.50% (8) 90.00% 73.33% (6) 90.00% 77.50% (4) 0
2008/2009 Ekholm H 1984 SE 86.67% 93.81% (26) 80.00% 97.50% (4) 88.00% 96.00% (10) 84.29% 91.43% (7) 94.00% 92.00% (5) 9
2007/2008 Neuner M 1987 DE 87.00% 60.50% (25) 90.00% 65.00% (2) 92.00% 52.00% (10) 86.25% 58.75% (8) 82.00% 70.00% (5) 0
2006/2007 Henkel A 1977 DE 85.79% 85.79% (23) 95.00% 85.00% (4) 87.50% 92.50% (8) 82.86% 85.71% (7) 80.00% 80.00% (4) 3
2005/2006 Wilhelm K 1976 DE 88.10% 87.62% (26) 76.67% 83.33% (3) 92.00% 88.00% (10) 92.50% 92.50% (8) 84.00% 82.00% (5) 4
2004/2005 Bailly S 1979 FR 87.73% 73.18% (27) 82.50% 75.00% (4) 80.00% 74.00% (10) 94.44% 74.44% (9) 87.50% 67.50% (4) 0
2003/2004 Skjelbreid L 1974 NO 87.62% 70.00% (26) 96.67% 63.33% (3) 84.00% 76.00% (10) 86.67% 67.78% (9) 87.50% 72.50% (4) 2
2002/2003 Beck M 1979 DE 91.35% 89.73% (23) 93.33% 90.00% (3) 93.33% 91.11% (9) 91.43% 90.00% (7) 87.50% 87.50% (4) 6
2001/2002 Forsberg M 1967 SE 92.78% 85.00% (22) 93.33% 93.33% (3) 95.00% 75.00% (8) 93.75% 86.25% (8) 86.67% 86.67% (3) 2
2000/2001 Forsberg M 1967 SE 92.50% 86.00% (25) 100.00% 87.50% (4) 90.00% 82.00% (10) 91.43% 91.43% (7) 90.00% 80.00% (4) 4
1999/2000 Forsberg M 1967 SE 91.43% 80.48% (25) 95.00% 82.50% (4) 87.50% 75.00% (8) 94.44% 85.56% (9) 85.00% 72.50% (4) 1
1998/1999 Forsberg M 1967 SE 95.29% 82.94% (21) 100.00% 76.67% (3) 97.50% 82.50% (8) 93.75% 86.25% (8) 90.00% 80.00% (2) 3
1997/1998 Forsberg M 1967 SE 93.08% 84.62% (18) 90.00% 84.00% (5) 94.00% 86.00% (10) 96.67% 83.33% (3) - - 4
1996/1997 Forsberg M 1967 SE 91.43% 77.86% (18) 96.00% 76.00% (5) 87.50% 70.00% (8) 87.50% 87.50% (4) 100.00% 80.00% (1) 1
1995/1996 Claret E 1968 FR 93.33% 64.76% (14) 94.29% 64.29% (7) 91.43% 65.71% (7) - - - - 0
1994/1995 Briand A 1968 FR 82.86% 78.10% (14) 81.43% 78.57% (7) 85.71% 77.14% (7) - - - - 1
1993/1994 Paramyguina S 1965 BY 81.90% 84.76% (14) 82.86% 78.57% (7) 80.00% 97.14% (7) - - - - 2
1992/1993 Restzova A 1964 RU 85.00% 53.75% (11) 86.00% 60.00% (5) 83.33% 43.33% (6) - - - - 0
1991/1992 Restzova A 1964 RU - - - - - - - - - -
1990/1991 Petcherskaia S 1968 SOVIET - - - - - - - - - -
1989/1990 Pelcova J 1969 CZ - - - - - - - - - -
1988/1989 Golovina E 1961 SOVIET - - - - - - - - - -
1987/1988 Elvebakk Linn A 1966 NO - - - - - - - - - -
1986/1987 Korpela E 1958 SE - - - - - - - - - -
1985/1986 Korpela E 1958 SE - - - - - - - - - -
1984/1985 Grønlid S 1959 NO - - - - - - - - - -
1983/1984 Mestad M 1958 NO - - - - - - - - - -
1982/1983 Østvik G 1963 NO - - - - - - - - - -