7.5 km Sprint - Obertilliach

Biathlon, Youth World Championship, Monday 1.Mar 2021, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 30 Irodov Denis 2002 Russia 18:22.5 0+0 (0)
2 37 Piller Cottrer Fabio 2002 Italy + 21.1 0+0 (0)
3 112 Gunka Jan 2002 Poland + 27.9 1+0 (1)
4 50 Andersson Oscar 2002 Sweden + 32.9 0+1 (1)
5 68 Zawol Marcin 2002 Poland + 37.9 1+1 (2)
6 12 Larsson Erik 2002 Sweden + 48.2 0+2 (2)
7 65 Barale Marco 2003 Italy + 58.9 0+1 (1)
8 4 Haslinger Lukas 2003 Austria + 01:03.4 1+1 (2)
9 63 Lejeune Valentin 2002 France + 01:05.4 1+2 (3)
10 62 Zidar Jasa 2002 Slovenia + 01:06.4 0+0 (0)
11 32 Seeber Moritz 2002 Germany + 01:16.6 0+2 (2)
12 47 Domichek Oleg 2002 Russia + 01:18.8 0+2 (2)
13 36 Garcia Mathieu 2002 France + 01:20.2 2+1 (3)
14 82 Schaser Franz 2002 Germany + 01:21.6 1+2 (3)
15 52 Badacz Konrad 2003 Poland + 01:26.8 2+1 (3)
16 35 Kienesberger Leon 2002 Austria + 01:30.3 1+1 (2)
17 15 Vasilev Konstantin 2003 Bulgaria + 01:30.9 1+1 (2)
17 93 Vozelj Mark 2002 Slovenia + 01:30.9 0+2 (2)
19 105 Geny Edgar 2003 France + 01:32.7 1+2 (3)
20 39 Mandzyn Vitalii 2003 Ukraine + 01:33.2 1+1 (2)
21 88 Menz Benjamin 2002 Germany + 01:33.7 3+0 (3)
22 22 Heikkinen Arttu 2004 Finland + 01:34.3 0+3 (3)
23 66 Müllauer Fabian 2003 Austria + 01:34.8 1+2 (3)
24 111 Slettemark Sondre 2004 Greenland + 01:41.6 1+0 (1)
25 8 Keller Yanis 2002 Switzerland + 01:43.1 1+2 (3)
26 28 Haurosh Andrei 2003 Belarus + 01:43.2 1+1 (2)
27 34 Kudrnac Jakub 2002 Czechia + 01:52.3 0+1 (1)
28 23 Navillod Stefan 2003 Italy + 01:54.2 0+3 (3)
29 95 Wright Campbell 2002 USA + 01:54.8 4+1 (5)
30 3 Abraham Ludek 2002 Czechia + 01:58.7 3+2 (5)
31 55 Kurales Vadim 2002 Kazakhstan + 02:00.1 2+1 (3)
32 26 Kuehnisch Arved 2002 Germany + 02:07.7 2+2 (4)
33 7 Kinash Stepan 2002 Ukraine + 02:10.4 2+2 (4)
34 80 Boichevskii Roman 2002 Russia + 02:10.7 0+2 (2)
35 17 Epner Markus Rene 2002 Estonia + 02:11.8 0+3 (3)
36 1 Jefferies Jacques 2002 France + 02:13.4 1+3 (4)
37 56 Trojer Pavel 2005 Slovenia + 02:15.2 0+2 (2)
38 81 Woods Cale 2003 USA + 02:15.7 1+1 (2)
39 106 Palm Tuudor 2002 Estonia + 02:19.6 2+1 (3)
40 104 Campbell Wesley 2004 USA + 02:19.8 3+2 (5)
41 42 Pacal James 2003 Switzerland + 02:22.7 1+2 (3)
42 46 Vukovic Aleksa 2002 Bosnia&Herzegovina + 02:23.2 0+2 (2)
43 2 Trojer Drejc 2002 Slovenia + 02:24.3 0+2 (2)
44 74 Roth Jan 2002 Switzerland + 02:30.3 0+2 (2)
45 58 Kulbin Jakob 2005 Estonia + 02:35.2 2+2 (4)
46 101 Zashev Vasil 2002 Bulgaria + 02:35.7 4+1 (5)
47 103 Ullmann Felix 2003 Switzerland + 02:43.8 1+1 (2)
48 87 Melicher Bruno 2004 Slovakia + 02:44.5 2+2 (4)
49 14 Bordes Etienne 2002 USA + 02:45.0 2+0 (2)
50 20 Matusik Hubert 2004 Poland + 02:46.3 1+2 (3)
51 27 Berg Finn 2002 Canada + 02:47.4 2+1 (3)
52 70 Razlozhki Deyan 2002 Bulgaria + 02:48.3 1+2 (3)
53 98 Karvinen Ville-Valtteri 2002 Finland + 02:48.6 2+2 (4)
54 90 Stangl Marcus 2003 Austria + 02:49.1 0+1 (1)
55 29 Legovic Matija 2005 Croatia + 02:51.3 2+2 (4)
56 51 Stertz Samuel 2002 USA + 02:54.1 2+3 (5)
57 41 Folea Marian 2002 Romania + 02:54.3 1+3 (4)
57 43 Naumanen Eemi 2004 Finland + 02:54.3 1+2 (3)
59 40 Ilavsky Sebastian 2004 Slovakia + 02:57.4 2+1 (3)
60 19 Schauss Remy 2003 Belgium + 02:57.8 0+1 (1)
61 71 Loukkaanhuhta Kalle 2003 Finland + 03:02.6 2+1 (3)
62 13 Girbacea Nicolae 2002 Romania + 03:03.1 0+3 (3)
63 54 Gauthier Simon 2002 Canada + 03:05.2 1+2 (3)
64 79 Kehva Mark-Markos 2004 Estonia + 03:08.5 1+0 (1)
65 108 Kryshtal Serhii 2002 Ukraine + 03:09.9 0+2 (2)
66 107 Chervenko Danil 2002 Kazakhstan + 03:10.8 0+1 (1)
67 24 Ueda Chiharu 2003 Japan + 03:15.5 1+2 (3)
68 67 Kozak Mark 2003 Ukraine + 03:20.4 1+2 (3)
69 100 Betemps Nicolo 2003 Italy + 03:23.5 5+1 (6)
70 25 Bury Filip 2002 Slovakia + 03:29.8 1+1 (2)
71 96 Kuzminykh Evgenii 2002 Russia + 03:35.8 3+1 (4)
72 78 Bezginov Arseniy 2002 Kazakhstan + 03:38.9 2+3 (5)
73 109 Vondracek Jakub 2003 Czechia + 03:42.5 1+4 (5)
74 31 Sendrea Victor 2002 Moldova + 03:42.9 1+2 (3)
75 73 Rezac Tomas 2003 Czechia + 03:47.9 2+2 (4)
76 53 Atanasov Krasimir 2002 Bulgaria + 03:49.0 2+2 (4)
77 9 Serikov Azamat 2004 Kazakhstan + 04:02.8 2+2 (4)
78 89 Stanish Boris 2005 Australia + 04:09.7 3+2 (5)
79 97 Cernak Adam 2004 Slovakia + 04:13.1 2+3 (5)
80 11 Lalovic Uros 2002 Bosnia&Herzegovina + 04:13.8 1+3 (4)
81 69 Kuznecovs Aleksandrs 2002 Latvia + 04:16.1 0+3 (3)
82 18 Volbergs Reinis 2003 Latvia + 04:22.9 0+2 (2)
83 45 Jankauskas Domas 2003 Lithuania + 04:26.9 1+2 (3)
84 60 Krsteski Darko 2002 North Macedonia + 04:41.0 2+3 (5)
85 84 Folea David 2004 Romania + 04:41.1 1+5 (6)
86 85 Blazenic Vito 2003 Croatia + 04:41.7 2+3 (5)
87 102 Kovacs Zalan 2003 Romania + 04:41.9 4+1 (5)
88 99 Bilinac Nikola 2004 Bosnia&Herzegovina + 04:43.1 2+0 (2)
89 76 Connon Liam 2002 Canada + 04:45.5 4+3 (7)
90 6 Dinda Darius 2002 Lithuania + 04:48.3 3+1 (4)
91 61 Malina Imant 2003 Latvia + 05:08.0 3+2 (5)
91 91 Girard Vincent 2002 Canada + 05:08.0 3+4 (7)
93 16 Gastis Athanasios 2004 Greece + 05:22.3 1+3 (4)
94 94 Parmantier Sam 2005 Belgium + 05:23.1 4+2 (6)
95 10 Hodzic Omar 2002 Serbia + 05:30.8 3+2 (5)
96 64 Fink Hugo 2003 Belgium + 05:38.4 2+2 (4)
97 49 Ito Taiki 2003 Japan + 05:42.7 2+3 (5)
98 57 Crenier Samuel 2002 Belgium + 05:43.2 2+3 (5)
99 33 Kupresak Sven 2002 Croatia + 05:53.0 2+3 (5)
100 5 Clark Titus 2002 Great Britain + 06:02.2 3+3 (6)
101 21 Kostoski Andonaki 2003 North Macedonia + 06:13.0 1+4 (5)
102 83 Metsios Konstantinos 2005 Greece + 06:31.9 0+4 (4)
103 72 Velickovski Dejvid 2004 North Macedonia + 06:49.1 3+3 (6)
104 44 Antoniadis Angelos 2003 Greece + 06:52.9 4+3 (7)
105 48 Djordjevic Milos 2002 Serbia + 07:23.0 4+2 (6)
106 59 Luchin Iulian 2004 Moldova + 07:30.8 2+4 (6)
107 86 Muhovic Eman 2003 Serbia + 07:44.9 3+4 (7)
108 110 Drakotos Achilleas 2005 Greece + 08:14.9 1+4 (5)
109 77 Subotic Filip 2003 Bosnia&Herzegovina + 08:19.1 5+4 (9)
110 92 Djordjevic Nikola 2002 Serbia + 08:47.9 3+4 (7)
111 38 Samsonidze Giorgi 2005 Georgia + 10:57.5 4+3 (7)
DNS 75 Gvaramadze Vladimer 2005 Georgia