Single Mixed Relay - Obertilliach

Biathlon, IBU Cup, Sunday 19.Dec 2021, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 3-1 Burtasova Evgeniya 1993 Russia 39:39.2 0-1 0-2 / 0-1 0-3 (0)
1 3-2 Babikov Anton 1991 Russia 39:39.2 0-1 0-0 / 0-0 0-1 (0)
2 6-1 Högberg Elisabeth 1986 Sweden + 25.7 0-0 0-0 / 0-0 0-1 (0)
2 6-2 Brandt Victor 1999 Sweden + 25.7 0-1 0-2 / 0-1 0-0 (0)
3 7-1 Passler Rebecca 2001 Italy + 45.2 0-2 0-2 / 0-0 0-1 (0)
3 7-2 Braunhofer Patrick 1998 Italy + 45.2 0-0 0-0 / 0-0 0-0 (0)
4 4-1 Jeanmonnot Lou 1998 France + 58.4 0-0 0-1 / 0-0 0-0 (0)
4 4-2 Claude Emilien 1999 France + 58.4 0-1 1-3 / 0-2 0-3 (1)
5 9-1 Oberthaler Kristina 1998 Austria + 01:14.1 0-0 0-1 / 0-0 0-0 (0)
5 9-2 Oberhauser Magnus 1998 Austria + 01:14.1 0-1 2-3 / 0-1 0-3 (2)
6 2-1 Frühwirth Juliane 1998 Germany + 01:18.1 0-0 0-0 / 0-2 2-3 (2)
6 2-2 Strelow Justus 1996 Germany + 01:18.1 0-0 0-1 / 0-0 0-1 (0)
7 18-1 Dickson Emily 1997 Canada + 01:21.0 0-0 0-2 / 0-1 0-0 (0)
7 18-2 Strum Matthew 1995 Canada + 01:21.0 0-0 0-1 / 0-1 0-2 (0)
8 1-1 Knotten Karoline Offigstad 1995 Norway + 01:28.8 0-0 0-0 / 0-1 1-3 (1)
8 1-2 Dale-Skjevdal Johannes 1997 Norway + 01:28.8 0-1 1-3 / 0-1 2-3 (3)
9 5-1 Semerenko Vita 1986 Ukraine + 02:00.7 0-0 0-2 / 0-1 0-3 (0)
9 5-2 Dotsenko Andriy 1994 Ukraine + 02:00.7 0-2 0-1 / 0-3 0-2 (0)
10 14-1 Ghilenko Alla 1992 Moldova + 02:16.2 0-2 0-0 / 1-3 0-0 (1)
10 14-2 Usov Mihail 1996 Moldova + 02:16.2 0-0 0-0 / 0-1 1-3 (1)
11 10-1 Jurcova Natalie 1997 Czechia + 02:28.6 0-0 0-0 / 0-1 1-3 (1)
11 10-2 Mikyska Tomas 2000 Czechia + 02:28.6 0-0 0-3 / 2-3 0-1 (2)
12 13-1 Chirkova Elena 1995 Romania + 02:30.5 2-3 0-3 / 0-2 0-0 (2)
12 13-2 Buta George 1993 Romania + 02:30.5 0-1 0-3 / 0-0 0-1 (0)
13 11-1 Keränen Noora Kaisa 2001 Finland + 02:30.7 0-0 0-0 / 0-1 0-1 (0)
13 11-2 Heikkinen Arttu 2004 Finland + 02:30.7 0-1 0-3 / 0-2 0-2 (0)
14 12-1 Tomaszewska Natalia 1998 Poland + 02:38.0 0-1 0-0 / 0-0 0-1 (0)
14 12-2 Janik Wojciech 2000 Poland + 02:38.0 0-1 1-3 / 0-0 0-1 (1)
15 8-1 Meinen Susanna 1992 Switzerland + 02:59.1 0-3 4-3 / 0-2 0-1 (4)
15 8-2 Wiestner Serafin 1990 Switzerland + 02:59.1 0-1 0-1 / 1-3 0-0 (1)
16 20-1 Anufryienka Karyna 2001 Belarus + 03:18.1 0-3 0-0 / 0-1 0-0 (0)
16 20-2 Auseyenka Ilya 1998 Belarus + 03:18.1 0-1 0-0 / 0-0 1-3 (1)
17 21-1 Ko Eunjung 1996 South Korea + 04:02.7 0-2 0-2 / 0-1 1-3 (1)
17 21-2 Choi Dujin 1995 South Korea + 04:02.7 0-2 1-3 / 1-3 0-1 (2)
18 17-1 Sabule Annija 1997 Latvia + 04:07.0 2-3 0-2 / 0-0 0-2 (2)
18 17-2 Balodis Rudis 1999 Latvia + 04:07.0 0-1 0-0 / 0-0 0-3 (0)
19 16-1 Fukuda Hikaru 1999 Japan 0-1 0-1 / 0-2 0-2 (0)
19 16-2 Kodama Shohei 1981 Japan 0-2 1-3 / 1-3 --- (2)
20 15-1 Gaim Grete 1993 Estonia 0-2 0-2 / 0-2 1-3 (1)
20 15-2 Uha Juri 1997 Estonia 0-0 0-3 / --- --- (0)
21 22-1 Tumur Ariunbold 1998 Mongolia 2-3 0-3 / 0-2 --- (2)
21 22-2 Enkhbat Enkhsaikhan 2002 Mongolia 1-3 0-0 / --- --- (1)
22 23-1 Dominguez Maria Cecilia 1981 Argentina 0-1 3-3 / --- --- (3)
22 23-2 Ciuffo Axel 1988 Argentina --- --- / --- --- (0)
DNS 19-1 Yolova Stefani 2003 Bulgaria
DNS 19-2 Zashev Vasil 2002 Bulgaria