10 km Sprint - Langdorf-Arbersee

Biathlon, European Championship, Friday 28.Jan 2022, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 71 Bjøntegaard Erlend 1990 Norway 26:39.4 0+0 (0)
2 12 Porshnev Nikita 1996 Russia + 20.6 0+0 (0)
3 28 Fratzscher Lucas 1994 Germany + 22.9 0+1 (1)
4 44 Pashchenko Petr 1991 Russia + 23.4 0+1 (1)
5 62 Strelow Justus 1996 Germany + 43.6 1+0 (1)
6 37 Claude Emilien 1999 France + 45.0 0+0 (0)
7 53 Aspenes Sverre Dahlen 1997 Norway + 45.6 2+0 (2)
8 68 Bogetveit Håvard 1992 Norway + 47.4 2+0 (2)
9 30 Dale-Skjevdal Johannes 1997 Norway + 48.0 2+0 (2)
10 105 Hallstroem Simon 1991 Sweden + 53.8 0+0 (0)
11 4 Schmuck Dominic 1996 Germany + 57.0 0+1 (1)
12 45 Cervenka Vaclav 1999 USA + 01:03.6 0+0 (0)
13 73 Povarnitsyn Alexander 1994 Russia + 01:07.3 0+1 (1)
14 60 Mukhamedzianov Ilnaz 1997 Russia + 01:15.6 1+2 (3)
15 80 Ranta Jaakko 1997 Finland + 01:17.0 0+0 (0)
16 39 Horn Philipp 1994 Germany + 01:17.6 1+1 (2)
17 33 Tomshin Vasilii 1997 Russia + 01:19.3 2+0 (2)
18 88 Andersen Aleksander Fjeld 1997 Norway + 01:28.9 1+2 (3)
19 8 Nykvist Emil 1997 Sweden + 01:29.7 0+1 (1)
20 64 Buta George 1993 Romania + 01:35.4 0+1 (1)
21 59 Shamaev Dmitrii 1995 Romania + 01:42.8 0+0 (0)
22 103 Kaiser Simon 1999 Germany + 01:44.9 1+1 (2)
23 93 Molinari Michele 2000 Italy + 01:45.4 0+0 (0)
24 99 Mikyska Tomas 2000 Czechia + 01:46.1 1+0 (1)
25 25 Usov Mihail 1996 Moldova + 01:55.0 1+1 (2)
26 46 Cappellari Daniele 1997 Italy + 01:56.1 0+0 (0)
27 41 Braunhofer Patrick 1998 Italy + 02:06.2 1+0 (1)
28 56 Broutier Remi 2000 France + 02:06.7 1+2 (3)
29 17 Dyussenov Asset 1997 Kazakhstan + 02:10.8 1+3 (4)
30 26 Jäger Martin 1987 Switzerland + 02:16.7 2+2 (4)
31 65 Puchianu Cornel 1989 Romania + 02:18.8 3+1 (4)
32 29 Bocharnikov Sergey 1988 Belarus + 02:19.7 0+2 (2)
32 36 Hasilla Tomas 1990 Slovakia + 02:19.7 1+0 (1)
34 58 Hornig Vitezslav 1999 Czechia + 02:20.2 2+0 (2)
35 27 Beletskiy Danil 1997 Kazakhstan + 02:21.5 2+0 (2)
36 24 Lombardot Oscar 2000 France + 02:25.3 1+2 (3)
37 54 Pletz Logan 2000 Canada + 02:26.3 0+2 (2)
38 49 Tulatsin Ivan 2001 Belarus + 02:27.1 3+1 (4)
39 1 Shydlouski Anton 2000 Belarus + 02:28.7 2+0 (2)
40 14 Magazeev Pavel 1988 Moldova + 02:31.6 2+2 (4)
41 18 Dotsenko Andriy 1994 Ukraine + 02:34.6 1+1 (2)
42 55 Makarov Maksim 1995 Moldova + 02:35.1 1+3 (4)
43 119 Jorde Sindre Fjellheim 1996 Norway + 02:36.3 3+2 (5)
44 20 Buta Florin-Catalin 1998 Romania + 02:36.8 0+1 (1)
45 6 Pervushin Mikhail 1999 Russia + 02:38.6 1+2 (3)
46 42 Stegmayr Gabriel 1988 Sweden + 02:44.7 2+1 (3)
47 91 Meunier Ambroise 1999 France + 02:45.6 2+1 (3)
48 84 Dorfer Matthias 1993 Germany + 02:48.0 1+1 (2)
49 85 Vidmar Anton 2000 Slovenia + 02:48.8 1+1 (2)
50 32 Mackine Jokubas 2000 Lithuania + 02:52.1 0+2 (2)
51 75 Crnkovic Kresimir 1995 Croatia + 02:53.7 1+3 (4)
52 52 Durtschi Max 1991 USA + 02:54.5 1+2 (3)
53 31 Cisar Alex 2000 Slovenia + 02:57.4 2+1 (3)
54 109 Flore Raul 1997 Romania + 02:59.5 1+0 (1)
55 40 Trush Vitaliy 1996 Ukraine + 03:00.6 2+2 (4)
56 34 Lesiuk Taras 1996 Ukraine + 03:01.4 2+2 (4)
57 74 Koshyn Aliaksandr 2000 Belarus + 03:03.9 3+0 (3)
58 82 Tambornino Eligius 1986 Switzerland + 03:04.3 1+3 (4)
59 10 Zingerle David 2000 Italy + 03:05.4 2+1 (3)
60 22 Nedza-Kubiniec Andrzej 1991 Poland + 03:09.5 1+1 (2)
61 102 Tkalenko Ruslan 1992 Ukraine + 03:10.5 3+1 (4)
62 95 Postl Thomas 1999 Austria + 03:12.5 1+2 (3)
63 108 Fauner Daniele 1999 Italy + 03:13.5 2+0 (2)
64 3 Brown Luke 1995 USA + 03:14.6 2+2 (4)
65 35 Pitzer Lucas 1998 Austria + 03:16.5 2+1 (3)
66 63 Fomin Maksim 2000 Lithuania + 03:18.8 0+2 (2)
67 61 Pykäläinen Joni 1994 Finland + 03:19.4 2+4 (6)
68 15 Guiraud Poillot Theo 2002 France + 03:22.6 3+0 (3)
69 66 Balodis Rudis 1999 Latvia + 03:25.6 0+1 (1)
70 76 Lacy Scott 1991 USA + 03:32.4 2+2 (4)
71 48 Birkentals Renars 2001 Latvia + 03:35.7 1+2 (3)
72 19 Kodama Shohei 1981 Japan + 03:37.9 3+2 (5)
73 5 Karvinen Otto-Eemil 1999 Finland + 03:40.3 0+2 (2)
74 23 Rastic Damir 1988 Serbia + 03:41.1 2+3 (5)
75 90 Cigak Nikita 2002 Lithuania + 03:43.2 0+1 (1)
76 43 Pancerz Przemyslaw 1998 Poland + 03:48.0 1+2 (3)
77 117 Belko Pavel 2000 Belarus + 03:50.3 1+1 (2)
78 100 Brandt Oskar 1995 Sweden + 03:53.1 2+4 (6)
79 51 Nasyko Denys 1995 Ukraine + 03:58.5 2+4 (6)
80 69 Szczurek Lukasz 1988 Poland + 04:02.0 2+1 (3)
81 111 Bovisi Sandro 1997 Switzerland + 04:02.6 3+0 (3)
82 116 Orlyk Andrii 1998 Ukraine + 04:04.4 0+4 (4)
82 122 Bourgeois Republique Martin 1999 France + 04:04.4 3+1 (4)
84 77 Auseyenka Ilya 1998 Belarus + 04:08.9 2+3 (5)
85 120 Matjuhins Kirils 2001 Latvia + 04:13.5 0+1 (1)
86 113 Leitinger Nikolaus 1993 Austria + 04:23.3 1+1 (2)
87 11 Aolaid Marten 1999 Estonia + 04:23.6 0+4 (4)
88 97 Kazar Matej 1983 Slovakia + 04:31.3 1+2 (3)
89 47 Oberhauser Magnus 1998 Austria + 04:33.2 2+1 (3)
90 96 Sirik Sergey 1994 Kazakhstan + 04:34.5 1+2 (3)
91 21 Millar Aidan 1995 Canada + 04:37.5 2+1 (3)
92 16 Wiestner Serafin 1990 Switzerland + 04:42.0 4+2 (6)
93 2 Brandt Victor 1999 Sweden + 04:48.2 1+4 (5)
94 7 Terentjev Stepan 1996 Lithuania + 04:55.7 2+1 (3)
95 72 Rosbo Joachim Weel 1997 Denmark + 05:01.2 2+2 (4)
96 38 Fountain Vinny 1991 Great Britain + 05:14.7 2+3 (5)
97 112 Turlubekov Bekentay 1998 Kazakhstan + 05:17.8 2+1 (3)
98 70 Webb Marcus Bolin 1995 Great Britain + 05:18.1 0+2 (2)
99 121 Hökkä Juho 1999 Finland + 05:23.1 3+2 (5)
100 104 Goessling Raleigh 1991 USA + 05:32.4 3+1 (4)
101 57 Nakajima Jin 1999 Japan + 05:38.6 5+2 (7)
102 101 Panyik David 1995 Hungary + 05:43.2 0+1 (1)
103 9 Trixl Sebastian 1997 Austria + 05:58.1 3+2 (5)
104 79 Vukovic Aleksa 2002 Bosnia&Herzegovina + 05:59.7 0+1 (1)
105 92 Mackels Marek 1999 Belgium + 06:05.4 1+5 (6)
106 110 Usov Andrei 1994 Moldova + 06:18.7 3+2 (5)
107 78 Sendrea Victor 2002 Moldova + 06:31.0 1+2 (3)
108 50 Uha Juri 1997 Estonia + 06:40.7 3+2 (5)
109 94 Büki Adam 1995 Hungary + 06:49.5 2+2 (4)
110 98 Faster Markus 2001 Estonia + 06:51.2 2+0 (2)
111 107 Rosbo Jacob Weel 2000 Denmark + 06:52.3 3+2 (5)
112 123 Jakeliunas Lukas 1992 Lithuania + 07:54.3 1+4 (5)
113 83 Vanias Alexander 1990 Greece + 08:01.5 3+3 (6)
114 87 De Santana Vasconcellos Matheus 2000 Brazil + 08:22.2 0+1 (1)
115 89 Stanish Boris 2005 Australia + 08:43.9 2+0 (2)
116 115 Gyallai Soma 1997 Hungary + 09:12.6 0+3 (3)
117 81 Ciuffo Axel 1988 Argentina + 10:34.1 3+2 (5)
118 67 Rios Provoste Ignacio 1996 Chile + 14:58.0 3+2 (5)
119 114 Mansilla Mansilla Matias 1995 Chile + 17:02.9 3+4 (7)
DNS 106 Strum Matthew 1995 Canada
DNS 118 Filip Wojciech 1999 Poland
DNS 86 Kiers Trevor 1997 Canada
DNF 13 Tsourekas Nikolaos 1999 Greece 2+5 (7)