10 km Sprint - Nove Mesto

Biathlon, IBU Cup, Thursday 3.Feb 2022, Czechia

Show more
Pos BiB Name Born Nation Time Shooting
1 53 Aspenes Sverre Dahlen 1997 Norway 23:44.9 0+1 (1)
2 32 Povarnitsyn Alexander 1994 Russia + 10.2 0+0 (0)
3 46 Horn Philipp 1994 Germany + 28.5 0+1 (1)
4 28 Andersen Aleksander Fjeld 1997 Norway + 28.7 1+0 (1)
5 94 Pettersen Sindre 1996 Norway + 29.1 1+0 (1)
6 8 Tomshin Vasilii 1997 Russia + 34.6 0+0 (0)
7 35 Strelow Justus 1996 Germany + 36.5 0+0 (0)
8 86 Pervushin Mikhail 1999 Russia + 37.4 1+0 (1)
9 61 Mikyska Tomas 2000 Czechia + 57.0 1+0 (1)
10 58 Bjøntegaard Erlend 1990 Norway + 01:02.3 2+0 (2)
11 11 Ranta Jaakko 1997 Finland + 01:03.0 0+0 (0)
11 81 Nasyko Denys 1995 Ukraine + 01:03.0 0+0 (0)
13 29 Stegmayr Gabriel 1988 Sweden + 01:03.5 0+0 (0)
14 72 Tulatsin Ivan 2001 Belarus + 01:04.0 0+1 (1)
15 19 Zingerle David 2000 Italy + 01:04.9 0+1 (1)
16 2 Dale-Skjevdal Johannes 1997 Norway + 01:07.1 0+3 (3)
17 75 Tkalenko Ruslan 1992 Ukraine + 01:09.9 0+2 (2)
18 60 Shamaev Dmitrii 1995 Romania + 01:10.6 0+1 (1)
19 48 Braunhofer Patrick 1998 Italy + 01:10.9 0+0 (0)
20 12 Bocharnikov Sergey 1988 Belarus + 01:13.8 1+1 (2)
21 56 Auseyenka Ilya 1998 Belarus + 01:16.8 0+0 (0)
22 34 Crnkovic Kresimir 1995 Croatia + 01:17.1 2+0 (2)
23 44 Trush Vitaliy 1996 Ukraine + 01:20.9 0+0 (0)
24 16 Pitzer Lucas 1998 Austria + 01:22.5 0+1 (1)
25 57 Hasilla Tomas 1990 Slovakia + 01:28.6 1+0 (1)
26 77 Buta George 1993 Romania + 01:28.9 0+0 (0)
27 62 Mukhamedzianov Ilnaz 1997 Russia + 01:31.3 1+2 (3)
28 39 Bogetveit Håvard 1992 Norway + 01:34.2 1+3 (4)
28 47 Brandt Oskar 1995 Sweden + 01:34.2 1+2 (3)
30 49 Lesiuk Taras 1996 Ukraine + 01:45.9 0+2 (2)
31 37 Wiestner Serafin 1990 Switzerland + 01:47.2 1+1 (2)
31 84 Dorfer Matthias 1993 Germany + 01:47.2 1+2 (3)
33 68 Leitinger Nikolaus 1993 Austria + 01:52.3 0+2 (2)
34 43 Dyussenov Asset 1997 Kazakhstan + 01:52.6 1+2 (3)
35 26 Cervenka Vaclav 1999 USA + 01:56.1 1+0 (1)
36 90 Molinari Michele 2000 Italy + 01:56.5 1+0 (1)
37 22 Schmuck Dominic 1996 Germany + 01:58.0 2+1 (3)
38 88 Stalder Gion 1999 Switzerland + 01:59.5 0+1 (1)
39 17 Puchianu Cornel 1989 Romania + 02:04.0 0+4 (4)
40 50 Mustonen Joni 1994 Finland + 02:04.1 2+1 (3)
41 21 Ivanov Dmitrii 1996 Russia + 02:04.5 0+2 (2)
42 55 Claude Emilien 1999 France + 02:07.2 0+3 (3)
43 73 Pancerz Przemyslaw 1998 Poland + 02:10.4 0+1 (1)
44 4 Bourgeois Republique Martin 1999 France + 02:10.8 0+1 (1)
45 30 Aolaid Marten 1999 Estonia + 02:11.2 0+0 (0)
46 41 Fratzscher Lucas 1994 Germany + 02:13.6 1+3 (4)
46 92 Manek Ondrej 2001 Czechia + 02:13.6 0+1 (1)
48 18 Postl Thomas 1999 Austria + 02:15.2 2+1 (3)
49 103 Guiraud Poillot Theo 2002 France + 02:15.4 0+2 (2)
50 6 Patrijuks Aleksandrs 1993 Latvia + 02:18.8 0+2 (2)
51 24 Tambornino Eligius 1986 Switzerland + 02:19.7 1+2 (3)
52 14 Cappellari Daniele 1997 Italy + 02:21.1 3+1 (4)
53 83 Abraham Ludek 2002 Czechia + 02:22.0 1+1 (2)
54 5 Pashchenko Petr 1991 Russia + 02:22.7 2+3 (5)
55 23 Tachizaki Mikito 1988 Japan + 02:32.5 0+1 (1)
56 36 Nedza-Kubiniec Andrzej 1991 Poland + 02:33.6 1+1 (2)
57 3 Rastic Damir 1988 Serbia + 02:34.8 0+2 (2)
58 113 Kaiser Simon 1999 Germany + 02:37.3 1+3 (4)
59 97 Danuser Dajan 1996 Switzerland + 02:38.4 2+2 (4)
60 25 Kocian Jakub 2000 Czechia + 02:39.2 0+0 (0)
61 9 Usov Andrei 1994 Moldova + 02:40.5 0+1 (1)
62 52 Vidmar Anton 2000 Slovenia + 02:41.8 0+2 (2)
63 51 Meunier Ambroise 1999 France + 02:45.0 2+2 (4)
64 96 Unterweger Dominic 1999 Austria + 02:46.0 1+1 (2)
65 1 Szczurek Lukasz 1988 Poland + 02:46.1 0+1 (1)
66 10 Bovisi Sandro 1997 Switzerland + 02:47.6 2+1 (3)
67 101 Shydlouski Anton 2000 Belarus + 02:48.1 1+2 (3)
68 59 Oberhauser Magnus 1998 Austria + 02:52.8 1+2 (3)
69 13 Dotsenko Andriy 1994 Ukraine + 02:53.3 0+3 (3)
70 93 Karvinen Otto-Eemil 1999 Finland + 02:54.7 1+0 (1)
71 87 Levet Damien 2001 France + 02:55.9 1+1 (2)
72 65 Brandt Victor 1999 Sweden + 02:58.8 0+2 (2)
73 108 Fauner Daniele 1999 Italy + 03:03.1 3+1 (4)
74 98 Romanov Nikita 1999 Lithuania + 03:07.2 1+0 (1)
75 45 Fountain Vinny 1991 Great Britain + 03:12.8 2+1 (3)
76 99 Sjökvist Henning 1998 Sweden + 03:13.1 2+0 (2)
77 40 Mise Edgars 1998 Latvia + 03:18.8 0+1 (1)
78 79 Nakajima Jin 1999 Japan + 03:23.0 2+0 (2)
79 31 Nykvist Emil 1997 Sweden + 03:25.3 1+3 (4)
80 106 Neumann Michal - Poland + 03:25.4 1+0 (1)
81 63 Kodama Shohei 1981 Japan + 03:28.6 2+2 (4)
82 102 Telen Serhiy 1998 Ukraine + 03:31.7 0+2 (2)
83 111 Buta Florin-Catalin 1998 Romania + 03:33.7 3+1 (4)
84 33 Terentjev Stepan 1996 Lithuania + 03:40.0 0+2 (2)
85 15 Cisar Alex 2000 Slovenia + 03:40.5 2+1 (3)
86 100 Hökkä Juho 1999 Finland + 03:45.6 2+2 (4)
87 64 Lacy Scott 1991 USA + 03:48.0 2+1 (3)
88 70 Beletskiy Danil 1997 Kazakhstan + 03:48.7 0+4 (4)
89 69 Mackine Jokubas 2000 Lithuania + 03:49.1 3+1 (4)
90 20 Tsourekas Nikolaos 1999 Greece + 03:54.4 1+1 (2)
91 80 Melicher Bruno 2004 Slovakia + 03:56.0 1+1 (2)
92 91 Vukovic Aleksa 2002 Bosnia&Herzegovina + 03:56.2 0+0 (0)
93 114 Brown Luke 1995 USA + 04:00.8 1+3 (4)
94 27 Sirik Sergey 1994 Kazakhstan + 04:27.2 1+3 (4)
95 7 Jakeliunas Lukas 1992 Lithuania + 04:42.6 2+1 (3)
96 42 Uha Juri 1997 Estonia + 04:44.2 3+1 (4)
97 107 Baisho Kazuki 1995 Japan + 04:50.3 1+3 (4)
98 89 Vanias Alexander 1990 Greece + 04:56.1 2+3 (5)
99 85 Panyik David 1995 Hungary + 05:30.4 1+3 (4)
100 66 Faster Markus 2001 Estonia + 05:50.3 0+2 (2)
101 71 Vozelj Mark 2002 Slovenia + 06:00.7 4+2 (6)
102 104 Turlubekov Bekentay 1998 Kazakhstan + 06:01.7 0+2 (2)
103 67 Büki Adam 1995 Hungary + 06:06.2 1+4 (5)
104 109 Cernak Adam 2004 Slovakia + 06:17.5 2+2 (4)
104 78 Sendrea Victor 2002 Moldova + 06:17.5 1+3 (4)
106 76 Rosbo Jacob Weel 2000 Denmark + 06:20.6 3+3 (6)
107 74 Webb Marcus Bolin 1995 Great Britain + 06:25.4 3+3 (6)
108 112 Gaiduc Nicolae 1996 Moldova + 07:12.0 0+2 (2)
109 110 Gyallai Soma 1997 Hungary + 07:18.4 3+1 (4)
DNS 105 Marecek Jonas 2001 Czechia
DNS 38 Magazeev Pavel 1988 Moldova
DNS 82 Balodis Rudis 1999 Latvia
DNS 95 Gabriel Florent 2001 Belgium
DNF 54 Durtschi Max 1991 USA 2+- (2)