12.5 km Pursuit - Val Ridanna

Biathlon, IBU Cup, Saturday 12.Mar 2022, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 3 Horn Philipp 1994 Germany 31:44.7 0+0+0+1 (1)
2 1 Bjøntegaard Erlend 1990 Norway + 40.9 1+1+1+1 (4)
3 2 Gross Marco 1995 Germany + 49.7 1+1+0+0 (2)
4 7 Aspenes Sverre Dahlen 1997 Norway + 01:06.9 1+0+1+1 (3)
5 14 Coltea George 2000 Romania + 01:17.2 0+0+1+0 (1)
6 5 Øygård Harald 1997 Norway + 01:29.5 0+0+2+0 (2)
7 15 Stalder Gion 1999 Switzerland + 01:46.1 0+1+0+0 (1)
8 9 Wiestner Serafin 1990 Switzerland + 01:51.1 1+0+1+0 (2)
9 10 Molinari Michele 2000 Italy + 02:00.4 0+0+1+1 (2)
10 22 Sjökvist Henning 1998 Sweden + 02:03.8 0+0+1+0 (1)
11 21 Cappellari Daniele 1997 Italy + 02:07.2 0+1+1+0 (2)
12 17 Braunhofer Patrick 1998 Italy + 02:16.1 0+0+0+1 (1)
13 23 Mikyska Tomas 2000 Czechia + 02:20.5 2+0+1+1 (4)
14 11 Leitinger Nikolaus 1993 Austria + 02:32.2 0+1+1+1 (3)
15 37 Rivail Hugo 1997 France + 02:41.8 0+1+0+0 (1)
16 12 Mahon Sebastien 1999 France + 02:52.9 0+0+1+4 (5)
17 18 Nedza-Kubiniec Andrzej 1991 Poland + 02:56.4 0+2+1+0 (3)
18 8 Claude Emilien 1999 France + 03:01.3 1+2+2+2 (7)
19 27 Heldna Robert 1999 Estonia + 03:02.2 0+1+0+1 (2)
20 30 Fauner Daniele 1999 Italy + 03:06.4 1+1+1+1 (4)
21 13 Kaiser Simon 1999 Germany + 03:09.4 3+3+1+0 (7)
22 16 Donhauser Johannes Werner 1994 Germany + 03:17.5 1+0+2+0 (3)
23 19 Nykvist Emil 1997 Sweden + 03:19.5 1+0+3+0 (4)
24 38 Unterweger Dominic 1999 Austria + 03:27.8 0+0+1+1 (2)
25 6 Bjørn Petter Austberg 1997 Norway + 03:38.3 4+0+0+1 (5)
26 26 Christille Cedric 1999 Italy + 03:41.7 0+1+2+1 (4)
27 42 Repnik Matic 2001 Slovenia + 03:43.4 0+0+0+0 (0)
28 43 Krupcik Tomas 1988 Czechia + 03:44.4 0+0+0+1 (1)
29 25 Hornig Vitezslav 1999 Czechia + 03:49.9 1+1+0+1 (3)
30 20 Dorfer Matthias 1993 Germany + 03:52.8 1+0+1+2 (4)
31 32 Postl Thomas 1999 Austria + 04:06.6 1+1+0+2 (4)
32 44 Buta Florin-Catalin 1998 Romania + 04:07.6 0+1+0+0 (1)
33 28 Rastic Damir 1988 Serbia + 04:31.5 1+1+2+1 (5)
34 35 Danuser Dajan 1996 Switzerland + 04:39.3 1+1+1+1 (4)
35 53 Bourgeois Republique Martin 1999 France + 04:46.7 0+0+1+1 (2)
36 50 Mustonen Joni 1994 Finland + 04:51.6 2+0+3+1 (6)
37 24 Karvinen Ville-Valtteri 2002 Finland + 04:54.0 1+2+2+2 (7)
38 40 Gautier-Pelissier Aubin 2002 France + 04:54.0 0+2+3+1 (6)
39 46 Skorusa Wojciech 1999 Poland + 05:00.8 1+0+2+1 (4)
40 55 Strum Matthew 1995 Canada + 05:14.5 1+0+0+0 (1)
41 39 Kodama Shohei 1981 Japan + 05:18.8 2+3+0+1 (6)
42 31 Abraham Ludek 2002 Czechia + 05:29.3 2+2+1+1 (6)
43 33 Bovisi Sandro 1997 Switzerland + 05:40.7 2+0+1+2 (5)
44 29 Usov Mihail 1996 Moldova + 05:50.2 1+1+2+1 (5)
45 4 Jakiela Tomasz 1996 Poland + 05:53.1 3+1+3+4 (11)
46 36 Fravi Laurin 1999 Switzerland + 06:01.5 3+0+1+3 (7)
47 48 Durtschi Max 1991 USA + 06:03.2 0+2+1+1 (4)
48 41 Brown Luke 1995 USA + 06:03.8 1+0+3+1 (5)
49 45 Wright Campbell 2002 USA + 06:54.2 1+2+2+0 (5)
50 49 Nakajima Jin 1999 Japan + 06:57.9 1+2+1+3 (7)
51 34 Filip Wojciech 1999 Poland + 07:25.4 0+0+1+5 (6)
52 51 Oberhauser Magnus 1998 Austria + 07:33.9 1+2+1+3 (7)
53 52 Gego Hunor 1996 Romania + 07:40.2 1+1+3+2 (7)
54 57 Brandt Victor 1999 Sweden + 07:52.6 2+1+3+2 (8)
55 47 Mühlbacher Fredrik 1998 Austria + 07:54.5 2+4+2+3 (11)
DNS 54 Piqueras Garcia Roberto 1990 Spain
DNS 60 Uha Juri 1997 Estonia
DNF 56 Hallstroem Simon 1991 Sweden 3+5+-+- (8)
DNF 58 Lacy Scott 1991 USA 3+4+-+- (7)
DNF 59 Jakeliunas Lukas 1992 Lithuania 1+2+-+- (3)