10 km Sprint - Holmenkollen

Biathlon, World Cup, Thursday 16.Mar 2023, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 31 Johannes Thingnes 1993 Norway 25:13.0 0+1 (1)
2 35 Ponsiluoma Martin 1995 Sweden + 23.9 0+0 (0)
3 17 Doll Benedikt 1990 Germany + 28.9 0+0 (0)
4 20 Rastorgujevs Andrejs 1988 Latvia + 46.5 0+1 (1)
5 6 Lægreid Sturla Holm 1997 Norway + 48.0 0+0 (0)
6 60 Kühn Johannes 1991 Germany + 55.9 0+0 (0)
7 21 Fillon Maillet Quentin 1992 France + 56.6 0+0 (0)
8 11 Christiansen Vetle Sjåstad 1992 Norway + 01:02.4 1+0 (1)
9 65 Nawrath Philipp 1993 Germany + 01:05.9 0+1 (1)
10 23 Krcmar Michal 1991 Czechia + 01:10.1 0+0 (0)
11 7 Eder Simon 1983 Austria + 01:14.2 0+0 (0)
12 46 Invenius Otto 2000 Finland + 01:14.9 0+0 (0)
13 33 Guigonnat Antonin 1991 France + 01:15.5 0+0 (0)
14 1 Giacomel Tommaso 2000 Italy + 01:15.7 1+0 (1)
15 32 Vidmar Anton 2000 Slovenia + 01:16.7 0+0 (0)
16 49 Dale-Skjevdal Johannes 1997 Norway + 01:19.6 1+0 (1)
17 25 Fak Jakov 1987 Slovenia + 01:21.3 0+0 (0)
18 27 Rees Roman 1993 Germany + 01:24.5 1+0 (1)
19 37 Claude Fabien 1994 France + 01:26.5 0+1 (1)
20 43 Tarjei 1988 Norway + 01:30.3 1+1 (2)
21 47 Komatz David 1991 Austria + 01:31.0 1+0 (1)
22 28 Seppälä Tero 1996 Finland + 01:33.4 1+1 (2)
23 73 Sørum Vebjørn 1998 Norway + 01:34.0 1+0 (1)
24 96 Horn Philipp 1994 Germany + 01:36.5 0+0 (0)
25 45 Runnalls Adam 1998 Canada + 01:38.2 0+0 (0)
26 51 Zobel David 1996 Germany + 01:39.3 1+0 (1)
27 85 Fratzscher Lucas 1994 Germany + 01:39.4 0+2 (2)
28 103 Hedegart Einar 2001 Norway + 01:40.0 0+0 (0)
29 41 Doherty Sean 1995 USA + 01:40.1 0+1 (1)
30 50 Coltea George 2000 Romania + 01:42.8 0+0 (0)
31 9 Stalder Sebastian 1998 Switzerland + 01:44.8 0+1 (1)
32 19 Hartweg Niklas 2000 Switzerland + 01:49.5 0+0 (0)
33 4 Brown Jake 1992 USA + 01:49.8 1+0 (1)
34 24 Iliev Vladimir 1987 Bulgaria + 01:52.9 1+1 (2)
35 12 Gow Christian 1993 Canada + 01:54.2 0+0 (0)
36 3 Strelow Justus 1996 Germany + 01:55.8 0+0 (0)
37 30 Hiidensalo Olli 1991 Finland + 01:56.4 0+0 (0)
38 38 Mikyska Tomas 2000 Czechia + 01:57.1 0+0 (0)
39 77 Vaclavik Adam 1994 Czechia + 02:01.5 1+0 (1)
40 2 Magazeev Pavel 1988 Moldova + 02:05.1 1+1 (2)
41 52 Wiestner Serafin 1990 Switzerland + 02:16.2 0+2 (2)
42 71 Siimer Kristo 1999 Estonia + 02:17.5 0+1 (1)
43 39 Strømsheim Endre 1997 Norway + 02:17.6 2+1 (3)
44 90 Tsymbal Bogdan 1997 Ukraine + 02:19.4 0+1 (1)
45 55 Femling Peppe 1992 Sweden + 02:19.7 1+1 (2)
46 40 Langer Thierry 1991 Belgium + 02:20.4 2+0 (2)
47 87 Germain Maxime 2001 USA + 02:21.9 1+0 (1)
48 109 Ranta Jaakko 1997 Finland + 02:22.3 0+0 (0)
49 5 Strolia Vytautas 1992 Lithuania + 02:24.7 0+2 (2)
50 57 Perrot Eric 2001 France + 02:27.6 1+1 (2)
51 18 Pryma Artem 1987 Ukraine + 02:28.7 0+2 (2)
52 14 Nelin Jesper 1992 Sweden + 02:29.0 0+3 (3)
53 26 Stvrtecky Jakub 1998 Czechia + 02:30.2 0+2 (2)
54 106 Marecek Jonas 2001 Czechia + 02:30.4 0+0 (0)
55 102 Cappellari Daniele 1997 Italy + 02:35.8 1+0 (1)
56 100 Shamaev Dmitrii 1995 Romania + 02:35.9 0+0 (0)
57 61 Brandt Oskar 1995 Sweden + 02:38.8 0+2 (2)
58 53 Dudchenko Anton 1996 Ukraine + 02:40.1 1+0 (1)
59 48 Birkentals Renars 2001 Latvia + 02:47.4 0+0 (0)
60 34 Lapshin Timofei 1988 South Korea + 02:49.1 1+0 (1)
61 42 Wright Campbell 2002 USA + 02:49.7 1+1 (2)
62 98 Dyussenov Asset 1997 Kazakhstan + 02:50.7 0+1 (1)
63 94 Lemmerer Harald 1991 Austria + 02:53.2 1+2 (3)
64 70 Kaukenas Tomas 1990 Lithuania + 02:53.5 1+0 (1)
65 10 Buta George 1993 Romania + 02:53.9 1+1 (2)
66 29 Claude Florent 1991 Belgium + 02:54.0 2+0 (2)
67 88 Harjula Tuomas 1998 Finland + 02:54.6 0+0 (0)
68 63 Lombardot Oscar 2000 France + 02:55.9 2+0 (2)
68 8 Kireyev Vladislav 2000 Kazakhstan + 02:55.9 0+1 (1)
70 67 Dovzan Miha 1994 Slovenia + 02:58.8 0+2 (2)
71 69 Tyshchenko Artem 1993 Ukraine + 02:58.9 0+2 (2)
72 92 Trsan Rok 1992 Slovenia + 03:01.5 1+0 (1)
73 101 Palm Tuudor 2002 Estonia + 03:03.7 0+0 (0)
74 16 Braunhofer Patrick 1998 Italy + 03:04.3 0+2 (2)
75 74 Andersen Aleksander Fjeld 1997 Norway + 03:05.3 1+3 (4)
76 44 Makarov Maksim 1995 Moldova + 03:06.5 0+1 (1)
77 86 Mukhin Alexandr 1998 Kazakhstan + 03:10.3 0+2 (2)
78 79 Burkhalter Joscha 1996 Switzerland + 03:11.3 2+0 (2)
79 99 Heldna Robert 1999 Estonia + 03:11.7 1+0 (1)
80 54 Planko Lovro 2001 Slovenia + 03:15.2 1+2 (3)
81 59 Nasyko Denys 1995 Ukraine + 03:15.5 0+1 (1)
82 76 Bionaz Didier 2000 Italy + 03:20.6 1+2 (3)
83 84 Tachizaki Mikito 1988 Japan + 03:21.6 1+0 (1)
84 93 Fomin Maksim 2000 Lithuania + 03:22.0 2+0 (2)
85 78 Ränkel Raido 1990 Estonia + 03:24.8 1+4 (5)
86 22 Stefansson Malte 2000 Sweden + 03:27.6 1+3 (4)
87 72 Dombrovski Karol 1991 Lithuania + 03:32.3 0+2 (2)
88 81 Unterweger Dominic 1999 Austria + 03:37.1 2+1 (3)
89 104 Danuser Dajan 1996 Switzerland + 03:37.4 1+2 (3)
90 36 Sima Michal 1992 Slovakia + 03:47.2 0+2 (2)
90 64 Todev Blagoy 2001 Bulgaria + 03:47.2 2+0 (2)
92 68 Mise Edgars 1998 Latvia + 03:48.2 1+1 (2)
93 82 Beauvais Cesar 2000 Belgium + 04:04.2 0+2 (2)
94 80 Piqueras Garcia Roberto 1990 Spain + 04:08.9 0+1 (1)
95 89 Nedza-Kubiniec Andrzej 1991 Poland + 04:12.2 1+2 (3)
96 108 Bonacci Vincent 2000 USA + 04:13.2 0+2 (2)
97 91 Sjökvist Henning 1998 Sweden + 04:19.9 2+0 (2)
98 13 Jakiela Tomasz 1996 Poland + 04:22.3 2+1 (3)
99 66 Choi Dujin 1995 South Korea + 04:28.3 0+1 (1)
100 107 Sinapov Anton 1993 Bulgaria + 04:40.7 1+3 (4)
101 58 Skorusa Wojciech 1999 Poland + 04:47.9 2+1 (3)
102 83 Angelis Apostolos 1993 Greece + 05:01.5 1+1 (2)
103 75 Yan Xingyuan 1996 China + 05:06.4 1+1 (2)
104 97 Ojima Kiyomasa 1998 Japan + 05:07.9 0+4 (4)
105 105 Ma Guoqiang 2002 China + 05:29.1 0+3 (3)
106 62 Kodama Shohei 1981 Japan + 05:33.9 1+3 (4)
107 95 Nagaoka Keita 2000 Japan + 05:42.8 2+2 (4)
DNS 15 Crnkovic Kresimir 1995 Croatia
DNF 56 Zeni Elia 2001 Italy 0+2 (2)