Mixed Relay - Obertilliach

Biathlon, IBU Cup Junior, Friday 16.Dec 2022, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Fichtner Marlene 2003 Germany 1:09:33.5 0-0 0-1 (0)
1 1-2 Rieger Magdalena 2003 Germany 1:09:33.5 0-0 0-0 (0)
1 1-3 Engelmann Albert 2004 Germany 1:09:33.5 0-1 0-0 (0)
1 1-4 Köllner Hans 2001 Germany 1:09:33.5 0-3 0-0 (0)
2 2-1 Plosch Astrid 2004 Italy + 17.6 0-0 0-2 (0)
2 2-2 Zingerle Linda 2002 Italy + 17.6 0-3 0-0 (0)
2 2-3 Piller Cottrer Fabio 2002 Italy + 17.6 0-1 0-1 (0)
2 2-4 Betemps Nicolo 2003 Italy + 17.6 0-1 0-1 (0)
3 10-1 Coupe Camille 2001 France + 01:22.6 0-1 0-1 (0)
3 10-2 Bened Chloe 2002 France + 01:22.6 0-0 0-1 (0)
3 10-3 Lejeune Valentin 2002 France + 01:22.6 0-1 1-3 (1)
3 10-4 Jefferies Jacques 2002 France + 01:22.6 0-1 1-3 (1)
4 8-1 Horodna Olena 2004 Ukraine + 01:50.8 0-1 0-0 (0)
4 8-2 Chalyk Daryna 2001 Ukraine + 01:50.8 0-3 0-1 (0)
4 8-3 Borkovskyi Bohdan 2004 Ukraine + 01:50.8 0-1 0-2 (0)
4 8-4 Kinash Stepan 2002 Ukraine + 01:50.8 0-0 0-1 (0)
5 7-1 Klemencic Ziva 2001 Slovenia + 02:07.9 0-0 0-3 (0)
5 7-2 Repinc Lena 2003 Slovenia + 02:07.9 0-1 0-2 (0)
5 7-3 Bradesko Matic 2003 Slovenia + 02:07.9 0-3 0-2 (0)
5 7-4 Planko Lovro 2001 Slovenia + 02:07.9 0-1 3-3 (3)
6 6-1 Nedza-Kubiniec Anna 2003 Poland + 02:21.0 0-0 0-2 (0)
6 6-2 Gembicka Daria 2001 Poland + 02:21.0 0-0 1-3 (1)
6 6-3 Brzoska Kacper 2004 Poland + 02:21.0 0-1 0-1 (0)
6 6-4 Suchodolski Fabian 2004 Poland + 02:21.0 0-1 0-1 (0)
7 3-1 Pitzer Leonie 2002 Austria + 02:47.2 0-3 0-0 (0)
7 3-2 Wagner Lara 2002 Austria + 02:47.2 0-0 0-2 (0)
7 3-3 Kienesberger Leon 2002 Austria + 02:47.2 0-0 0-1 (0)
7 3-4 Müllauer Fabian 2003 Austria + 02:47.2 1-3 0-1 (1)
8 5-1 Pavlu Katerina 2003 Czechia + 02:57.1 0-1 0-0 (0)
8 5-2 Plechacova Ilona 2006 Czechia + 02:57.1 0-0 0-0 (0)
8 5-3 Malusek Daniel 2004 Czechia + 02:57.1 0-1 0-1 (0)
8 5-4 Kabrda Jonas 2004 Czechia + 02:57.1 0-0 0-2 (0)
9 19-1 Cloetens Maya 2002 Belgium + 03:09.9 0-3 0-2 (0)
9 19-2 Gabriel Manon 2004 Belgium + 03:09.9 0-0 0-0 (0)
9 19-3 Parmantier Sam 2005 Belgium + 03:09.9 0-0 0-0 (0)
9 19-4 Petitjacques Julien 2003 Belgium + 03:09.9 0-0 0-1 (0)
10 22-1 Dolgopolova Xeniya 2002 Kazakhstan + 03:45.5 0-2 0-0 (0)
10 22-2 Yegorova Polina 2001 Kazakhstan + 03:45.5 0-0 0-3 (0)
10 22-3 Chervenko Danil 2002 Kazakhstan + 03:45.5 0-3 0-1 (0)
10 22-4 Kurales Vadim 2002 Kazakhstan + 03:45.5 0-1 0-1 (0)
11 4-1 Laager Alessia 2005 Switzerland + 04:00.1 0-0 0-0 (0)
11 4-2 Perren Marlene Sophie 2003 Switzerland + 04:00.1 0-1 2-3 (2)
11 4-3 Demarmels Silvano 2004 Switzerland + 04:00.1 0-1 1-3 (1)
11 4-4 Ullmann Felix 2003 Switzerland + 04:00.1 0-2 0-1 (0)
12 12-1 Makovinyova Kristina 2004 Slovakia + 04:03.5 0-0 0-0 (0)
12 12-2 Pacerova Sara 2003 Slovakia + 04:03.5 0-2 1-3 (1)
12 12-3 Belicaj Benjamin 2003 Slovakia + 04:03.5 0-1 0-1 (0)
12 12-4 Borgula Jakub 2004 Slovakia + 04:03.5 0-1 0-3 (0)
13 21-1 Green Moira 2004 Canada + 06:42.0 0-1 0-3 (0)
13 21-2 Paradis Desiree 2004 Canada + 06:42.0 0-1 1-3 (1)
13 21-3 Tinworth Liam 2004 Canada + 06:42.0 0-0 0-1 (0)
13 21-4 Brousseau Benjamin 2005 Canada + 06:42.0 1-3 0-1 (1)
14 9-1 Konopljova Violetta 2004 Estonia + 08:03.2 0-0 0-1 (0)
14 9-2 Rajando Emma Roberta 2004 Estonia + 08:03.2 0-0 0-2 (0)
14 9-3 Kulbin Jakob 2005 Estonia + 08:03.2 0-0 0-1 (0)
14 9-4 Vsivtsev Ivar 2004 Estonia + 08:03.2 3-3 2-3 (5)
15 11-1 Cholakova Vyara 2004 Bulgaria + 11:44.1 0-1 0-3 (0)
15 11-2 Radkovska Lora 2003 Bulgaria + 11:44.1 0-0 1-3 (1)
15 11-3 Danadzhiev Tsvetan 2004 Bulgaria + 11:44.1 1-3 0-3 (1)
15 11-4 Karabadzhakov Valentin 2002 Bulgaria + 11:44.1 0-2 2-3 (2)
16 26-1 Volfa Estere 2005 Latvia 2-3 0-3 (2)
16 26-2 Bleidele Elza 2005 Latvia 2-3 0-3 (2)
16 26-3 Karlsbergs Kristians 2005 Latvia 1-3 2-3 (3)
16 26-4 Bobrovs Erasts 2004 Latvia 0-1 --- (0)
17 25-1 Castle Rhiannon 2005 Australia 0-0 2-3 (2)
17 25-2 McCann Ava 2006 Australia 0-0 1-3 (1)
17 25-3 Stanish Boris 2005 Australia 0-1 0-1 (0)
17 25-4 Bradford Noah 2003 Australia 0-1 --- (0)
18 13-1 Duicu Maria 2005 Romania 0-2 1-3 (1)
18 13-2 Schiop Andreea 2005 Romania 1-3 0-2 (1)
18 13-3 Urs Horia 2006 Romania 1-3 3-3 (4)
18 13-4 Zichil Nicolae 2005 Romania 0-3 --- (0)
19 14-1 Belli Maria 2006 Greece 0-2 2-3 (2)
19 14-2 Tsiarka Maria 2006 Greece 0-1 2-3 (2)
19 14-3 Metsios Konstantinos 2005 Greece 0-0 1-3 (1)
19 14-4 Rosenlis Vasileois 2006 Greece 3-3 --- (3)
20 17-1 Park Huiyeon 2004 South Korea 0-1 0-3 (0)
20 17-2 Hong Soyeon 2004 South Korea 2-3 0-0 (2)
20 17-3 Kim Habeen 2004 South Korea 2-3 2-3 (4)
20 17-4 Choi Jungi 2002 South Korea 0-0 --- (0)
21 16-1 Hodzic Dzenana 2005 Serbia 0-3 0-1 (0)
21 16-2 Cupovic Isidora 2005 Serbia 0-0 4-2 (4)
21 16-3 Djordjevic Milos 2002 Serbia 2-3 --- (2)
21 16-4 Djordjevic Nikola 2002 Serbia --- --- (0)
22 24-1 Sobol Ema 2007 Croatia 2-3 2-3 (4)
22 24-2 Pelko Leona 2006 Croatia 0-3 3-3 (3)
22 24-3 Crnic Filip 2006 Croatia 0-2 --- (0)
22 24-4 Kupresak Borna 2005 Croatia --- --- (0)
23 23-1 Fillo Pujol Ana 2005 Spain 1-3 3-3 (4)
23 23-2 Lanau Escolano Cristina 2006 Spain 2-3 --- (2)
23 23-3 Pastor Sese Fernando 2006 Spain --- --- (0)
23 23-4 Azabal Estaun Rodrigo 2006 Spain --- --- (0)
24 20-1 Cebotari Maria 2007 Moldova 0-2 3-3 (3)
24 20-2 Serjant Ana 2004 Moldova 1-3 --- (1)
24 20-3 Luchin Iulian 2004 Moldova --- --- (0)
24 20-4 Belevac Dinu 2007 Moldova --- --- (0)
25 15-1 Vukovic Anastasija 2006 Bosnia&Herzegovina 0-1 2-3 (2)
25 15-2 Macar Iva 2007 Bosnia&Herzegovina 0-1 --- (0)
25 15-3 Stanojevic Boris 2006 Bosnia&Herzegovina --- --- (0)
25 15-4 Lalovic Uros 2002 Bosnia&Herzegovina --- --- (0)
DNS 18-1 Augulyte Viktorija 2003 Lithuania
DNS 18-2 Kapancova Viktorija 2004 Lithuania
DNS 18-3 Vildziunas Mikas 2005 Lithuania
DNS 18-4 Augustinavicius Juozas 2006 Lithuania