15 km Individual - Madona

Biathlon, European Championship Junior, Wednesday 15.Feb 2023, Latvia

Show more
Pos BiB Name Born Nation Time Shooting
1 4 Köllner Hans 2001 Germany 40:57.6 0+0+0+0 (0)
2 3 Todev Blagoy 2001 Bulgaria + 33.3 0+0+0+1 (1)
3 84 Piller Cottrer Fabio 2002 Italy + 53.5 0+0+0+0 (0)
4 27 Guiraud Poillot Theo 2002 France + 01:01.7 0+0+0+1 (1)
5 32 Betemps Nicolo 2003 Italy + 01:44.0 0+0+1+0 (1)
6 28 Heikkinen Arttu 2004 Finland + 01:57.5 0+0+1+0 (1)
7 78 Kaskel Fabian 2003 Germany + 02:06.5 0+0+0+1 (1)
8 37 Mandzyn Vitalii 2003 Ukraine + 02:29.8 1+1+0+0 (2)
9 41 Jefferies Jacques 2002 France + 02:32.8 0+1+0+1 (2)
10 11 Menz Benjamin 2002 Germany + 02:33.9 1+1+0+0 (2)
11 5 Manek Ondrej 2001 Czechia + 02:49.1 1+0+0+0 (1)
12 59 Malusek Daniel 2004 Czechia + 03:14.0 0+0+1+0 (1)
13 67 Karvinen Ville-Valtteri 2002 Finland + 03:19.3 1+0+0+1 (2)
14 36 Badacz Konrad 2003 Poland + 03:26.9 0+0+1+2 (3)
15 16 Kurales Vadim 2002 Kazakhstan + 03:29.8 0+1+1+0 (2)
16 52 Haslinger Lukas 2003 Austria + 03:42.4 1+1+0+0 (2)
17 2 Birkentals Renars 2001 Latvia + 04:00.9 0+2+0+2 (4)
18 20 Müllauer Fabian 2003 Austria + 04:02.5 2+1+0+1 (4)
19 22 Legovic Matija 2005 Croatia + 04:10.6 0+3+0+1 (4)
20 18 Lienbacher Oliver 2002 Austria + 04:12.8 1+0+1+1 (3)
21 56 Vasilev Konstantin 2003 Bulgaria + 04:18.9 1+2+0+0 (3)
22 38 Repnik Matic 2001 Slovenia + 04:35.4 1+1+1+0 (3)
23 55 Lejeune Valentin 2002 France + 04:47.4 2+1+0+0 (3)
24 68 Chykhar Vladyslav 2002 Ukraine + 04:50.4 1+0+0+1 (2)
25 29 Pircher Christoph 2003 Italy + 04:55.8 0+2+1+1 (4)
26 57 Prosser Maximilian 2001 Austria + 04:58.8 1+0+2+1 (4)
27 9 Kinash Stepan 2002 Ukraine + 05:00.4 1+0+1+2 (4)
28 25 Ullmann Felix 2003 Switzerland + 05:05.6 0+1+0+2 (3)
29 48 Schaser Franz 2002 Germany + 05:25.3 1+1+0+1 (3)
30 113 Seidl Elias 2004 Germany + 05:29.1 2+1+0+1 (4)
31 19 Kehva Mark-Markos 2004 Estonia + 05:50.2 1+0+1+0 (2)
32 1 Cigak Nikita 2002 Lithuania + 05:52.4 3+0+1+0 (4)
33 80 Borkovskyi Bohdan 2004 Ukraine + 06:05.9 1+1+2+0 (4)
34 92 Stoyanov Blagovest 2002 Bulgaria + 06:06.2 0+0+1+0 (1)
35 128 Canavese Stefano 2001 Italy + 06:16.7 0+1+1+0 (2)
36 107 Suprun Serhii 2003 Ukraine + 06:35.9 1+0+1+0 (2)
37 102 Langegger Christian 2001 Austria + 06:41.2 2+2+1+1 (6)
38 13 Abraham Ludek 2002 Czechia + 06:47.5 1+2+0+3 (6)
39 46 Hak Petr 2003 Czechia + 06:49.7 1+0+2+1 (4)
40 23 Malina Imant 2003 Latvia + 06:50.2 1+1+0+1 (3)
41 7 Burkhart Nikolas 2001 USA + 06:54.2 1+2+0+2 (5)
42 43 Levet Damien 2001 France + 06:54.4 1+1+2+2 (6)
43 81 Suchodolski Fabian 2004 Poland + 06:57.5 3+0+0+2 (5)
44 49 Profit Mathis 2003 Switzerland + 07:03.2 1+1+1+1 (4)
45 50 Zashev Vasil 2002 Bulgaria + 07:04.6 1+2+1+2 (6)
46 133 Stangl Marcus 2003 Austria + 07:08.5 0+0+2+0 (2)
47 69 Meirans Matiss 2005 Latvia + 07:10.8 0+1+0+1 (2)
48 86 Nechwatal Tim 2004 Germany + 07:15.0 1+1+2+2 (6)
49 114 Brzoska Kacper 2004 Poland + 07:21.4 1+2+0+1 (4)
50 109 Geny Edgar 2003 France + 07:33.6 1+1+1+3 (6)
51 77 Groselj Simic Ruj 2005 Slovenia + 07:54.2 1+0+1+2 (4)
52 45 Moineau William 2002 Canada + 07:55.2 0+1+0+1 (2)
53 111 Matusik Hubert 2004 Poland + 07:56.4 0+1+2+0 (3)
54 54 Ledger Van 2002 USA + 08:09.5 2+1+0+0 (3)
55 99 Chervenko Danil 2002 Kazakhstan + 08:10.8 1+1+1+2 (5)
56 60 Perv Joosep 2001 Estonia + 08:14.3 0+2+1+2 (5)
57 70 Amurlayev Ruslan 2002 Kazakhstan + 08:14.6 2+0+0+3 (5)
58 103 Vogt Dominic 2001 Switzerland + 08:21.5 0+3+0+1 (4)
59 33 Schiellerup Rasmus 2001 Denmark + 08:24.8 0+4+0+1 (5)
60 118 Kuncik Matej 2004 Czechia + 08:32.7 0+0+0+1 (1)
61 53 Folea David 2004 Romania + 08:34.9 0+1+1+1 (3)
62 42 Benson Sean 2003 Great Britain + 08:47.2 0+0+1+0 (1)
63 35 Pacal James 2003 Switzerland + 08:55.0 2+3+2+1 (8)
64 127 Ilavsky Sebastian 2004 Slovakia + 08:56.3 0+1+3+0 (4)
65 64 Demarmels Silvano 2004 Switzerland + 09:04.5 2+1+2+2 (7)
66 110 Cernak Adam 2004 Slovakia + 09:35.4 2+1+1+0 (4)
67 117 Loukkaanhuhta Kalle 2003 Finland + 09:39.0 3+2+0+1 (6)
68 6 Akimov Nikita 2001 Kazakhstan + 09:46.4 3+2+1+2 (8)
69 14 Palm Tuudor 2002 Estonia + 09:51.8 2+1+2+2 (7)
70 61 Epner Markus Rene 2002 Estonia + 09:53.7 2+3+2+0 (7)
71 89 Kienesberger Leon 2002 Austria + 09:54.4 2+2+0+2 (6)
72 21 Enkhbat Enkhsaikhan 2002 Mongolia + 10:02.5 3+1+0+2 (6)
73 8 Grumeza Robert 2001 Romania + 10:12.7 2+2+0+2 (6)
74 82 Garcia Mathieu 2002 France + 10:16.5 2+1+3+1 (7)
75 72 Ratschiller Felix 2003 Italy + 10:21.7 2+3+2+1 (8)
76 34 Trojer Pavel 2005 Slovenia + 10:24.0 2+2+3+2 (9)
77 30 Baergen Bjorn 2004 Canada + 11:02.9 1+3+1+1 (6)
78 66 Petitjacques Julien 2003 Belgium + 11:04.1 1+2+0+2 (5)
79 116 Konivets Vladimir 2003 Kazakhstan + 11:11.3 1+1+0+1 (3)
80 105 Tiislar Karl Ramses 2004 Estonia + 11:15.5 1+1+2+1 (5)
81 39 Cesnek Damian 2001 Slovakia + 11:26.0 1+4+2+1 (8)
82 75 Belicaj Benjamin 2003 Slovakia + 11:26.5 1+2+1+2 (6)
83 94 Bradesko Matic 2003 Slovenia + 11:33.3 2+2+2+1 (7)
84 100 Naumanen Eemi 2004 Finland + 11:37.9 2+3+2+2 (9)
85 10 Fleming Jasper 2005 Canada + 11:59.7 1+4+1+3 (9)
86 91 Samcevics Aleksis 2005 Latvia + 12:06.9 0+2+1+2 (5)
87 104 Jansa Ferdinand 2004 Czechia + 12:17.8 4+2+2+1 (9)
88 44 Sheppard Thor 2004 USA + 12:17.9 2+3+3+0 (8)
89 120 Repnik Tadej 2004 Slovenia + 13:03.8 4+2+0+1 (7)
90 96 Makarenko Yehor 2004 Ukraine + 13:06.6 1+3+3+1 (8)
91 131 Karabadzhakov Valentin 2002 Bulgaria + 13:09.3 4+2+0+1 (7)
92 125 Kalasnikovs Kristers 2004 Latvia + 13:21.3 2+1+0+1 (4)
93 115 Girbacea Nicolae 2002 Romania + 13:22.4 1+0+2+2 (5)
94 71 Dinda Darius 2002 Lithuania + 13:26.2 2+2+2+3 (9)
95 74 Crnic Filip 2006 Croatia + 13:32.2 0+3+2+4 (9)
96 15 Parmantier Sam 2005 Belgium + 13:39.4 2+2+3+3 (10)
97 129 Kesa Henri 2004 Estonia + 13:50.5 2+2+0+2 (6)
98 65 Karlsbergs Kristians 2005 Latvia + 13:54.2 3+2+2+1 (8)
99 87 Bobrovs Erasts 2004 Latvia + 14:07.4 1+1+3+0 (5)
100 83 Bordes Etienne 2002 USA + 14:30.8 2+1+2+3 (8)
101 73 Boldbaatar Ankhbold 2003 Mongolia + 14:51.8 2+1+0+1 (4)
102 47 Sparke Phoenix 2006 Australia + 14:55.6 3+4+1+3 (11)
103 130 Zberg Simon 2001 Switzerland + 15:00.3 1+5+1+1 (8)
104 63 Sendrea Victor 2002 Moldova + 16:04.6 2+1+2+2 (7)
105 85 Runceanu Rares 2001 Romania + 16:15.5 1+3+4+2 (10)
106 124 Clarke Ethan 2005 Great Britain + 16:18.2 0+2+2+0 (4)
107 17 Bilinac Nikola 2004 Bosnia&Herzegovina + 16:55.2 1+2+3+2 (8)
108 90 Augustinavicius Juozas 2006 Lithuania + 17:01.8 1+2+3+2 (8)
109 40 Johnson Samuel 2006 Australia + 17:03.8 1+4+2+2 (9)
110 106 Stanojevic Boris 2006 Bosnia&Herzegovina + 17:22.7 2+2+0+3 (7)
111 31 Szollos Daniel 2005 Hungary + 18:00.3 1+2+1+4 (8)
112 79 Hodzic Omar 2002 Serbia + 18:20.8 3+2+1+2 (8)
113 51 Clark Titus 2002 Great Britain + 18:22.7 2+1+4+2 (9)
114 12 Djordjevic Nikola 2002 Serbia + 18:29.3 0+3+3+2 (8)
115 108 Luchin Iulian 2004 Moldova + 18:50.6 1+4+2+0 (7)
116 119 Cross Callum 2004 Canada + 18:56.2 2+2+1+0 (5)
117 112 Rosenlis Vasileois 2006 Greece + 19:05.1 2+3+2+2 (9)
118 58 Metsios Konstantinos 2005 Greece + 19:08.3 1+3+3+1 (8)
119 76 Klacar Aleksandar 2005 Bosnia&Herzegovina + 19:45.9 0+3+4+1 (8)
120 93 Girard Vincent 2002 Canada + 20:15.8 5+4+3+2 (14)
121 24 Belevac Dinu 2007 Moldova + 21:20.9 3+2+1+2 (8)
122 126 Hodzic Abdulkerim 2006 Serbia + 22:07.0 4+1+1+3 (9)
123 101 Djordjevic Milos 2002 Serbia + 22:12.8 0+2+2+5 (9)
124 98 Davis-Black Jack 2004 Great Britain + 23:46.7 1+2+2+2 (7)
125 62 Ngoeichai Thanakorn 2006 Thailand + 24:50.1 0+2+3+4 (9)
126 88 Saisuk Naravich 2006 Thailand + 26:38.1 3+1+2+3 (9)
127 97 Holder Brock 2006 Australia + 29:14.6 3+4+4+1 (12)
DNS 122 Thievent Lou 2003 France
DNF 121 Borkhuu Sukhbat 2006 Mongolia 2+4+-+- (6)
DNF 123 Khmil Mykhailo 2004 Ukraine 1+5+-+- (6)
DNF 132 Woods Cale 2003 USA 0+-+-+-
DNF 26 Gastis Athanasios 2004 Greece 1+2+-+- (3)
DNF 95 Jargal Gantulga 2005 Mongolia 3+5+-+- (8)