10 km Sprint - Jakuszyce

Biathlon, European Championship Junior, Saturday 10.Feb 2024, Poland

Show more
Pos BiB Name Born Nation Time Shooting
1 38 Heikkinen Arttu 2004 Finland 32:16.3 0+1 (1)
2 19 Zawol Marcin 2002 Poland + 29.3 1+1 (2)
3 2 Kulbin Jakob 2005 Estonia + 48.4 1+0 (1)
4 44 Borgula Jakub 2004 Slovakia + 48.9 0+2 (2)
5 21 Müllauer Fabian 2003 Austria + 58.1 1+3 (4)
6 120 Daziano Thomas 2002 Italy + 59.4 0+0 (0)
7 10 Kinash Stepan 2002 Ukraine + 01:07.0 1+0 (1)
8 86 Piller Cottrer Fabio 2002 Italy + 01:07.1 0+0 (0)
9 94 Demarmels Silvano 2004 Switzerland + 01:20.1 0+0 (0)
10 29 Legovic Matija 2005 Croatia + 01:26.8 2+1 (3)
11 122 Adamov Michal 2006 Slovakia + 01:31.8 0+0 (0)
12 50 Lienbacher Oliver 2002 Austria + 01:45.6 0+2 (2)
13 12 Mandzyn Vitalii 2003 Ukraine + 01:47.8 0+2 (2)
14 70 Loukkaanhuhta Kalle 2003 Finland + 01:53.0 1+1 (2)
15 16 Haslinger Lukas 2003 Austria + 01:53.3 1+1 (2)
16 26 Cigak Nikita 2002 Lithuania + 01:54.4 0+2 (2)
17 74 Compagnoni Davide 2004 Italy + 02:00.3 2+0 (2)
18 55 Chervenko Danil 2002 Kazakhstan + 02:02.6 1+1 (2)
19 58 Adamov Simon 2004 Slovakia + 02:09.3 0+2 (2)
20 46 Suprun Serhii 2003 Ukraine + 02:09.5 1+1 (2)
21 68 Neumayr David 2002 Austria + 02:11.1 1+2 (3)
22 42 Enkhbat Enkhsaikhan 2002 Mongolia + 02:11.7 0+1 (1)
23 7 Slettemark Sondre 2004 Greenland + 02:13.4 2+1 (3)
24 37 Perissutti Alex 2004 Italy + 02:17.8 2+2 (4)
25 49 Brzoska Kacper 2004 Poland + 02:20.5 0+1 (1)
26 5 Hak Petr 2003 Czechia + 02:20.6 0+2 (2)
27 100 Dankl Stefan 2003 Austria + 02:23.9 0+2 (2)
28 80 Vozelj Mark 2002 Slovenia + 02:35.3 0+2 (2)
29 66 Potoniec Jakub 2005 Poland + 02:36.3 1+2 (3)
30 105 Jiranek Ondrej 2004 Czechia + 02:42.5 0+2 (2)
31 35 Kurales Vadim 2002 Kazakhstan + 02:42.8 0+2 (2)
32 11 Trojer Pavel 2005 Slovenia + 02:44.3 0+1 (1)
33 115 Amurlayev Ruslan 2002 Kazakhstan + 02:46.2 0+1 (1)
33 39 Grebenchshikov Yegor 2004 Kazakhstan + 02:46.2 2+1 (3)
35 96 Lapka Maciej 2005 Poland + 02:54.5 1+2 (3)
36 15 Riebli Matthias 2004 Switzerland + 02:57.6 0+3 (3)
37 48 Malusek Daniel 2004 Czechia + 02:58.3 0+2 (2)
38 89 Blaha Jiri 2004 Czechia + 02:59.1 1+1 (2)
39 76 Nelimarkka Joonas 2003 Finland + 02:59.6 2+1 (3)
40 78 Ilavsky Sebastian 2004 Slovakia + 03:03.8 1+0 (1)
41 13 Matko Martin 2005 Slovakia + 03:09.7 1+2 (3)
42 114 Steiner Raphael 2002 Austria + 03:12.1 1+2 (3)
43 60 Ullmann Felix 2003 Switzerland + 03:15.6 0+2 (2)
44 27 Lozza Cesare 2004 Italy + 03:23.0 1+2 (3)
45 32 Suchodolski Fabian 2004 Poland + 03:29.5 2+0 (2)
46 54 Dinda Darius 2002 Lithuania + 03:30.2 1+1 (2)
47 47 Zidar Jasa 2002 Slovenia + 03:35.2 0+1 (1)
48 69 Samcevics Aleksis 2005 Latvia + 03:41.4 0+2 (2)
49 64 Pacal James 2003 Switzerland + 03:42.2 1+2 (3)
50 73 Bordes Etienne 2002 USA + 03:50.7 1+1 (2)
51 62 Gregor Jan 2004 Czechia + 03:55.7 1+3 (4)
52 28 Zashev Vasil 2002 Bulgaria + 03:55.8 1+2 (3)
52 92 Dzhorgov Georgi 2007 Bulgaria + 03:55.8 0+1 (1)
54 67 Vasilev Konstantin 2003 Bulgaria + 03:59.7 1+0 (1)
55 72 Bradesko Matic 2003 Slovenia + 04:01.2 1+3 (4)
56 17 Ledger Van 2002 USA + 04:18.6 0+4 (4)
57 111 Danadzhiev Tsvetan 2004 Bulgaria + 04:29.9 1+1 (2)
58 53 Vsivtsev Ivar 2004 Estonia + 04:20.1 3+1 (4)
59 81 Bilanenko Oleksandr 2006 Ukraine + 04:33.7 3+0 (3)
60 98 Naumov Georgi 2005 Bulgaria + 04:42.9 1+2 (3)
61 40 Girbacea Nicolae 2002 Romania + 04:48.5 0+1 (1)
62 9 Benson Sean 2003 Great Britain + 04:49.5 0+0 (0)
63 18 Jargal Gantulga 2005 Mongolia + 05:03.1 1+2 (3)
64 43 Borkovskyi Bohdan 2004 Ukraine + 05:11.2 4+1 (5)
65 36 Meirans Matiss 2005 Latvia + 05:11.7 1+4 (5)
66 84 Afanasyev Artyom 2003 Kazakhstan + 05:16.8 2+1 (3)
67 104 Karlsbergs Kristians 2005 Latvia + 05:18.1 1+2 (3)
68 123 Tiislar Karl Rasmus 2004 Estonia + 05:23.6 1+2 (3)
69 31 Luchin Iulian 2004 Moldova + 05:32.8 1+2 (3)
70 30 Stanish Boris 2005 Australia + 05:43.8 1+3 (4)
71 112 Kracman Jaka 2004 Slovenia + 05:50.1 1+2 (3)
72 103 Tiislar Karl Ramses 2004 Estonia + 05:51.4 2+1 (3)
73 1 Sheppard Thor 2004 USA + 05:52.6 3+2 (5)
74 51 Crnic Filip 2006 Croatia + 05:56.7 3+3 (6)
75 3 Vukovic Aleksa 2002 Bosnia&Herzegovina + 06:06.9 3+1 (4)
76 82 Stangl Marcus 2003 Austria + 06:25.9 4+1 (5)
77 113 Zichil Nicolae 2005 Romania + 06:35.9 3+0 (3)
78 41 Borkhuu Sukhbat 2006 Mongolia + 06:42.0 1+1 (2)
79 108 Plywaczyk Mariusz 2004 Poland + 06:45.7 1+0 (1)
80 101 Steblyna Ivan 2006 Ukraine + 07:07.7 3+2 (5)
81 119 Kriukov Dmytro 2006 Ukraine + 07:08.3 4+1 (5)
82 118 Augustinavicius Juozas 2006 Lithuania + 07:10.2 4+1 (5)
83 97 Livingood Nathan 2004 USA + 07:11.8 2+1 (3)
84 79 Folea David 2004 Romania + 07:15.5 1+4 (5)
85 56 Musetescu Andrei 2005 Romania + 07:53.7 2+1 (3)
86 75 Johnson Samuel 2006 Australia + 08:17.1 0+1 (1)
87 61 Sendrea Victor 2002 Moldova + 08:25.4 1+1 (2)
88 8 Visser Jon 2002 Netherlands + 08:27.3 3+3 (6)
89 110 Woods Cale 2003 USA + 08:48.0 1+4 (5)
90 95 Lalovic Uros 2002 Bosnia&Herzegovina + 08:56.4 1+2 (3)
91 33 Clarke Ethan 2005 Great Britain + 08:59.9 0+2 (2)
92 63 Oduncu Baris 2003 Turkey + 09:03.0 1+1 (2)
93 6 Hodzic Abdulkerim 2006 Serbia + 09:07.3 2+2 (4)
94 22 Gastis Athanasios 2004 Greece + 09:28.8 1+3 (4)
95 52 D'Arcy William 2005 Great Britain + 09:49.5 1+4 (5)
96 83 Belevac Dinu 2007 Moldova + 10:10.6 2+1 (3)
97 116 Kunos Laszlo 2007 Hungary + 11:42.4 1+1 (2)
98 99 Kupresak Borna 2005 Croatia + 11:49.5 3+2 (5)
99 91 Hill Oliver 2006 Great Britain + 12:20.1 3+2 (5)
100 25 Turkes Berkan Metehan 2004 Turkey + 12:53.5 1+3 (4)
101 45 Petrushu Teo 2007 North Macedonia + 13:02.4 3+2 (5)
102 102 Anastasiadis Ioannis 2007 Greece + 13:17.8 1+5 (6)
103 71 Metsios Konstantinos 2005 Greece + 13:26.4 3+2 (5)
104 90 Besze Daniel 2008 Hungary + 13:38.8 2+2 (4)
105 23 Kis-Benedek Mark 2006 Hungary + 14:00.7 2+3 (5)
106 93 Pereira Santos Guilherme 2002 Brazil + 14:07.7 3+3 (6)
107 88 Byambadorj Temuujin 2007 Mongolia + 14:33.0 1+3 (4)
108 85 Packer-Smith Sebastian 2006 Australia + 14:42.9 5+1 (6)
109 4 Brayan Rodrigues 2004 Brazil + 14:51.1 2+4 (6)
110 121 Maistrov Vladislav 2006 Moldova + 15:52.3 2+3 (5)
111 59 Handzo Tamas 2005 Hungary + 16:30.6 4+2 (6)
112 57 Xavier dos Santos Anderson 2005 Brazil + 18:37.1 5+3 (8)
DNS 106 Davis-Black Jack 2004 Great Britain
DNS 107 Boldbaatar Ankhbold 2003 Mongolia
DNS 109 Elias David 2005 Czechia
DNS 117 Keller Yanis 2002 Switzerland
DNS 14 Abraham Ludek 2002 Czechia
DNS 20 Profit Mathis 2003 Switzerland
DNS 24 Omejc Aljaz 2005 Slovenia
DNS 87 Repnik Tadej 2004 Slovenia
DNF 34 Ginoski Petar 2008 North Macedonia 4+- (4)
DNF 65 Lalovic Srdjan 2007 Bosnia&Herzegovina 2+4 (6)
DNF 77 Vildziunas Mikas 2005 Lithuania 1+- (1)