Mixed Relay - Otepää

Biathlon, Youth World Championship, Friday 23.Feb 2024, Estonia

Show more
Pos BiB Name Born Nation Time Shooting
1 20-1 Carlier Leo 2006 France 1:26:04.9 0-0 0-1 (0)
1 20-2 Guy Antonin 2006 France 1:26:04.9 0-0 0-0 (0)
1 20-3 Galmace Paulin Voldiya 2005 France 1:26:04.9 1-3 0-1 (1)
1 20-4 Dusserre Alice 2006 France 1:26:04.9 0-2 0-2 (0)
2 1-1 Alm Oliver 2005 Norway + 01:51.0 0-0 2-3 (2)
2 1-2 Kalkenberg Kasper 2005 Norway + 01:51.0 0-2 0-2 (0)
2 1-3 Berg-Knutsen Silje 2005 Norway + 01:51.0 0-1 0-2 (0)
2 1-4 Brathagen Agathe 2005 Norway + 01:51.0 0-1 0-0 (0)
3 5-1 Kocmanek Vladimir 2005 Czechia + 02:37.5 0-0 0-1 (0)
3 5-2 Elias David 2005 Czechia + 02:37.5 0-0 0-3 (0)
3 5-3 Plechacova Ilona 2006 Czechia + 02:37.5 0-0 1-3 (1)
3 5-4 Mikolasova Heda 2006 Czechia + 02:37.5 0-3 0-3 (0)
4 6-1 Saarinen Kaapo 2006 Finland + 03:17.7 0-1 0-3 (0)
4 6-2 Klemettinen Jimi 2005 Finland + 03:17.7 0-3 1-3 (1)
4 6-3 Hämäläinen Inka 2005 Finland + 03:17.7 0-2 2-3 (2)
4 6-4 Hakala Eveliina 2006 Finland + 03:17.7 0-1 0-0 (0)
5 4-1 Giordano Nicola 2005 Italy + 03:32.7 0-1 1-3 (1)
5 4-2 Carollo Michele 2005 Italy + 03:32.7 0-0 0-2 (0)
5 4-3 Gautero Carlotta 2006 Italy + 03:32.7 1-3 0-2 (1)
5 4-4 Miraglio Mellano Fabiola 2006 Italy + 03:32.7 0-2 0-1 (0)
6 2-1 Zurnieden Finn 2006 Germany + 03:42.2 0-0 0-2 (0)
6 2-2 Tannheimer Lukas 2007 Germany + 03:42.2 2-3 2-3 (4)
6 2-3 Patz Sophie 2005 Germany + 03:42.2 0-2 1-3 (1)
6 2-4 Siegismund Alma 2005 Germany + 03:42.2 0-0 0-1 (0)
7 8-1 Potoniec Jakub 2005 Poland + 04:19.8 0-0 0-1 (0)
7 8-2 Galica Grzegorz 2007 Poland + 04:19.8 0-1 0-3 (0)
7 8-3 Liszka Amelia 2006 Poland + 04:19.8 0-2 2-3 (2)
7 8-4 Germata Majka 2006 Poland + 04:19.8 0-1 0-0 (0)
8 9-1 Omejc Aljaz 2005 Slovenia + 04:36.9 0-2 1-3 (1)
8 9-2 Trojer Pavel 2005 Slovenia + 04:36.9 0-0 0-0 (0)
8 9-3 Caserman Manca 2006 Slovenia + 04:36.9 0-3 1-3 (1)
8 9-4 Sever Ela 2006 Slovenia + 04:36.9 0-0 3-3 (3)
9 7-1 Marchl Thomas 2005 Austria + 04:43.9 0-0 0-3 (0)
9 7-2 Prosser Mathias 2005 Austria + 04:43.9 0-3 0-0 (0)
9 7-3 Stollberger Rosaly Mavie 2006 Austria + 04:43.9 0-1 0-3 (0)
9 7-4 Millinger Anna 2005 Austria + 04:43.9 0-0 3-3 (3)
10 21-1 Vestman Viktor 2005 Sweden + 05:04.5 0-0 0-3 (0)
10 21-2 Höiby Martin 2005 Sweden + 05:04.5 0-0 0-3 (0)
10 21-3 Lindqvist Seldahl Greta 2005 Sweden + 05:04.5 1-3 2-3 (3)
10 21-4 Tanglander Elsa 2007 Sweden + 05:04.5 0-0 0-3 (0)
11 11-1 Matko Martin 2005 Slovakia + 05:28.7 0-2 0-3 (0)
11 11-2 Adamov Michal 2006 Slovakia + 05:28.7 2-3 1-3 (3)
11 11-3 Molentova Tamara 2005 Slovakia + 05:28.7 0-1 2-3 (2)
11 11-4 Michalechova Veronika 2005 Slovakia + 05:28.7 0-1 0-3 (0)
12 12-1 Burch Remo 2005 Switzerland + 06:08.2 0-1 0-3 (0)
12 12-2 Kunz Levin 2007 Switzerland + 06:08.2 0-0 0-3 (0)
12 12-3 Laager Alessia 2005 Switzerland + 06:08.2 0-0 1-3 (1)
12 12-4 Benderer Marina 2005 Switzerland + 06:08.2 0-0 1-3 (1)
13 15-1 Neverov Yaroslav 2005 Estonia + 06:23.1 3-3 0-3 (3)
13 15-2 Välbe Frederik 2007 Estonia + 06:23.1 0-2 0-1 (0)
13 15-3 Välbe Vibeke 2005 Estonia + 06:23.1 0-1 2-3 (2)
13 15-4 Veerpalu Anlourdees 2006 Estonia + 06:23.1 0-3 1-3 (1)
14 17-1 Naumov Georgi 2005 Bulgaria + 09:26.2 0-2 0-0 (0)
14 17-2 Dzhorgov Georgi 2007 Bulgaria + 09:26.2 2-3 0-0 (2)
14 17-3 Adzhamova Raya 2007 Bulgaria + 09:26.2 0-1 3-3 (3)
14 17-4 Chavdarova Bilyana 2005 Bulgaria + 09:26.2 0-0 0-3 (0)
15 3-1 Bilanenko Oleksandr 2006 Ukraine + 10:11.4 0-0 1-3 (1)
15 3-2 Bolshoi Danylo 2005 Ukraine + 10:11.4 3-3 1-3 (4)
15 3-3 Tarasiuk Tetiana 2005 Ukraine + 10:11.4 0-2 0-2 (0)
15 3-4 Prykhodko Kseniia 2005 Ukraine + 10:11.4 1-3 0-2 (1)
16 25-1 Samcevics Aleksis 2005 Latvia + 10:22.9 0-3 2-3 (2)
16 25-2 Meirans Matiss 2005 Latvia + 10:22.9 2-3 3-3 (5)
16 25-3 Bleidele Elza 2005 Latvia + 10:22.9 0-2 3-3 (3)
16 25-4 Volfa Estere 2005 Latvia + 10:22.9 0-2 0-2 (0)
17 10-1 De Broeck Jean-Nicolas 2005 Canada + 11:40.3 0-0 0-2 (0)
17 10-2 Brousseau Benjamin 2005 Canada + 11:40.3 2-3 1-3 (3)
17 10-3 Rodger Mia 2007 Canada + 11:40.3 0-3 2-3 (2)
17 10-4 Ledingham Sophia 2005 Canada + 11:40.3 0-1 0-3 (0)
18 14-1 Redkin Anton 2006 Kazakhstan + 12:08.8 0-1 0-2 (0)
18 14-2 Zotov Kirill 2007 Kazakhstan + 12:08.8 3-3 1-3 (4)
18 14-3 Karabayeva Alema 2007 Kazakhstan + 12:08.8 0-3 0-0 (0)
18 14-4 Mironova Valeriya 2005 Kazakhstan + 12:08.8 0-2 0-3 (0)
19 16-1 Urs Horia 2006 Romania + 13:11.0 0-0 3-3 (3)
19 16-2 Barbieru Dragos 2006 Romania + 13:11.0 0-3 2-3 (2)
19 16-3 Duicu Maria 2005 Romania + 13:11.0 0-0 0-1 (0)
19 16-4 Sillo Krisztina 2007 Romania + 13:11.0 0-2 1-3 (1)
20 13-1 Soule Elias 2006 USA + 14:19.1 0-1 1-3 (1)
20 13-2 Sands Aidan 2008 USA + 14:19.1 0-1 1-3 (1)
20 13-3 Payson Mirra 2005 USA + 14:19.1 1-3 1-3 (2)
20 13-4 Cobb Virginia 2005 USA + 14:19.1 0-1 3-3 (3)
21 18-1 Johnson Samuel 2006 Australia + 16:22.2 0-2 2-3 (2)
21 18-2 Stanish Boris 2005 Australia + 16:22.2 1-3 2-3 (3)
21 18-3 Morton Damika 2008 Australia + 16:22.2 1-3 2-3 (3)
21 18-4 Franzke Rosie 2007 Australia + 16:22.2 0-2 0-3 (0)
22 22-1 Clarke Ethan 2005 Great Britain + 17:23.9 0-0 0-3 (0)
22 22-2 Benson Graham 2006 Great Britain + 17:23.9 0-1 2-3 (2)
22 22-3 Cadell Iona 2006 Great Britain + 17:23.9 2-3 1-3 (3)
22 22-4 Clifford Josie 2006 Great Britain + 17:23.9 0-1 1-3 (1)
23 19-1 Borkhuu Sukhbat 2006 Mongolia + 18:01.7 1-3 1-3 (2)
23 19-2 Jargal Gantulga 2005 Mongolia + 18:01.7 1-3 0-1 (1)
23 19-3 Khash-Erdene Erdenetungalag 2006 Mongolia + 18:01.7 2-3 0-3 (2)
23 19-4 Demuul Nyamsuren 2007 Mongolia + 18:01.7 0-0 1-3 (1)
24 23-1 Vildziunas Mikas 2005 Lithuania 0-1 0-1 (0)
24 23-2 Augustinavicius Juozas 2006 Lithuania 2-3 0-0 (2)
24 23-3 Pupelyte Austeja 2006 Lithuania 0-3 1-3 (1)
24 23-4 Sidlauskaite Eliza 2008 Lithuania 0-2 ---
25 26-1 Pastor Sese Fernando 2006 Spain 0-3 3-3 (3)
25 26-2 Azabal Estaun Rodrigo 2006 Spain 1-3 2-3 (3)
25 26-3 Lanau Escolano Cristina 2006 Spain 2-3 1-3 (3)
25 26-4 Cajal Cebrian Angela 2007 Spain --- ---
26 24-1 Hollo Martin 2007 Hungary 0-2 1-3 (1)
26 24-2 Kunos Laszlo 2007 Hungary 0-2 1-3 (1)
26 24-3 Bozoki Laura 2006 Hungary 0-0 0-1 (0)
26 24-4 Gaal Dora 2007 Hungary --- ---
27 27-1 Stanojevic Boris 2006 Bosnia&Herzegovina 1-3 2-3 (3)
27 27-2 Klacar Aleksandar 2005 Bosnia&Herzegovina 2-3 2-3 (4)
27 27-3 Skokic Sara 2008 Bosnia&Herzegovina 1-3 --- (1)
27 27-4 Macar Iva 2007 Bosnia&Herzegovina --- ---
28 28-1 Petrushu Teo 2007 North Macedonia 3-3 2-3 (5)
28 28-2 Ginoski Petar 2008 North Macedonia 3-3 2-3 (5)
28 28-3 Kajevska Andrijana 2006 North Macedonia --- ---
28 28-4 Kajevska Sara 2008 North Macedonia --- ---