Single Mixed Relay - Brezno-Osrblie

Biathlon, European Championship, Sunday 28.Jan 2024, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 4-1 Ivarsson Anton 2001 Sweden 41:50.1 0-1 0-2 / 0-0 0-0 (0)
1 4-2 Andersson Sara 2003 Sweden 41:50.1 0-1 0-0 / 0-0 0-2 (0)
2 1-1 Sørum Vebjørn 1998 Norway + 13.9 0-2 0-1 / 0-1 0-3 (0)
2 1-2 Kalkenberg Emilie 1997 Norway + 13.9 0-1 0-2 / 0-1 1-3 (1)
3 6-1 Jakob Patrick 1996 Austria + 43.9 0-0 0-2 / 0-0 0-3 (0)
3 6-2 Oberthaler Kristina 1998 Austria + 43.9 0-0 0-2 / 0-0 0-2 (0)
4 22-1 Makarov Maksim 1995 Moldova + 45.4 0-1 0-0 / 0-1 0-2 (0)
4 22-2 Stremous Alina 1995 Moldova + 45.4 0-1 0-1 / 0-0 0-0 (0)
5 5-1 Cappellari Daniele 1997 Italy + 51.6 0-2 0-0 / 0-1 0-1 (0)
5 5-2 Zingerle Linda 2002 Italy + 51.6 0-1 0-2 / 0-1 0-2 (0)
6 10-1 Stalder Gion 1999 Switzerland + 01:20.1 0-0 0-2 / 0-0 1-3 (1)
6 10-2 Meier Lea 2001 Switzerland + 01:20.1 0-2 0-0 / 0-1 0-2 (0)
7 2-1 Kaiser Simon 1999 Germany + 01:27.0 0-0 0-1 / 1-3 0-2 (1)
7 2-2 Fichtner Marlene 2003 Germany + 01:27.0 0-1 0-1 / 0-0 0-1 (0)
8 7-1 Dudchenko Anton 1996 Ukraine + 01:27.9 0-2 0-0 / 0-0 0-1 (0)
8 7-2 Kryvonos Anna 1997 Ukraine + 01:27.9 0-1 0-2 / 0-0 0-1 (0)
9 3-1 Claude Emilien 1999 France + 01:45.0 0-3 0-1 / 0-2 0-2 (0)
9 3-2 Bondoux Anaelle 2004 France + 01:45.0 1-3 0-1 / 0-0 0-1 (1)
10 17-1 Fomin Maksim 2000 Lithuania + 02:26.6 0-0 0-0 / 0-0 0-0 (0)
10 17-2 Zhurauskaite Lidiia 1999 Lithuania + 02:26.6 0-0 0-2 / 0-0 1-3 (1)
11 9-1 Heikkinen Arttu 2004 Finland + 02:43.9 0-2 0-0 / 0-1 0-0 (0)
11 9-2 Kuuttinen Heidi 1998 Finland + 02:43.9 0-1 0-1 / 0-1 0-2 (0)
12 8-1 Karlik Mikulas 1999 Czechia + 02:54.3 1-3 0-1 / 0-2 2-3 (3)
12 8-2 Otcovska Kristyna 2000 Czechia + 02:54.3 0-0 0-2 / 0-0 0-1 (0)
13 14-1 Kehva Mark-Markos 2004 Estonia + 03:05.3 0-0 0-0 / 0-0 0-0 (0)
13 14-2 Talihärm Johanna 1993 Estonia + 03:05.3 0-2 0-3 / 0-2 0-2 (0)
14 22-1 Kazar Matej 1983 Slovakia + 03:10.3 0-0 0-2 / 0-0 0-0 (0)
14 22-2 Remenova Zuzana 2000 Slovakia + 03:10.3 0-0 0-3 / 0-1 0-3 (0)
15 11-1 Jakiela Tomasz 1996 Poland + 03:47.9 0-1 0-0 / 0-0 0-3 (0)
15 11-2 Piczura Magda 1999 Poland + 03:47.9 0-1 1-3 / 0-0 0-0 (1)
16 13-1 Darin Ivan 1999 Kazakhstan + 03:48.7 0-0 1-3 / 0-0 0-3 (1)
16 13-2 Kondratyeva Anastassiya 1994 Kazakhstan + 03:48.7 0-1 0-3 / 0-0 0-2 (0)
17 18-1 Borglum Haldan 1999 Canada + 03:57.5 0-1 0-1 / 0-1 0-1 (0)
17 18-2 Green Moira 2004 Canada + 03:57.5 0-0 0-1 / 1-3 0-2 (1)
18 16-1 Shamaev Dmitrii 1995 Romania + 04:08.9 0-0 0-0 / 0-0 0-0 (0)
18 16-2 Tolmacheva Anastasia 1995 Romania + 04:08.9 0-2 0-0 / 2-2 0-2 (2)
19 15-1 Todev Blagoy 2001 Bulgaria + 04:09.5 0-0 0-3 / 0-1 0-0 (0)
19 15-2 Dimitrova Valentina 2003 Bulgaria + 04:09.5 0-1 0-3 / 4-3 0-3 (4)
20 19-1 Enkhbat Enkhsaikhan 2002 Mongolia + 04:22.1 0-0 0-0 / 0-0 0-1 (0)
20 19-2 Munkhbat Doljinsuren 2001 Mongolia + 04:22.1 0-0 0-1 / 0-1 0-0 (0)
21 12-1 Westervelt Bjorn 2001 USA + 05:43.4 0-0 0-1 / 1-3 1-3 (2)
21 12-2 Bouley Cheresa 2000 USA + 05:43.4 0-0 0-1 / 0-1 0-1 (0)
22 20-1 Angelis Apostolos 1993 Greece 0-1 0-2 / 0-2 0-2 (0)
22 20-2 Charalampidou Konstantina 2002 Greece 0-0 0-0 / 0-1 --- (0)
23 24-1 Gimenez Javier 1998 Argentina 1-3 1-3 / --- --- (2)
23 24-2 Dominguez Maria Cecilia 1981 Argentina 0-2 --- / --- ---
24 25-1 Lopatic Stefan 1992 Bosnia&Herzegovina 0-1 0-2 / --- ---
24 25-2 Vojinovic Anastasija 2000 Bosnia&Herzegovina 0-3 --- / --- ---
25 23-1 Santos Victor 1997 Brazil 0-2 2-2 / --- --- (2)
25 23-2 Westemaier Ribera Eduarda 2004 Brazil --- --- / --- ---