Single Mixed Relay - Obertilliach

Biathlon, IBU Cup, Sunday 3.Mar 2024, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Erdal Karoline 1997 Norway 39:01.5 0-3 0-0 / 0-0 0-2 (0)
1 1-2 Nevland Martin 2001 Norway 39:01.5 0-0 0-2 / 0-2 0-0 (0)
2 3-1 Botet Paula 2000 France + 37.9 0-1 0-1 / 0-2 1-3 (1)
2 3-2 Claude Emilien 1999 France + 37.9 0-0 0-0 / 0-0 0-0 (0)
3 2-1 Spark Lisa Maria 2000 Germany + 51.6 0-0 0-0 / 0-0 0-1 (0)
3 2-2 Zobel David 1996 Germany + 51.6 0-0 0-1 / 0-3 1-3 (1)
4 7-1 Horodna Yuliia 2001 Ukraine + 01:08.0 0-2 0-2 / 0-1 0-3 (0)
4 7-2 Tyshchenko Artem 1993 Ukraine + 01:08.0 0-1 0-0 / 0-0 0-1 (0)
5 6-1 Oberthaler Kristina 1998 Austria + 01:18.5 0-0 0-0 / 0-1 0-0 (0)
5 6-2 Hechenberger Andreas 2000 Austria + 01:18.5 0-1 0-2 / 0-1 0-2 (0)
6 4-1 Halvarsson Ella 1999 Sweden + 01:24.0 0-1 0-2 / 0-0 0-0 (0)
6 4-2 Sjökvist Henning 1998 Sweden + 01:24.0 1-3 0-2 / 0-0 0-1 (1)
7 24-1 Slettemark Ukaleq Astri 2001 Greenland + 01:30.5 0-1 0-0 / 0-0 0-1 (0)
7 24-2 Slettemark Sondre 2004 Greenland + 01:30.5 0-1 0-1 / 0-0 0-0 (0)
8 10-1 Jänkä Erika 1995 Finland + 01:43.9 0-1 0-1 / 0-0 0-1 (0)
8 10-2 Mukkala Jonni 2000 Finland + 01:43.9 1-3 0-1 / 0-1 0-2 (1)
9 5-1 Schoelzhorn Birgit 2003 Italy + 01:58.0 2-3 0-2 / 0-0 0-2 (2)
9 5-2 Cappellari Daniele 1997 Italy + 01:58.0 0-0 0-0 / 0-0 0-0 (0)
10 8-1 Volken Flurina 1993 Switzerland + 01:58.2 0-0 0-2 / 0-0 0-2 (0)
10 8-2 Kreuzer Yannik 1996 Switzerland + 01:58.2 0-1 0-2 / 0-2 0-2 (0)
11 12-1 Castonguay Grace 2001 USA + 02:16.9 0-0 2-3 / 0-1 1-3 (3)
11 12-2 Germain Maxime 2001 USA + 02:16.9 0-1 0-2 / 0-0 0-2 (0)
12 9-1 Vinklarkova Tereza 1998 Czechia + 03:00.3 0-0 1-3 / 1-3 0-0 (2)
12 9-2 Vaclavik Adam 1994 Czechia + 03:00.3 1-3 1-3 / 0-0 3-3 (5)
13 17-1 Machyniakova Julia 2000 Slovakia + 03:28.4 0-0 0-0 / 0-2 0-3 (0)
13 17-2 Belicaj Benjamin 2003 Slovakia + 03:28.4 0-1 0-2 / 0-2 0-1 (0)
14 11-1 Gembicka Daria 2001 Poland 0-3 2-3 / 0-0 2-3 (4)
14 11-2 Brzoska Kacper 2004 Poland 0-3 0-3 / 0-1 ---
15 14-1 Kaasik Hanna-Brita 1999 Estonia 0-2 0-2 / 0-0 3-3 (3)
15 14-2 Uha Juri 1997 Estonia 0-2 0-1 / 0-1 ---
16 15-1 Marton Eniko 1999 Romania 0-0 0-3 / 1-3 0-3 (1)
16 15-2 Flore Raul 1997 Romania 0-0 0-2 / --- ---
17 16-1 Urumova Sara 2001 Lithuania 2-3 0-1 / 0-1 --- (2)
17 16-2 Terentjev Stepan 1996 Lithuania 0-0 1-3 / --- --- (1)
18 13-1 Titiyevskaya Kristina 2001 Kazakhstan 0-1 0-0 / 0-0 ---
18 13-2 Bauer Kiril 2000 Kazakhstan 0-2 2-3 / --- --- (2)
19 18-1 Tita Nefeli 2003 Greece 1-3 0-3 / --- --- (1)
19 18-2 Gastis Athanasios 2004 Greece 0-1 --- / --- ---
20 19-1 Almeida Neres Gabriela 1996 Brazil 0-0 1-3 / 0-3 --- (1)
20 19-2 Santos Victor 1997 Brazil 0-3 --- / --- ---
21 21-1 Stewart Zara 2001 Great Britain 0-3 3-3 / --- --- (3)
21 21-2 Webb Marcus Bolin 1995 Great Britain --- --- / --- ---
22 20-1 Dominguez Maria Cecilia 1981 Argentina 0-3 4-3 / --- --- (4)
22 20-2 Gimenez Javier 1998 Argentina --- --- / --- ---
23 22-1 Moon Isabella 2003 Australia 2-3 1-3 / --- --- (3)
23 22-2 Bradford Noah 2003 Australia --- --- / --- ---
24 23-1 Vojinovic Anastasija 2000 Bosnia&Herzegovina 1-3 0-2 / --- --- (1)
24 23-2 Lopatic Stefan 1992 Bosnia&Herzegovina --- --- / --- ---