15 km Individual - Pokljuka

Biathlon, World Cup, Thursday 13.Mar 2025, Slovenia

Show more
Pos BiB Name Born Nation Time Shooting
1 5 Fak Jakov 1987 Slovenia 40:52.6 0+0+0+0 (0)
2 13 Lægreid Sturla Holm 1997 Norway + 34.3 0+0+0+1 (1)
3 29 Ponsiluoma Martin 1995 Sweden + 44.3 0+1+0+1 (2)
4 11 Giacomel Tommaso 2000 Italy + 51.2 1+0+1+0 (2)
5 40 Dale-Skjevdal Johannes 1997 Norway + 01:24.4 0+0+0+1 (1)
6 19 Fillon Maillet Quentin 1992 France + 01:29.5 1+0+2+0 (3)
7 39 Strelow Justus 1996 Germany + 01:31.3 0+0+0+0 (0)
8 23 Perrot Eric 2001 France + 01:48.3 1+1+0+1 (3)
9 15 Samuelsson Sebastian 1997 Sweden + 01:48.8 0+0+0+2 (2)
10 3 Johannes Thingnes 1993 Norway + 01:52.3 0+0+0+1 (1)
11 7 Jacquelin Emilien 1995 France + 01:55.7 0+1+0+1 (2)
12 9 Strømsheim Endre 1997 Norway + 02:18.0 0+2+0+0 (2)
13 22 Seppälä Tero 1996 Finland + 02:24.1 1+0+0+1 (2)
14 70 Vaclavik Adam 1994 Czechia + 02:30.3 0+1+0+1 (2)
15 25 Tarjei 1988 Norway + 02:39.5 0+0+0+1 (1)
16 61 Claude Florent 1991 Belgium + 02:44.9 0+1+0+0 (1)
17 63 Frey Isak 2003 Norway + 02:56.0 0+2+0+0 (2)
18 24 Lombardot Oscar 2000 France + 03:03.6 0+0+0+2 (2)
19 33 Claude Emilien 1999 France + 03:32.1 1+1+0+1 (3)
20 64 Komatz David 1991 Austria + 03:41.1 0+1+0+0 (1)
21 2 Zobel David 1996 Germany + 03:47.5 1+0+0+2 (3)
22 35 Nelin Jesper 1992 Sweden + 03:53.4 0+2+1+0 (3)
23 94 Suchodolski Fabian 2004 Poland + 03:56.0 0+0+0+1 (1)
24 50 Cappellari Daniele 1997 Italy + 03:57.6 0+0+0+1 (1)
25 4 Dudchenko Anton 1996 Ukraine + 04:00.3 0+1+1+0 (2)
26 34 Eder Simon 1983 Austria + 04:05.8 0+1+1+0 (2)
27 6 Runnalls Adam 1998 Canada + 04:07.0 0+1+0+2 (3)
28 21 Claude Fabien 1994 France + 04:09.9 1+2+0+2 (5)
29 72 Leitner Felix 1996 Austria + 04:13.8 1+0+1+0 (2)
30 17 Hartweg Niklas 2000 Switzerland + 04:16.0 0+0+1+1 (2)
31 71 Vidmar Anton 2000 Slovenia + 04:17.1 0+2+0+1 (3)
32 41 Wright Campbell 2002 USA + 04:28.2 0+0+2+1 (3)
33 47 Magazeev Pavel 1988 Moldova + 04:34.1 1+0+1+1 (3)
34 37 Mandzyn Vitalii 2003 Ukraine + 04:45.3 1+2+0+0 (3)
35 51 Planko Lovro 2001 Slovenia + 04:53.0 0+0+2+1 (3)
36 58 Shamaev Dmitrii 1995 Romania + 04:55.9 0+0+0+1 (1)
37 74 Jakob Patrick 1996 Austria + 05:01.0 1+1+0+1 (3)
38 18 Brandt Victor 1999 Sweden + 05:04.0 0+1+0+1 (2)
39 8 Braunhofer Patrick 1998 Italy + 05:14.7 0+1+1+1 (3)
40 42 Todev Blagoy 2001 Bulgaria + 05:19.2 0+0+1+1 (2)
41 1 Nawrath Philipp 1993 Germany + 05:26.4 2+1+0+2 (5)
42 32 Zahkna Rene 1994 Estonia + 05:34.6 0+1+0+1 (2)
43 60 Brown Jake 1992 USA + 05:35.1 0+1+1+1 (3)
44 36 Dovzan Miha 1994 Slovenia + 05:37.6 0+0+1+0 (1)
45 59 Fomin Maksim 2000 Lithuania + 05:40.1 1+0+1+1 (3)
46 10 Buta George 1993 Romania + 05:50.0 0+1+0+2 (3)
47 57 Mikyska Tomas 2000 Czechia + 05:57.8 0+0+1+2 (3)
48 54 Stefansson Malte 2000 Sweden + 05:59.4 3+0+0+1 (4)
49 43 Riethmueller Danilo 1999 Germany + 06:04.9 1+0+2+1 (4)
50 20 Burkhalter Joscha 1996 Switzerland + 06:10.5 1+2+2+1 (6)
51 65 Nykvist Emil 1997 Sweden + 06:14.9 1+1+1+0 (3)
52 69 Laitinen Heikki 1994 Finland + 06:20.7 2+1+0+1 (4)
53 48 Lesiuk Taras 1996 Ukraine + 06:31.3 1+1+0+2 (4)
54 27 Pidruchnyi Dmytro 1991 Ukraine + 06:40.5 1+2+0+1 (4)
55 55 Hiidensalo Olli 1991 Finland + 06:43.3 0+3+0+1 (4)
56 14 Makarov Maksim 1995 Moldova + 06:53.2 0+0+0+2 (2)
57 79 Cigak Nikita 2002 Lithuania + 06:53.6 0+1+0+1 (2)
58 80 Bauer Kiril 2000 Kazakhstan + 06:54.3 0+1+0+0 (1)
59 31 Kühn Johannes 1991 Germany + 06:56.5 2+3+0+2 (7)
60 93 Beauvais Cesar 2000 Belgium + 07:00.8 0+2+2+0 (4)
61 86 Zashev Vasil 2002 Bulgaria + 07:02.5 1+1+1+0 (3)
62 12 Kireyev Vladislav 2000 Kazakhstan + 07:04.3 1+0+1+1 (3)
63 67 Usov Mihail 1996 Moldova + 07:05.2 1+0+0+1 (2)
64 62 Sinapov Anton 1993 Bulgaria + 07:13.0 0+1+1+1 (3)
65 16 Strolia Vytautas 1992 Lithuania + 07:21.2 1+0+2+1 (4)
66 26 Krcmar Michal 1991 Czechia + 07:21.5 1+2+2+1 (6)
67 45 Badacz Konrad 2003 Poland + 07:22.1 2+1+1+0 (4)
68 38 Gunka Jan 2002 Poland + 07:23.4 1+1+2+1 (5)
69 83 Iskhakov Artur 2003 Slovakia + 07:25.0 2+1+2+0 (5)
70 87 Kurales Vadim 2002 Kazakhstan + 07:30.7 1+1+1+0 (3)
71 82 Patrijuks Aleksandrs 1993 Latvia + 07:36.3 2+1+0+1 (4)
72 30 Langer Thierry 1991 Belgium + 07:37.4 0+1+2+1 (4)
73 81 Skorusa Wojciech 1999 Poland + 07:40.6 1+1+1+1 (4)
74 92 Pletz Logan 2000 Canada + 07:52.6 1+1+1+1 (4)
75 73 Coltea George 2000 Romania + 07:57.7 1+0+2+3 (6)
76 28 Birkentals Renars 2001 Latvia + 08:04.2 0+2+0+2 (4)
77 44 Germain Maxime 2001 USA + 08:14.5 2+0+2+1 (5)
78 78 Connelly Zachary 2001 Canada + 08:18.6 0+2+0+3 (5)
79 85 Flore Raul 1997 Romania + 08:31.2 0+2+1+0 (3)
80 53 Mühlbacher Fredrik 1998 Austria + 08:31.4 1+2+1+3 (7)
81 95 Cesnek Damian 2001 Slovakia + 08:33.7 1+0+1+2 (4)
82 56 Marecek Jonas 2001 Czechia + 08:39.0 1+0+2+3 (6)
83 91 Dyussenov Asset 1997 Kazakhstan + 08:56.6 1+2+0+3 (6)
84 84 Kehva Mark-Markos 2004 Estonia + 09:01.0 0+0+0+0 (0)
85 46 Invenius Otto 2000 Finland + 09:53.7 3+3+0+2 (8)
86 77 Mise Edgars 1998 Latvia + 10:06.6 1+2+0+1 (4)
87 76 Yan Xingyuan 1996 China + 10:09.2 1+1+2+0 (4)
88 75 Zeni Elia 2001 Italy + 10:15.6 1+1+2+3 (7)
89 49 Stalder Sebastian 1998 Switzerland + 11:08.8 0+2+1+2 (5)
90 68 Du Pasquier Arnaud 1992 Switzerland + 11:20.5 3+1+1+4 (9)
91 89 Gu Cang 2002 China + 12:59.2 1+3+1+2 (7)
92 88 Meirans Matiss 2005 Latvia + 13:45.4 2+2+3+1 (8)
93 90 Neverov Yaroslav 2005 Estonia + 15:11.4 5+0+2+0 (7)
DNS 52 Kulbin Jakob 2005 Estonia
DNS 66 Schommer Paul 1992 USA