Single Mixed Relay - Lenzerheide

Biathlon, World Championship, Thursday 20.Feb 2025, Switzerland

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Simon Julia 1996 France 35:25.1 0-0 0-0 / 0-1 0-2 (0)
1 1-2 Fillon Maillet Quentin 1992 France 35:25.1 0-2 0-1 / 0-0 0-1 (0)
2 8-1 Femsteinevik Ragnhild 1995 Norway + 05.7 0-3 0-2 / 0-2 0-1 (0)
2 8-2 Johannes Thingnes 1993 Norway + 05.7 0-1 0-2 / 0-1 0-3 (0)
3 2-1 Preuss Franziska 1994 Germany + 08.3 0-0 0-2 / 0-0 0-0 (0)
3 2-2 Strelow Justus 1996 Germany + 08.3 0-1 0-0 / 0-0 0-1 (0)
4 6-1 Baserga Amy 2000 Switzerland + 12.7 0-2 0-1 / 0-2 0-2 (0)
4 6-2 Hartweg Niklas 2000 Switzerland + 12.7 0-0 0-0 / 0-1 0-2 (0)
5 4-1 Halvarsson Ella 1999 Sweden + 13.5 0-0 0-1 / 0-0 0-0 (0)
5 4-2 Samuelsson Sebastian 1997 Sweden + 13.5 0-1 0-2 / 0-1 0-2 (0)
6 7-1 Repinc Lena 2003 Slovenia + 18.7 0-1 0-0 / 0-2 0-0 (0)
6 7-2 Fak Jakov 1987 Slovenia + 18.7 0-3 0-0 / 0-2 0-0 (0)
7 17-1 Wierer Dorothea 1990 Italy + 32.6 0-1 0-0 / 0-2 0-2 (0)
7 17-2 Giacomel Tommaso 2000 Italy + 32.6 0-1 0-0 / 0-0 0-0 (0)
8 5-1 Hauser Lisa Theresa 1993 Austria + 40.2 0-1 0-2 / 0-0 1-3 (1)
8 5-2 Eder Simon 1983 Austria + 40.2 0-0 0-0 / 0-0 0-0 (0)
9 12-1 Bendika Baiba 1991 Latvia + 47.6 0-1 0-0 / 0-0 0-2 (0)
9 12-2 Birkentals Renars 2001 Latvia + 47.6 0-0 0-2 / 0-0 0-2 (0)
10 3-1 Minkkinen Suvi 1994 Finland + 56.6 0-2 0-0 / 0-1 0-1 (0)
10 3-2 Seppälä Tero 1996 Finland + 56.6 0-3 0-1 / 0-0 0-2 (0)
11 15-1 Dimitrova Valentina 2003 Bulgaria + 01:04.0 0-1 0-2 / 0-0 0-1 (0)
11 15-2 Todev Blagoy 2001 Bulgaria + 01:04.0 0-1 0-1 / 0-1 0-0 (0)
12 14-1 Stremous Alina 1995 Moldova + 01:08.7 0-2 0-1 / 0-2 0-1 (0)
12 14-2 Makarov Maksim 1995 Moldova + 01:08.7 0-0 0-2 / 0-0 0-0 (0)
13 21-1 Lie Lotte 1995 Belgium + 01:20.0 0-0 0-3 / 0-1 0-1 (0)
13 21-2 Claude Florent 1991 Belgium + 01:20.0 0-0 0-0 / 0-0 0-2 (0)
14 11-1 Vobornikova Tereza 2000 Czechia + 01:28.5 0-0 0-0 / 0-0 0-1 (0)
14 11-2 Hornig Vitezslav 1999 Czechia + 01:28.5 1-3 0-1 / 0-0 0-3 (1)
15 9-1 Ermits Regina 1996 Estonia + 01:41.7 0-3 0-1 / 0-3 0-3 (0)
15 9-2 Zahkna Rene 1994 Estonia + 01:41.7 0-1 0-1 / 1-3 0-0 (1)
16 13-1 Irwin Deedra 1992 USA + 01:42.4 0-0 2-3 / 0-1 1-3 (3)
16 13-2 Wright Campbell 2002 USA + 01:42.4 0-1 0-0 / 0-1 0-0 (0)
17 16-1 Jakiela Joanna 1999 Poland + 01:52.5 0-0 0-2 / 0-0 0-1 (0)
17 16-2 Zawol Marcin 2002 Poland + 01:52.5 0-0 0-0 / 0-0 0-1 (0)
18 22-1 Lunder Emma 1991 Canada + 01:58.9 0-1 0-1 / 0-0 0-1 (0)
18 22-2 Runnalls Adam 1998 Canada + 01:58.9 0-2 0-2 / 0-1 0-0 (0)
19 18-1 Tolmacheva Anastasia 1995 Romania + 02:00.4 0-1 0-0 / 0-0 0-0 (0)
19 18-2 Coltea George 2000 Romania + 02:00.4 0-1 0-2 / 0-0 1-3 (1)
20 10-1 Dzhima Yuliia 1990 Ukraine + 02:30.5 0-0 0-1 / 0-0 0-2 (0)
20 10-2 Dudchenko Anton 1996 Ukraine + 02:30.5 0-0 0-1 / 0-0 0-0 (0)
21 20-1 Remenova Maria 2000 Slovakia + 03:10.9 0-0 0-1 / 0-2 0-3 (0)
21 20-2 Borgula Jakub 2004 Slovakia + 03:10.9 1-3 0-2 / 0-2 0-3 (1)
22 19-1 Zhurauskaite Lidiia 1999 Lithuania + 03:12.7 0-3 0-2 / 0-0 0-2 (0)
22 19-2 Cigak Nikita 2002 Lithuania + 03:12.7 0-0 0-0 / 0-2 0-2 (0)
23 27-1 Slettemark Ukaleq Astri 2001 Greenland + 03:37.2 0-1 0-0 / 0-1 0-0 (0)
23 27-2 Slettemark Sondre 2004 Greenland + 03:37.2 0-2 0-1 / 1-3 0-0 (1)
24 23-1 Kryukova Arina 2002 Kazakhstan 0-1 0-1 / 0-3 0-0 (0)
24 23-2 Kurales Vadim 2002 Kazakhstan 0-0 0-1 / 1-3 ---
25 24-1 Kozica Anika 1997 Croatia 0-1 0-1 / 0-0 0-3 (0)
25 24-2 Crnkovic Kresimir 1995 Croatia 0-2 0-3 / --- ---
25 26-1 Pendry Shawna 2002 Great Britain 0-2 0-2 / 0-1 0-1 (0)
26 26-2 Webb Marcus Bolin 1995 Great Britain 0-2 0-3 / --- ---
27 25-1 Morton Darcie 1999 Australia 0-1 2-3 / 0-0 ---
27 25-2 Sparke Phoenix 2006 Australia 3-3 2-3 / --- ---