10 km Sprint - Idre

Biathlon, IBU Cup, Saturday 30.Nov 2024, Sweden

Show more
Pos BiB Name Born Nation Time Shooting
1 14 Frey Isak 2003 Norway 23:55.9 0+0 (0)
2 43 Botn Johan-Olav 1999 Norway + 17.8 0+1 (1)
3 7 Uldal Martin 2001 Norway + 33.4 1+1 (2)
4 41 Rees Roman 1993 Germany + 48.4 0+0 (0)
5 45 Claude Emilien 1999 France + 56.5 1+1 (2)
6 2 Fratzscher Lucas 1994 Germany + 01:04.1 2+0 (2)
7 11 Aspenes Sverre Dahlen 1997 Norway + 01:04.2 2+2 (4)
8 52 Bakken Sivert Guttorm 1998 Norway + 01:04.3 0+2 (2)
9 26 Kaiser Simon 1999 Germany + 01:11.3 1+1 (2)
10 54 Guigonnat Antonin 1991 France + 01:26.1 1+1 (2)
11 33 Lombardot Oscar 2000 France + 01:27.2 1+1 (2)
12 94 Jorde Sindre Fjellheim 1996 Norway + 01:36.2 1+1 (2)
13 6 Garnier Axel 2003 France + 01:41.2 0+1 (1)
14 23 Romanin Nicola 1994 Italy + 01:52.5 0+2 (2)
15 32 Laitinen Heikki 1994 Finland + 01:58.6 0+2 (2)
16 29 Pircher Christoph 2003 Italy + 02:01.9 1+0 (1)
17 1 Sinapov Anton 1993 Bulgaria + 02:09.6 0+1 (1)
18 21 Yan Xingyuan 1996 China + 02:10.2 0+0 (0)
19 56 Lesiuk Taras 1996 Ukraine + 02:11.9 0+1 (1)
20 34 Barale Marco 2003 Italy + 02:13.2 0+0 (0)
21 3 Andersson Oscar 2002 Sweden + 02:14.3 0+1 (1)
22 69 Paturel Gaetan 2003 France + 02:29.6 2+1 (3)
23 17 Vaclavik Adam 1994 Czechia + 02:30.5 2+1 (3)
24 24 Oberhauser Magnus 1998 Austria + 02:33.3 1+1 (2)
25 40 Karlik Mikulas 1999 Czechia + 02:36.0 2+1 (3)
26 22 Borkovskyi Bohdan 2004 Ukraine + 02:36.1 1+1 (2)
27 120 Guiraud Poillot Theo 2002 France + 02:38.7 0+1 (1)
28 49 Crnkovic Kresimir 1995 Croatia + 02:41.8 1+2 (3)
29 31 Adamov Simon 2004 Slovakia + 02:45.5 1+2 (3)
30 37 Udam Mehis 2004 Estonia + 02:46.5 0+2 (2)
31 19 Pfund Leonhard 2003 Germany + 02:47.1 1+0 (1)
32 74 Köllner Hans 2001 Germany + 02:47.8 1+1 (2)
33 16 Tachizaki Mikito 1988 Japan + 02:49.6 0+1 (1)
34 18 Pacal James 2003 Switzerland + 02:51.2 1+1 (2)
35 51 Pykäläinen Joni 1994 Finland + 02:52.0 1+2 (3)
36 10 Legovic Matija 2005 Croatia + 02:52.4 1+3 (4)
37 15 Ullmann Felix 2003 Switzerland + 02:54.7 1+0 (1)
38 4 Mackine Jokubas 2000 Lithuania + 02:54.9 1+1 (2)
39 58 Cervenka Vaclav 1999 USA + 02:55.4 0+1 (1)
40 8 Ohlsson Oskar 1998 Sweden + 02:56.0 2+0 (2)
41 57 Larsson Jacob 2004 Sweden + 02:56.2 1+2 (3)
42 27 Kulbin Jakob 2005 Estonia + 02:56.8 0+2 (2)
43 92 Danuser Dajan 1996 Switzerland + 02:58.7 3+1 (4)
44 36 Hechenberger Andreas 2000 Austria + 03:02.3 0+2 (2)
45 68 Tiislar Karl Rasmus 2004 Estonia + 03:02.9 1+0 (1)
46 38 Kreuzer Yannik 1996 Switzerland + 03:07.9 0+0 (0)
47 46 Betemps Nicolo 2003 Italy + 03:09.4 2+0 (2)
48 127 Du Pasquier Arnaud 1992 Switzerland + 03:09.7 1+2 (3)
49 12 Klemettinen Jimi 2005 Finland + 03:11.1 2+2 (4)
50 28 Skorusa Wojciech 1999 Poland + 03:12.4 0+1 (1)
51 103 Schaser Franz 2002 Germany + 03:24.3 0+2 (2)
52 96 Harjula Tuomas 1998 Finland + 03:30.7 3+1 (4)
53 13 Akimov Nikita 2001 Kazakhstan + 03:31.7 2+1 (3)
54 5 Bonacci Vincent 2000 USA + 03:31.8 2+0 (2)
55 90 Zingerle David 2000 Italy + 03:39.4 2+2 (4)
56 35 Enkhbat Enkhsaikhan 2002 Mongolia + 03:41.0 0+0 (0)
57 60 Puchianu Cornel 1989 Romania + 03:43.4 2+2 (4)
58 99 Nasyko Denys 1995 Ukraine + 03:46.4 2+1 (3)
59 75 Ojima Kiyomasa 1998 Japan + 03:51.8 2+1 (3)
60 86 Lienbacher Oliver 2002 Austria + 03:53.4 2+1 (3)
61 78 Abraham Ludek 2002 Czechia + 03:53.9 4+1 (5)
62 106 Loukkaanhuhta Kalle 2003 Finland + 03:56.8 0+2 (2)
63 55 Yamamoto Masaharu 2000 Japan + 03:57.9 0+2 (2)
64 47 Tkalenko Ruslan 1992 Ukraine + 03:59.2 1+3 (4)
65 20 Bradesko Matic 2003 Slovenia + 04:02.4 0+3 (3)
66 64 Nordgren Melker 2002 Sweden + 04:05.8 0+2 (2)
67 30 Petitjacques Julien 2003 Belgium + 04:07.2 1+0 (1)
68 117 Tiislar Karl Ramses 2004 Estonia + 04:11.7 0+0 (0)
69 50 Jakiela Tomasz 1996 Poland + 04:13.6 1+1 (2)
70 124 Giraudo Nicolo 2000 Italy + 04:23.2 1+3 (4)
71 39 Darin Ivan 1999 Kazakhstan + 04:27.2 0+3 (3)
72 102 Kuandyk Yerzhanat 2000 Kazakhstan + 04:29.8 0+2 (2)
73 97 Suchodolski Fabian 2004 Poland + 04:33.1 1+2 (3)
74 66 Nielsen Eli 1999 USA + 04:36.2 1+1 (2)
75 59 Terentjev Stepan 1996 Lithuania + 04:40.1 3+1 (4)
76 65 Mejtsky Maxim 2005 Slovakia + 04:41.2 1+2 (3)
77 105 Gu Cang 2002 China + 04:41.6 2+1 (3)
78 25 Webb Marcus Bolin 1995 Great Britain + 04:42.1 1+1 (2)
79 44 Berglund Victor 2003 Sweden + 04:43.8 3+2 (5)
80 73 Cigak Nikita 2002 Lithuania + 04:54.6 0+4 (4)
81 87 Hu Weiyao 1999 China + 04:57.9 0+2 (2)
82 122 Suprun Serhii 2003 Ukraine + 05:10.1 2+1 (3)
83 82 Belchinski Veselin 2006 Bulgaria + 05:12.5 1+2 (3)
84 70 Tsourekas Nikolaos 1999 Greece + 05:13.8 0+1 (1)
85 85 Kang Yoonjae 1996 South Korea + 05:17.4 1+1 (2)
86 77 Parmantier Sam 2005 Belgium + 05:19.5 2+1 (3)
87 104 Benson Graham 2006 Great Britain + 05:34.9 1+0 (1)
88 128 Kim Yonggyu 1993 South Korea + 05:36.8 1+3 (4)
89 81 Smith Lucas 2000 Canada + 05:40.6 2+3 (5)
90 91 Chervenko Danil 2002 Kazakhstan + 05:40.9 0+2 (2)
91 95 Song Chen 2000 China + 05:44.6 1+1 (2)
92 89 Dzhorgov Georgi 2007 Bulgaria + 05:46.3 1+2 (3)
93 123 Brown Luke 1995 USA + 05:48.1 1+3 (4)
94 109 Fleming Jasper 2005 Canada + 05:49.6 2+3 (5)
95 108 Nikolov Nikolay 2007 Bulgaria + 05:56.3 0+3 (3)
96 107 Vikström Knut 2001 Sweden + 05:59.3 0+4 (4)
97 42 Piqueras Garcia Roberto 1990 Spain + 06:00.1 1+1 (2)
98 101 Samcevics Aleksis 2005 Latvia + 06:05.1 0+2 (2)
99 88 Heo Seonhoe 1993 South Korea + 06:14.8 2+2 (4)
100 80 Gastis Athanasios 2004 Greece + 06:15.7 1+1 (2)
101 125 Bryn Patryk 1998 Poland + 06:17.4 3+2 (5)
102 83 Meirans Matiss 2005 Latvia + 06:19.1 2+1 (3)
103 113 Folea David 2004 Romania + 06:26.7 2+0 (2)
104 84 Rosbo Jacob Weel 2000 Denmark + 06:31.8 3+2 (5)
105 100 Crnic Filip 2006 Croatia + 06:36.5 1+3 (4)
106 121 Dinda Darius 2002 Lithuania + 06:50.2 1+2 (3)
107 111 Nishimoto Hinoki 2000 Japan + 06:50.4 1+3 (4)
108 98 Zichil Nicolae 2005 Romania + 07:00.3 1+2 (3)
109 119 Kodalevs Daniels 2005 Latvia + 07:13.2 1+3 (4)
110 93 Sanz Calleja Guzman 1984 Spain + 07:16.6 1+3 (4)
111 76 Eric Strahinja 2000 Bosnia&Herzegovina + 07:17.8 4+3 (7)
112 79 Bradford Noah 2003 Australia + 07:22.3 1+2 (3)
113 110 Rosbo Joachim Weel 1997 Denmark + 07:23.3 3+4 (7)
114 67 Jargal Gantulga 2005 Mongolia + 07:28.0 1+3 (4)
115 71 Usov Andrei 1994 Moldova + 07:30.4 3+3 (6)
116 115 Jung Minseong 2002 South Korea + 08:06.6 3+3 (6)
117 112 Boldbaatar Ankhbold 2003 Mongolia + 08:15.1 1+0 (1)
118 118 Sparke Phoenix 2006 Australia + 08:34.2 2+3 (5)
119 62 Gimenez Javier 1998 Argentina + 08:35.2 4+1 (5)
120 72 Benson Sean 2003 Great Britain + 08:51.0 0+4 (4)
121 114 Metsios Konstantinos 2005 Greece + 09:45.1 1+1 (2)
122 126 Ciuffo Axel 1988 Argentina + 09:47.5 1+0 (1)
123 61 Raimkulov Rolan 2001 Uzbekistan + 15:56.5 3+4 (7)
DNS 116 Abdurakhmonov Dilmurod 1999 Uzbekistan
DNS 48 Schiellerup Rasmus 2001 Denmark
DNS 53 Iskhakov Artur 2003 Slovakia
DNS 63 Vozelj Mark 2002 Slovenia
DNS 9 Slettemark Sondre 2004 Greenland