20 km Individual - Geilo

Biathlon, IBU Cup, Wednesday 4.Dec 2024, Norway

Show more
Pos BiB Name Born Nation Time Shooting
1 27 Frey Isak 2003 Norway 48:06.3 0+1+0+0 (1)
2 23 Botn Johan-Olav 1999 Norway + 07.5 0+0+0+1 (1)
3 7 Kaiser Simon 1999 Germany + 59.8 0+1+0+0 (1)
4 35 Harjula Tuomas 1998 Finland + 01:36.8 0+0+0+0 (0)
5 17 Rees Roman 1993 Germany + 01:48.0 0+0+0+1 (1)
6 36 Paturel Gaetan 2003 France + 01:56.0 0+1+0+0 (1)
7 3 Fratzscher Lucas 1994 Germany + 02:12.7 0+0+0+2 (2)
8 20 Uldal Martin 2001 Norway + 02:29.1 0+1+1+1 (3)
9 45 Betemps Nicolo 2003 Italy + 02:48.0 0+0+0+1 (1)
10 29 Andersson Oscar 2002 Sweden + 03:27.0 0+1+1+0 (2)
11 44 Ohlsson Oskar 1998 Sweden + 03:59.4 0+1+0+1 (2)
12 5 Vaclavik Adam 1994 Czechia + 04:04.4 0+0+1+0 (1)
13 15 Barale Marco 2003 Italy + 04:11.0 0+0+2+0 (2)
14 115 Levet Damien 2001 France + 04:12.8 1+0+1+0 (2)
15 49 Bakken Sivert Guttorm 1998 Norway + 04:14.1 1+2+0+0 (3)
16 13 Laitinen Heikki 1994 Finland + 04:15.7 1+0+1+1 (3)
17 94 Tkalenko Ruslan 1992 Ukraine + 04:17.7 0+0+0+1 (1)
18 69 Eriksson Alfred 2001 Sweden + 04:42.4 0+0+0+1 (1)
19 51 Nasyko Denys 1995 Ukraine + 04:46.4 0+2+1+0 (3)
20 124 Giraudo Nicolo 2000 Italy + 04:55.2 0+0+0+1 (1)
21 40 Hechenberger Andreas 2000 Austria + 05:02.3 0+1+0+1 (2)
22 26 Adamov Simon 2004 Slovakia + 05:05.9 1+1+1+1 (4)
23 47 Guiraud Poillot Theo 2002 France + 05:06.5 1+0+0+2 (3)
24 105 Schaser Franz 2002 Germany + 05:15.4 0+1+1+1 (3)
25 77 Klemettinen Jimi 2005 Finland + 05:31.5 0+2+0+1 (3)
26 91 Gu Cang 2002 China + 05:37.3 1+0+0+1 (2)
27 41 Aspenes Sverre Dahlen 1997 Norway + 05:47.1 1+1+0+4 (6)
28 43 Pykäläinen Joni 1994 Finland + 05:51.9 1+1+0+1 (3)
29 9 Romanin Nicola 1994 Italy + 06:11.3 0+2+0+3 (5)
30 48 Øverby Mats 2000 Norway + 06:21.2 0+4+0+0 (4)
31 57 Karlik Mikulas 1999 Czechia + 06:26.0 0+3+0+2 (5)
32 80 Pfund Leonhard 2003 Germany + 06:40.0 0+1+0+2 (3)
33 66 Zingerle David 2000 Italy + 06:52.6 1+2+0+0 (3)
34 14 Skorusa Wojciech 1999 Poland + 07:09.0 0+1+0+1 (2)
35 110 Suprun Serhii 2003 Ukraine + 07:10.1 0+1+0+0 (1)
36 89 Hu Weiyao 1999 China + 07:14.6 0+0+0+1 (1)
37 32 Kreuzer Yannik 1996 Switzerland + 07:16.6 0+1+0+0 (1)
38 37 Schiellerup Rasmus 2001 Denmark + 07:23.6 0+1+0+0 (1)
39 12 Crnkovic Kresimir 1995 Croatia + 07:23.8 1+0+2+2 (5)
40 25 Garnier Axel 2003 France + 07:23.9 0+3+0+2 (5)
40 53 Köllner Hans 2001 Germany + 07:23.9 0+1+1+2 (4)
42 55 Legovic Matija 2005 Croatia + 07:25.0 1+1+2+1 (5)
43 10 Cervenka Vaclav 1999 USA + 07:26.6 0+1+0+2 (3)
44 1 Lesiuk Taras 1996 Ukraine + 07:35.9 1+1+2+0 (4)
45 122 Jakiela Tomasz 1996 Poland + 07:37.6 0+1+1+1 (3)
46 31 Lombardot Oscar 2000 France + 07:41.6 3+1+0+2 (6)
47 98 Nielsen Eli 1999 USA + 07:48.9 1+1+1+0 (3)
48 39 Bonacci Vincent 2000 USA + 07:52.2 0+2+2+1 (5)
49 95 Parmantier Sam 2005 Belgium + 07:53.4 0+0+0+3 (3)
50 6 Oberhauser Magnus 1998 Austria + 07:56.6 2+0+2+0 (4)
51 16 Danuser Dajan 1996 Switzerland + 08:28.8 1+2+2+2 (7)
52 33 Pircher Christoph 2003 Italy + 08:31.2 0+2+2+2 (6)
53 8 Borkovskyi Bohdan 2004 Ukraine + 08:36.8 2+1+1+2 (6)
54 28 Webb Marcus Bolin 1995 Great Britain + 08:37.7 0+1+0+1 (2)
55 19 Tachizaki Mikito 1988 Japan + 08:40.3 0+0+1+2 (3)
56 24 Sinapov Anton 1993 Bulgaria + 08:49.0 0+2+0+3 (5)
57 21 Kuandyk Yerzhanat 2000 Kazakhstan + 08:57.9 1+0+1+2 (4)
58 11 Slettemark Sondre 2004 Greenland + 08:58.4 0+1+1+1 (3)
59 18 Puchianu Cornel 1989 Romania + 09:01.2 1+2+0+2 (5)
60 38 Mackels Marek 1999 Belgium + 09:12.0 1+2+0+2 (5)
61 119 Loukkaanhuhta Kalle 2003 Finland + 09:24.0 0+1+0+3 (4)
62 34 Mackine Jokubas 2000 Lithuania + 09:35.6 2+1+1+2 (6)
63 72 Ojima Kiyomasa 1998 Japan + 09:45.6 1+0+2+2 (5)
64 56 Cigak Nikita 2002 Lithuania + 09:52.0 1+1+2+1 (5)
65 2 Petitjacques Julien 2003 Belgium + 09:52.7 0+2+0+2 (4)
66 97 Tiislar Karl Rasmus 2004 Estonia + 09:59.9 0+1+3+1 (5)
67 78 Kim Yonggyu 1993 South Korea + 10:07.9 0+2+1+1 (4)
68 52 Suchodolski Fabian 2004 Poland + 10:16.5 0+2+3+1 (6)
69 4 Larsson Jacob 2004 Sweden + 10:17.9 1+2+1+4 (8)
70 87 Botet Martin 2004 France + 10:22.2 2+3+1+1 (7)
71 99 Prosser Maximilian 2001 Austria + 10:24.1 0+2+2+2 (6)
72 123 Tiislar Karl Ramses 2004 Estonia + 10:36.4 1+1+1+1 (4)
73 117 Song Chen 2000 China + 10:37.0 0+1+2+1 (4)
74 60 Gilfillan Daniel 2004 Canada + 10:46.1 1+1+1+1 (4)
75 73 Tsourekas Nikolaos 1999 Greece + 11:03.6 1+1+2+0 (4)
76 86 Gunka Kacper 1999 Poland + 11:04.3 2+1+0+2 (5)
77 59 Dzhorgov Georgi 2007 Bulgaria + 11:08.5 2+2+0+2 (6)
78 92 Samcevics Aleksis 2005 Latvia + 11:19.5 1+2+1+0 (4)
79 61 Chervenko Danil 2002 Kazakhstan + 11:21.5 0+1+3+0 (4)
80 116 Amurlayev Ruslan 2002 Kazakhstan + 11:21.7 1+2+0+1 (4)
81 100 Gou Zhendong 2002 China + 11:24.3 0+0+1+2 (3)
82 107 Karlsbergs Kristians 2005 Latvia + 11:28.9 1+3+0+0 (4)
83 42 Bradesko Matic 2003 Slovenia + 11:38.2 0+3+1+2 (6)
84 22 Enkhbat Enkhsaikhan 2002 Mongolia + 11:48.0 1+2+3+1 (7)
85 106 Zichil Nicolae 2005 Romania + 11:50.5 1+1+1+1 (4)
86 74 Abraham Ludek 2002 Czechia + 12:04.7 2+2+2+2 (8)
87 62 Lienbacher Oliver 2002 Austria + 12:06.9 3+3+2+2 (10)
88 88 Naumov Georgi 2005 Bulgaria + 12:16.4 1+3+1+2 (7)
89 81 Chronicle Matthew 2001 Great Britain + 12:32.3 0+2+3+1 (6)
90 50 Turlubekov Bekentay 1998 Kazakhstan + 12:40.3 1+3+0+2 (6)
91 46 Piqueras Garcia Roberto 1990 Spain + 12:45.7 1+1+0+1 (3)
92 67 Terentjev Stepan 1996 Lithuania + 12:51.7 1+1+2+3 (7)
93 70 Sanz Calleja Guzman 1984 Spain + 12:57.1 1+0+1+2 (4)
94 85 Heo Seonhoe 1993 South Korea + 12:58.0 2+0+0+2 (4)
95 108 Fleming Jasper 2005 Canada + 12:58.5 2+3+3+1 (9)
96 64 Gastis Athanasios 2004 Greece + 13:00.9 0+3+0+1 (4)
97 54 Du Pasquier Arnaud 1992 Switzerland + 13:03.6 2+2+3+1 (8)
98 75 Usov Andrei 1994 Moldova + 13:08.9 2+2+1+1 (6)
99 113 Brown Luke 1995 USA + 13:16.1 1+2+2+3 (8)
100 82 Mejtsky Maxim 2005 Slovakia + 13:31.5 2+3+1+3 (9)
101 111 Hatloe Alexander 2004 Great Britain + 13:35.1 0+3+0+0 (3)
102 58 Yamamoto Masaharu 2000 Japan + 14:30.6 1+4+2+3 (10)
103 83 Rosbo Jacob Weel 2000 Denmark + 14:32.8 3+4+1+3 (11)
104 76 Meirans Matiss 2005 Latvia + 14:36.9 3+2+2+2 (9)
105 68 Smith Lucas 2000 Canada + 14:54.1 5+0+1+1 (7)
106 126 Gedda Hjalmar 2003 Sweden + 15:16.4 2+3+3+2 (10)
107 121 Rosbo Joachim Weel 1997 Denmark + 15:39.5 3+2+3+2 (10)
108 79 Folea David 2004 Romania + 15:47.9 4+0+0+1 (5)
109 84 Crnic Filip 2006 Croatia + 16:33.9 3+1+2+0 (6)
110 102 Jung Minseong 2002 South Korea + 16:43.2 1+3+1+2 (7)
111 101 Kim Habeen 2004 South Korea + 17:13.8 1+3+0+4 (8)
112 103 Nishimoto Hinoki 2000 Japan + 18:04.6 4+2+3+2 (11)
113 96 Eric Strahinja 2000 Bosnia&Herzegovina + 18:12.7 3+4+2+4 (13)
114 65 Ciuffo Axel 1988 Argentina + 20:24.8 0+0+2+1 (3)
115 63 Raimkulov Rolan 2001 Uzbekistan + 28:35.2 1+4+0+4 (9)
DNS 109 Abdurakhmonov Dilmurod 1999 Uzbekistan
DNS 112 Vozelj Mark 2002 Slovenia
DNS 114 Gimenez Javier 1998 Argentina
DNS 118 Belchinski Veselin 2006 Bulgaria
DNS 125 Ullmann Felix 2003 Switzerland
DNS 30 Udam Mehis 2004 Estonia
DNS 71 Pacal James 2003 Switzerland
DNS 93 Höiby Martin 2005 Sweden
DNF 104 Boldbaatar Ankhbold 2003 Mongolia 1+1+2+-
DNF 120 Metsios Konstantinos 2005 Greece 1+1+-+-
DNF 90 Jargal Gantulga 2005 Mongolia 0+3+0+-