Mixed Relay - Obertilliach

Biathlon, IBU Cup, Sunday 22.Dec 2024, Austria

Show more
Pos BiB Name Born Nation Time Shooting
1 1-1 Dale-Skjevdal Johannes 1997 Norway 1:06:38.1 0-2 0-0 (0)
1 1-2 Botn Johan-Olav 1999 Norway 1:06:38.1 0-1 0-1 (0)
1 1-3 Skar Siri 2003 Norway 1:06:38.1 0-0 0-2 (0)
1 1-4 Femsteinevik Ragnhild 1995 Norway 1:06:38.1 0-2 0-0 (0)
2 2-1 Fratzscher Lucas 1994 Germany + 07.1 0-1 0-1 (0)
2 2-2 Zobel David 1996 Germany + 07.1 0-0 0-1 (0)
2 2-3 Wiesensarter Marion 1995 Germany + 07.1 0-1 0-3 (0)
2 2-4 Schneider Sophia 1997 Germany + 07.1 0-0 0-1 (0)
3 3-1 Paturel Gaetan 2003 France + 01:13.8 0-2 0-1 (0)
3 3-2 Lombardot Oscar 2000 France + 01:13.8 0-0 0-2 (0)
3 3-3 Chevalier Chloe 1995 France + 01:13.8 0-1 0-2 (0)
3 3-4 Botet Paula 2000 France + 01:13.8 0-1 0-1 (0)
4 5-1 Barale Marco 2003 Italy + 01:55.5 0-0 0-2 (0)
4 5-2 Zeni Elia 2001 Italy + 01:55.5 0-3 0-0 (0)
4 5-3 Zingerle Linda 2002 Italy + 01:55.5 0-0 0-2 (0)
4 5-4 Scattolo Ilaria 2004 Italy + 01:55.5 0-1 0-0 (0)
5 7-1 Lesiuk Taras 1996 Ukraine + 03:30.8 0-2 0-1 (0)
5 7-2 Nasyko Denys 1995 Ukraine + 03:30.8 0-1 0-2 (0)
5 7-3 Chalyk Daryna 2001 Ukraine + 03:30.8 0-1 0-3 (0)
5 7-4 Petrenko Iryna 1992 Ukraine + 03:30.8 0-0 0-3 (0)
6 6-1 Hechenberger Andreas 2000 Austria + 03:53.0 0-2 1-3 (1)
6 6-2 Oberhauser Magnus 1998 Austria + 03:53.0 1-3 0-0 (1)
6 6-3 Steiner Tamara 1997 Austria + 03:53.0 0-1 0-1 (0)
6 6-4 Juppe Anna 1999 Austria + 03:53.0 0-0 0-1 (0)
7 4-1 Ohlsson Oskar 1998 Sweden + 04:00.4 0-1 0-3 (0)
7 4-2 Larsson Erik 2002 Sweden + 04:00.4 0-0 2-3 (2)
7 4-3 Nilsson Emma 1993 Sweden + 04:00.4 0-1 0-0 (0)
7 4-4 Lind Annie 1997 Sweden + 04:00.4 1-3 0-1 (1)
8 10-1 Klemettinen Jimi 2005 Finland + 05:30.4 1-3 0-1 (1)
8 10-2 Laitinen Heikki 1994 Finland + 05:30.4 0-1 1-3 (1)
8 10-3 Kuuttinen Heidi 1998 Finland + 05:30.4 0-0 0-1 (0)
8 10-4 Peuralahti Seela 2001 Finland + 05:30.4 0-1 0-1 (0)
9 8-1 Bovisi Sandro 1997 Switzerland + 05:59.7 0-2 0-2 (0)
9 8-2 Ullmann Felix 2003 Switzerland + 05:59.7 0-0 0-2 (0)
9 8-3 Laager Alessia 2005 Switzerland + 05:59.7 0-0 0-1 (0)
9 8-4 Meinen Susanna 1992 Switzerland + 05:59.7 0-2 3-2 (3)
10 11-1 Skorusa Wojciech 1999 Poland + 06:15.1 0-1 0-1 (0)
10 11-2 Gunka Kacper 1999 Poland + 06:15.1 0-2 0-2 (0)
10 11-3 Celczynska Wiktoria 2000 Poland + 06:15.1 0-0 0-2 (0)
10 11-4 Cichon Kamila 1997 Poland + 06:15.1 0-2 0-2 (0)
11 16-1 Fleming Jasper 2005 Canada + 06:27.2 1-3 0-2 (1)
11 16-2 Smith Lucas 2000 Canada + 06:27.2 0-0 0-0 (0)
11 16-3 Rousseau Shilo 2000 Canada + 06:27.2 0-1 0-1 (0)
11 16-4 Dickson Emily 1997 Canada + 06:27.2 1-3 1-3 (2)
12 17-1 Mejtsky Maxim 2005 Slovakia + 06:36.7 0-0 0-3 (0)
12 17-2 Adamov Michal 2006 Slovakia + 06:36.7 0-2 0-3 (0)
12 17-3 Kuzmina Anastasiya 1984 Slovakia + 06:36.7 0-2 0-1 (0)
12 17-4 Machyniakova Julia 2000 Slovakia + 06:36.7 0-0 1-3 (1)
13 12-1 Bauer Kiril 2000 Kazakhstan + 07:05.7 0-3 0-2 (0)
13 12-2 Chervenko Danil 2002 Kazakhstan + 07:05.7 0-1 0-2 (0)
13 12-3 Beletskaya Yelizaveta 1996 Kazakhstan + 07:05.7 0-1 0-1 (0)
13 12-4 Geneva Milana 2004 Kazakhstan + 07:05.7 0-2 0-1 (0)
14 9-1 Vaclavik Adam 1994 Czechia 0-1 1-3 (1)
14 9-2 Stvrtecky Jakub 1998 Czechia 0-0 3-3 (3)
14 9-3 Mikolasova Heda 2006 Czechia 0-2 1-3 (1)
14 9-4 Sibravova Eliska 2002 Czechia 0-2 ---
15 13-1 Tiislar Karl Rasmus 2004 Estonia 0-1 0-0 (0)
15 13-2 Neverov Yaroslav 2005 Estonia 0-1 0-2 (0)
15 13-3 Karsna Mirtel 2005 Estonia 0-1 1-3 (1)
15 13-4 Rajando Emma Roberta 2004 Estonia 0-1 ---
16 19-1 Mackels Marek 1999 Belgium 0-1 0-1 (0)
16 19-2 Parmantier Sam 2005 Belgium 0-1 0-3 (0)
16 19-3 Gross Lea 2003 Belgium 1-3 1-3 (2)
16 19-4 Debloem Marine 2005 Belgium --- ---
17 15-1 Dombrovski Karol 1991 Lithuania 0-1 1-3 (1)
17 15-2 Terentjev Stepan 1996 Lithuania 0-2 0-2 (0)
17 15-3 Augulyte Viktorija 2003 Lithuania 0-1 0-1 (0)
17 15-4 Urumova Sara 2001 Lithuania --- ---
18 21-1 Enkhbat Enkhsaikhan 2002 Mongolia 0-0 0-1 (0)
18 21-2 Boldbaatar Ankhbold 2003 Mongolia 0-1 0-3 (0)
18 21-3 Munkhbat Doljinsuren 2001 Mongolia 0-1 0-0 (0)
18 21-4 Davaadulam Enkhchimeg 2000 Mongolia --- ---
19 18-1 Heo Seonhoe 1993 South Korea 0-1 0-3 (0)
19 18-2 Jung Minseong 2002 South Korea 0-1 2-3 (2)
19 18-3 Choi Yoonah 2002 South Korea 1-3 ---
19 18-4 Abe Mariya 1999 South Korea --- ---
20 14-1 Folea David 2004 Romania 0-2 0-2 (0)
20 14-2 Zichil Nicolae 2005 Romania 0-2 0-2 (0)
20 14-3 Duicu Maria 2005 Romania --- ---
20 14-4 Schiop Andreea 2005 Romania --- ---
21 23-1 Sparke Phoenix 2006 Australia 0-2 1-3 (1)
21 23-2 Stanish Boris 2005 Australia 0-0 3-3 (3)
21 23-3 Morton Damika 2008 Australia --- ---
21 23-4 Moon Isabella 2003 Australia --- ---
22 22-1 Kodalevs Daniels 2005 Latvia 0-0 2-3 (2)
22 22-2 Meirans Matiss 2005 Latvia 1-3 0-2 (1)
22 22-3 Sabule Annija 1997 Latvia --- ---
22 22-4 Volfa Estere 2005 Latvia --- ---
23 24-1 Eric Strahinja 2000 Bosnia&Herzegovina 3-3 3-3 (6)
23 24-2 Lopatic Stefan 1992 Bosnia&Herzegovina --- ---
23 24-3 Vojinovic Anastasija 2000 Bosnia&Herzegovina --- ---
23 24-4 Plakalovic Sara 2004 Bosnia&Herzegovina --- ---
24 20-1 Xavier dos Santos Anderson 2005 Brazil 1-3 1-3 (2)
24 20-2 Oliveira Claudio 2004 Brazil --- ---
24 20-3 Duarte De Lima Natasha 2005 Brazil --- ---
24 20-4 Brunello Gaia 2002 Brazil --- ---