10 km Sprint - Langdorf-Arbersee

Biathlon, IBU Cup, Saturday 11.Jan 2025, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 17 Dale-Skjevdal Johannes 1997 Norway 23:03.3 0+0 (0)
2 23 Frey Isak 2003 Norway + 37.9 1+0 (1)
3 1 Rees Roman 1993 Germany + 01:18.9 1+1 (2)
4 6 Zobel David 1996 Germany + 01:23.1 1+1 (2)
5 19 Paulsen Vetle 2000 Norway + 01:25.5 0+2 (2)
6 80 Jefferies Jacques 2002 France + 01:30.8 0+1 (1)
7 41 Betemps Nicolo 2003 Italy + 01:33.9 0+1 (1)
8 8 Pircher Christoph 2003 Italy + 01:34.0 1+0 (1)
9 50 Aspenes Sverre Dahlen 1997 Norway + 01:41.2 2+1 (3)
10 47 Øverby Mats 2000 Norway + 01:47.8 0+0 (0)
11 9 Stvrtecky Jakub 1998 Czechia + 01:49.6 2+0 (2)
12 95 Guiraud Poillot Theo 2002 France + 01:51.2 1+1 (2)
13 64 Eriksson Alfred 2001 Sweden + 01:55.8 0+0 (0)
14 56 Schommer Paul 1992 USA + 01:56.6 0+1 (1)
15 69 Seidl Elias 2004 Germany + 01:57.6 2+0 (2)
16 38 Müllauer Fabian 2003 Austria + 02:01.3 0+2 (2)
17 16 Nykvist Emil 1997 Sweden + 02:06.3 1+1 (2)
18 37 Cappellari Daniele 1997 Italy + 02:07.4 0+2 (2)
19 26 Paturel Gaetan 2003 France + 02:08.0 3+0 (3)
20 88 Tkalenko Ruslan 1992 Ukraine + 02:08.4 0+1 (1)
21 13 Klemettinen Jimi 2005 Finland + 02:13.3 1+1 (2)
22 30 Fratzscher Lucas 1994 Germany + 02:14.1 2+2 (4)
23 39 Bakken Sivert Guttorm 1998 Norway + 02:14.5 3+2 (5)
24 55 Karlik Mikulas 1999 Czechia + 02:19.2 2+2 (4)
25 4 Tyshchenko Artem 1993 Ukraine + 02:24.3 0+0 (0)
26 5 Puchianu Cornel 1989 Romania + 02:24.6 0+1 (1)
27 48 Hiidensalo Olli 1991 Finland + 02:26.8 1+2 (3)
28 35 Schaser Franz 2002 Germany + 02:28.7 2+1 (3)
29 86 Harjula Tuomas 1998 Finland + 02:30.6 1+0 (1)
30 11 Pykäläinen Joni 1994 Finland + 02:33.3 1+1 (2)
31 51 Nordgren Melker 2002 Sweden + 02:40.9 0+1 (1)
32 43 Garnier Axel 2003 France + 02:44.3 0+3 (3)
33 20 Du Pasquier Arnaud 1992 Switzerland + 02:46.7 1+2 (3)
34 40 Legovic Matija 2005 Croatia + 02:50.0 1+1 (2)
35 31 Dombrovski Karol 1991 Lithuania + 02:51.9 0+2 (2)
36 3 Ohlsson Oskar 1998 Sweden + 02:53.1 2+2 (4)
37 78 Romanin Nicola 1994 Italy + 02:54.1 2+1 (3)
38 99 Leonesio Iacopo 2000 Italy + 02:55.2 0+0 (0)
39 12 Westervelt Bjorn 2001 USA + 02:55.5 1+1 (2)
40 28 Crnkovic Kresimir 1995 Croatia + 02:58.7 1+3 (4)
41 44 Geny Edgar 2003 France + 03:01.7 2+2 (4)
42 27 Mühlbacher Fredrik 1998 Austria + 03:03.3 1+3 (4)
43 14 Kehva Mark-Markos 2004 Estonia + 03:06.9 0+1 (1)
44 45 Nasyko Denys 1995 Ukraine + 03:08.7 2+1 (3)
45 92 Belchinski Veselin 2006 Bulgaria + 03:09.1 0+0 (0)
46 84 Lienbacher Oliver 2002 Austria + 03:14.6 1+2 (3)
47 82 Kocmanek Vladimir 2005 Czechia + 03:16.8 0+3 (3)
48 15 Broutier Remi 2000 France + 03:16.9 1+4 (5)
49 66 Iskhakov Artur 2003 Slovakia + 03:17.0 2+1 (3)
50 54 Skorusa Wojciech 1999 Poland + 03:17.5 0+1 (1)
51 33 Giraudo Nicolo 2000 Italy + 03:21.0 2+3 (5)
51 76 Brown Luke 1995 USA + 03:21.0 1+2 (3)
53 53 Beauvais Cesar 2000 Belgium + 03:22.8 0+3 (3)
54 25 Darin Ivan 1999 Kazakhstan + 03:26.6 0+2 (2)
55 29 Yamamoto Masaharu 2000 Japan + 03:30.3 1+3 (4)
56 22 Stalder Gion 1999 Switzerland + 03:32.7 1+3 (4)
56 42 Mackine Jokubas 2000 Lithuania + 03:32.7 3+1 (4)
58 21 Enkhbat Enkhsaikhan 2002 Mongolia + 03:33.7 0+0 (0)
59 34 Matko Martin 2005 Slovakia + 03:35.4 1+3 (4)
59 77 Akimov Nikita 2001 Kazakhstan + 03:35.4 2+2 (4)
61 18 Repnik Matic 2001 Slovenia + 03:46.2 0+2 (2)
62 36 Vozelj Mark 2002 Slovenia + 03:48.6 1+1 (2)
63 60 Bovisi Sandro 1997 Switzerland + 03:49.4 2+2 (4)
64 7 Nedza-Kubiniec Andrzej 1991 Poland + 03:53.1 1+0 (1)
65 101 Groselj Simic Ruj 2005 Slovenia + 03:53.3 1+0 (1)
66 52 Pacal James 2003 Switzerland + 03:55.9 2+2 (4)
67 49 Bauer Kiril 2000 Kazakhstan + 03:57.9 0+3 (3)
68 71 Naumov Georgi 2005 Bulgaria + 04:00.1 1+2 (3)
69 98 Ponomarenko Oleksandr 1998 Ukraine + 04:03.2 1+1 (2)
70 96 Langegger Christian 2001 Austria + 04:05.7 1+3 (4)
71 58 Andersson Oscar 2002 Sweden + 04:07.5 2+2 (4)
72 83 Samcevics Aleksis 2005 Latvia + 04:12.2 1+3 (4)
73 57 Rosbo Jacob Weel 2000 Denmark + 04:17.0 3+2 (5)
74 100 Gunka Kacper 1999 Poland + 04:18.3 0+3 (3)
75 107 Larsson Jacob 2004 Sweden + 04:19.5 2+3 (5)
76 79 Terentjev Stepan 1996 Lithuania + 04:23.6 0+2 (2)
77 111 Chervenko Danil 2002 Kazakhstan + 04:23.9 0+3 (3)
78 10 Hechenberger Andreas 2000 Austria + 04:25.6 2+1 (3)
79 112 Lozbers Rihards 2009 Latvia + 04:27.1 3+2 (5)
80 2 Mejtsky Maxim 2005 Slovakia + 04:29.0 3+2 (5)
80 32 Schiellerup Rasmus 2001 Denmark + 04:29.0 2+3 (5)
82 110 Elias David 2005 Czechia + 04:32.9 4+2 (6)
83 73 Repnik Tadej 2004 Slovenia + 04:42.1 1+1 (2)
84 87 Gimenez Javier 1998 Argentina + 04:43.9 0+1 (1)
85 70 Rosbo Joachim Weel 1997 Denmark + 04:46.1 2+3 (5)
86 91 Dzhorgov Georgi 2007 Bulgaria + 04:51.2 1+3 (4)
87 103 Lodl Darius 2000 Germany + 05:10.1 1+3 (4)
88 59 Crnic Filip 2006 Croatia + 05:11.5 1+1 (2)
89 24 Parmantier Sam 2005 Belgium + 05:16.2 4+2 (6)
90 102 Gastis Athanasios 2004 Greece + 05:18.6 2+0 (2)
91 85 Chronicle Matthew 2001 Great Britain + 05:23.1 0+4 (4)
92 46 Mikyska Tomas 2000 Czechia + 05:23.9 3+2 (5)
93 68 Kodalevs Daniels 2005 Latvia + 05:35.9 3+2 (5)
94 75 Usov Andrei 1994 Moldova + 05:45.9 3+2 (5)
95 104 Ullmann Felix 2003 Switzerland + 05:49.2 2+3 (5)
96 113 Danadzhiev Tsvetan 2004 Bulgaria + 05:54.0 1+1 (2)
97 89 Tsourekas Nikolaos 1999 Greece + 05:57.3 1+2 (3)
98 67 Sanz Calleja Guzman 1984 Spain + 05:58.1 1+2 (3)
99 114 Kotikumpu Vili 2002 Finland + 06:05.0 4+1 (5)
100 72 Orupold Oskar 2006 Estonia + 06:06.4 1+2 (3)
101 63 Zichil Nicolae 2005 Romania + 06:06.5 2+2 (4)
102 61 Bradford Noah 2003 Australia + 06:16.0 3+1 (4)
103 109 Luchin Iulian 2004 Moldova + 06:49.8 2+2 (4)
104 97 Barbieru Dragos 2006 Romania + 06:56.6 3+4 (7)
105 105 Jargal Gantulga 2005 Mongolia + 07:19.9 3+1 (4)
106 81 Boldbaatar Ankhbold 2003 Mongolia + 08:03.5 3+2 (5)
107 74 Pereira Santos Guilherme 2002 Brazil + 08:22.2 0+0 (0)
108 93 Carter Nathan 2002 Great Britain + 08:50.1 3+1 (4)
109 94 Santos Victor 1997 Brazil + 09:12.8 1+3 (4)
110 65 Sendrea Victor 2002 Moldova + 09:59.7 3+3 (6)
111 106 Fernandez Garcia Yonathan Jesus 1986 Chile + 11:32.1 3+3 (6)
112 62 Mansilla Mansilla Matias 1995 Chile + 12:27.2 2+1 (3)
DNS 108 Dinda Darius 2002 Lithuania
DNS 90 Jakiela Tomasz 1996 Poland