15 km Individual - Brezno-Osrblie

Biathlon, IBU Cup, Wednesday 15.Jan 2025, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 13 Bakken Sivert Guttorm 1998 Norway 40:14.9 0+0+1+0 (1)
2 16 Aspenes Sverre Dahlen 1997 Norway + 39.3 2+0+0+1 (3)
3 10 Frey Isak 2003 Norway + 41.6 1+1+1+0 (3)
4 37 Paulsen Vetle 2000 Norway + 46.7 1+0+0+0 (1)
5 32 Hiidensalo Olli 1991 Finland + 53.2 0+0+0+0 (0)
6 7 Paturel Gaetan 2003 France + 01:36.2 1+1+0+1 (3)
7 3 Müllauer Fabian 2003 Austria + 01:44.6 0+0+0+1 (1)
8 43 Tkalenko Ruslan 1992 Ukraine + 01:49.5 0+0+0+0 (0)
9 54 Leonesio Iacopo 2000 Italy + 02:01.8 0+0+0+0 (0)
10 40 Guiraud Poillot Theo 2002 France + 02:06.6 1+0+0+1 (2)
11 17 Mikyska Tomas 2000 Czechia + 02:08.7 0+1+1+0 (2)
12 60 Sæter Jørgen 2000 Norway + 02:27.3 1+0+1+0 (2)
12 70 Suhrke Ole 2002 Norway + 02:27.3 0+1+1+2 (4)
14 25 Tyshchenko Artem 1993 Ukraine + 02:34.8 0+0+0+1 (1)
15 34 Barale Marco 2003 Italy + 02:46.3 0+1+1+0 (2)
16 31 Romanin Nicola 1994 Italy + 03:10.5 1+0+0+1 (2)
17 19 Nasyko Denys 1995 Ukraine + 03:14.2 0+2+0+2 (4)
18 1 Giraudo Nicolo 2000 Italy + 03:32.9 0+0+2+1 (3)
19 11 Kehva Mark-Markos 2004 Estonia + 03:34.0 0+0+0+0 (0)
20 63 Gunka Kacper 1999 Poland + 03:34.3 0+0+0+0 (0)
21 45 Bovisi Sandro 1997 Switzerland + 03:41.9 1+1+0+0 (2)
22 48 Harjula Tuomas 1998 Finland + 03:49.2 0+1+1+2 (4)
23 21 Eriksson Alfred 2001 Sweden + 03:55.2 1+1+0+0 (2)
24 6 Skorusa Wojciech 1999 Poland + 03:57.4 1+1+0+0 (2)
25 84 Ponomarenko Oleksandr 1998 Ukraine + 03:58.0 0+0+1+1 (2)
26 4 Pykäläinen Joni 1994 Finland + 04:05.8 2+1+2+0 (5)
27 23 Lombardot Oscar 2000 France + 04:11.9 1+2+1+2 (6)
28 50 Andersson Oscar 2002 Sweden + 04:12.7 1+1+0+1 (3)
29 24 Betemps Nicolo 2003 Italy + 04:22.0 2+0+1+0 (3)
30 65 Broutier Remi 2000 France + 04:27.1 1+1+2+1 (5)
31 27 Jakiela Tomasz 1996 Poland + 04:44.6 1+2+0+0 (3)
32 18 Jefferies Jacques 2002 France + 04:47.6 1+1+1+2 (5)
33 79 Steiner Raphael 2002 Austria + 04:52.5 2+0+0+0 (2)
34 30 Nordgren Melker 2002 Sweden + 05:06.5 0+1+2+1 (4)
35 58 Westervelt Bjorn 2001 USA + 05:07.5 1+2+1+1 (5)
36 26 Stvrtecky Jakub 1998 Czechia + 05:14.3 1+2+1+1 (5)
37 47 Zichil Nicolae 2005 Romania + 05:14.4 0+1+0+0 (1)
38 74 Schommer Paul 1992 USA + 05:17.0 1+0+2+3 (6)
39 14 Puchianu Cornel 1989 Romania + 05:24.5 2+2+1+1 (6)
40 38 Stalder Gion 1999 Switzerland + 05:33.2 2+1+0+3 (6)
41 86 Kreuzer Yannik 1996 Switzerland + 05:36.4 0+2+0+1 (3)
42 41 Geny Edgar 2003 France + 05:38.9 0+2+2+1 (5)
43 2 Kaukenas Tomas 1990 Lithuania + 05:50.4 0+2+0+2 (4)
44 15 Adamov Simon 2004 Slovakia + 06:07.5 1+1+3+1 (6)
45 33 Zashev Vasil 2002 Bulgaria + 06:09.6 0+3+1+1 (5)
46 71 Larsson Jacob 2004 Sweden + 06:11.8 2+3+1+1 (7)
47 28 Ohlsson Oskar 1998 Sweden + 06:13.1 0+3+0+2 (5)
48 69 Blaha Michal 2004 Czechia + 06:17.1 2+0+0+2 (4)
49 35 Mackine Jokubas 2000 Lithuania + 06:19.7 2+3+1+0 (6)
50 8 Danuser Dajan 1996 Switzerland + 06:38.1 1+2+2+3 (8)
51 64 Karabadzhakov Valentin 2002 Bulgaria + 06:50.8 1+1+1+1 (4)
52 9 Du Pasquier Arnaud 1992 Switzerland + 06:51.8 1+3+1+3 (8)
53 59 Belicaj Benjamin 2003 Slovakia + 06:53.0 1+0+0+0 (1)
54 80 Kotikumpu Vili 2002 Finland + 07:05.8 0+2+0+1 (3)
55 68 Kamarad Jan 2005 Czechia + 07:07.4 2+1+1+1 (5)
56 36 Cervenka Vaclav 1999 USA + 07:09.1 2+1+2+2 (7)
57 67 Tiislar Karl Ramses 2004 Estonia + 07:26.9 0+1+0+0 (1)
58 20 Mühlbacher Fredrik 1998 Austria + 07:42.8 2+3+2+1 (8)
59 77 Barbieru Dragos 2006 Romania + 07:47.4 0+2+1+1 (4)
60 56 Prosser Maximilian 2001 Austria + 07:53.9 4+0+1+1 (6)
61 52 Usov Andrei 1994 Moldova + 08:00.0 1+2+0+2 (5)
62 29 Langegger Christian 2001 Austria + 08:14.8 3+3+1+1 (8)
63 44 Terentjev Stepan 1996 Lithuania + 08:19.0 0+2+3+0 (5)
64 12 Enkhbat Enkhsaikhan 2002 Mongolia + 08:20.3 0+2+3+0 (5)
65 49 Stanish Boris 2005 Australia + 08:29.7 1+0+0+1 (2)
66 55 Gimenez Javier 1998 Argentina + 08:43.7 0+0+2+2 (4)
67 39 Mejtsky Maxim 2005 Slovakia + 08:56.8 0+4+1+2 (7)
68 62 Sanz Calleja Guzman 1984 Spain + 09:24.6 1+2+1+1 (5)
69 85 Gastis Athanasios 2004 Greece + 09:27.7 1+1+1+1 (4)
70 42 Tsourekas Nikolaos 1999 Greece + 09:45.4 1+3+0+2 (6)
71 53 Ilavsky Sebastian 2004 Slovakia + 09:46.9 0+3+3+2 (8)
72 73 Orupold Oskar 2006 Estonia + 09:52.1 1+2+1+2 (6)
73 78 Cienik Martin 2005 Slovakia + 10:25.9 1+2+2+0 (5)
74 66 Danadzhiev Tsvetan 2004 Bulgaria + 10:37.2 1+2+2+2 (7)
75 51 Chronicle Matthew 2001 Great Britain + 10:45.6 2+1+1+3 (7)
76 83 Stoyanov Blagovest 2002 Bulgaria + 11:36.9 1+0+1+3 (5)
77 72 Sendrea Victor 2002 Moldova + 11:54.5 0+0+1+3 (4)
78 81 Welsh Oliver 2003 Great Britain + 12:23.7 0+0+1+1 (2)
79 57 Carter Nathan 2002 Great Britain + 13:31.2 2+1+0+2 (5)
80 46 Santos Victor 1997 Brazil + 14:02.7 1+3+0+2 (6)
81 22 Angelis Apostolos 1993 Greece + 14:17.3 1+5+2+3 (11)
82 61 Boldbaatar Ankhbold 2003 Mongolia + 14:45.0 2+0+4+1 (7)
83 75 Jargal Gantulga 2005 Mongolia + 14:47.5 2+3+2+3 (10)
84 82 Pereira Santos Guilherme 2002 Brazil + 18:39.9 2+1+3+1 (7)
DNS 5 Bonacci Vincent 2000 USA
DNS 76 Pircher Christoph 2003 Italy