10 km Sprint - Martell-Val Martello

Biathlon, European Championship, Friday 31.Jan 2025, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 89 Bakken Sivert Guttorm 1998 Norway 25:03.6 0+0 (0)
2 73 Christiansen Vetle Sjåstad 1992 Norway + 06.6 0+0 (0)
3 7 Mühlbacher Fredrik 1998 Austria + 10.2 0+0 (0)
4 91 Aspenes Sverre Dahlen 1997 Norway + 12.0 1+1 (2)
5 62 Frey Isak Leknes 2003 Norway + 12.7 1+0 (1)
6 19 Nykvist Emil 1997 Sweden + 15.2 0+0 (0)
7 35 Romanin Nicola 1994 Italy + 18.1 0+1 (1)
8 114 Guiraud Poillot Theo 2002 France + 20.8 0+0 (0)
9 17 Fratzscher Lucas 1994 Germany + 24.7 1+0 (1)
9 66 Zobel David 1996 Germany + 24.7 0+1 (1)
11 1 Paturel Gaetan 2003 France + 25.9 2+0 (2)
12 30 Lombardot Oscar 2000 France + 26.8 0+2 (2)
13 9 Klemettinen Jimi 2005 Finland + 28.6 0+0 (0)
14 81 Schaser Franz 2002 Germany + 32.6 0+0 (0)
15 34 Strolia Vytautas 1992 Lithuania + 34.5 0+1 (1)
16 5 Braunhofer Patrick 1998 Italy + 35.2 0+1 (1)
17 15 Mikyska Tomas 2000 Czechia + 39.8 0+1 (1)
18 78 Botn Johan-Olav 1999 Norway + 40.7 1+0 (1)
19 21 Pacal James 2003 Switzerland + 42.6 0+0 (0)
20 40 Tyshchenko Artem 1993 Ukraine + 54.3 0+0 (0)
21 39 Buta George 1993 Romania + 55.6 0+0 (0)
22 104 Lejeune Valentin 2002 France + 56.3 0+0 (0)
23 46 Leonesio Iacopo 2000 Italy + 57.5 0+0 (0)
24 41 Jakob Patrick 1996 Austria + 58.3 1+0 (1)
25 33 Betemps Nicolo 2003 Italy + 01:02.7 2+0 (2)
26 13 Rees Roman 1993 Germany + 01:05.2 1+1 (2)
27 96 Pykäläinen Joni 1994 Finland + 01:06.6 2+0 (2)
28 128 Paulsen Vetle 2000 Norway + 01:08.0 0+1 (1)
29 31 Sinapov Anton 1993 Bulgaria + 01:08.7 1+0 (1)
29 54 Usov Mihail 1996 Moldova + 01:08.7 0+1 (1)
31 2 Geny Edgar 2003 France + 01:13.0 0+1 (1)
32 67 Shamaev Dmitrii 1995 Romania + 01:13.1 0+0 (0)
33 28 Kaiser Simon 1999 Germany + 01:18.0 2+2 (4)
34 29 Tsymbal Bogdan 1997 Ukraine + 01:18.3 1+0 (1)
35 44 Broutier Remi 2000 France + 01:22.4 1+1 (2)
36 20 Akimov Nikita 2001 Kazakhstan + 01:23.7 1+0 (1)
37 22 Fomin Maksim 2000 Lithuania + 01:24.4 1+0 (1)
38 55 Laitinen Heikki 1994 Finland + 01:26.0 0+2 (2)
39 98 Haslinger Lukas 2003 Austria + 01:27.0 0+1 (1)
40 25 Repnik Matic 2001 Slovenia + 01:28.1 0+0 (0)
41 18 Magazeev Pavel 1988 Moldova + 01:28.9 1+1 (2)
42 83 Tkalenko Ruslan 1992 Ukraine + 01:29.4 0+1 (1)
43 4 Birkentals Renars 2001 Latvia + 01:30.7 1+0 (1)
44 117 Barale Marco 2003 Italy + 01:31.1 0+1 (1)
45 49 Ivarsson Anton 2001 Sweden + 01:32.4 0+2 (2)
46 51 Stvrtecky Jakub 1998 Czechia + 01:33.4 0+3 (3)
47 16 Danuser Dajan 1996 Switzerland + 01:35.4 2+1 (3)
48 102 Pircher Christoph 2003 Italy + 01:36.8 1+1 (2)
48 93 Du Pasquier Arnaud 1992 Switzerland + 01:36.8 1+1 (2)
50 71 Ohlsson Oskar 1998 Sweden + 01:38.2 0+2 (2)
51 24 Schommer Paul 1992 USA + 01:38.9 1+2 (3)
52 38 Makarov Maksim 1995 Moldova + 01:42.2 1+1 (2)
53 68 Oberhauser Magnus 1998 Austria + 01:44.2 0+1 (1)
54 53 Heikkinen Arttu 2004 Finland + 01:50.6 1+1 (2)
55 43 Stalder Gion 1999 Switzerland + 01:52.9 0+0 (0)
56 59 Westervelt Bjorn 2001 USA + 01:54.7 1+2 (3)
57 12 Coltea George 2000 Romania + 01:56.0 0+3 (3)
58 11 Stefansson Malte 2000 Sweden + 01:59.1 2+2 (4)
59 57 Nasyko Denys 1995 Ukraine + 02:03.5 2+2 (4)
60 112 Loukkaanhuhta Kalle 2003 Finland + 02:05.5 0+1 (1)
61 120 Borovyk Roman 2001 Ukraine + 02:08.0 0+2 (2)
62 42 Karlik Mikulas 1999 Czechia + 02:10.9 1+4 (5)
63 74 Mackine Jokubas 2000 Lithuania + 02:11.8 0+1 (1)
64 23 Parmantier Sam 2005 Belgium + 02:20.8 0+1 (1)
65 47 Cesnek Damian 2001 Slovakia + 02:23.2 0+3 (3)
66 37 Udam Mehis 2004 Estonia + 02:23.8 2+1 (3)
67 26 Harjula Tuomas 1998 Finland + 02:28.5 0+2 (2)
68 8 Skorusa Wojciech 1999 Poland + 02:31.0 0+1 (1)
69 14 Iliev Vladimir 1987 Bulgaria + 02:38.0 4+3 (7)
70 36 Sklenarik Tomas 1999 Slovakia + 02:39.7 2+0 (2)
71 129 Martan Matyas 2004 Czechia + 02:40.0 0+1 (1)
72 56 Brown Luke 1995 USA + 02:40.1 1+2 (3)
73 69 Kehva Mark-Markos 2004 Estonia + 02:40.7 1+1 (2)
74 105 Mise Edgars 1998 Latvia + 02:40.8 0+3 (3)
75 72 Connelly Zachary 2001 Canada + 02:47.5 0+1 (1)
76 100 Abraham Ludek 2002 Czechia + 02:48.6 1+3 (4)
76 109 Lienbacher Oliver 2002 Austria + 02:48.6 1+1 (2)
78 70 Patrijuks Aleksandrs 1993 Latvia + 02:50.7 0+3 (3)
79 45 Zashev Vasil 2002 Bulgaria + 02:53.1 3+1 (4)
80 61 Kaukenas Tomas 1990 Lithuania + 03:04.2 0+3 (3)
81 60 Petitjacques Julien 2003 Belgium + 03:08.6 0+1 (1)
82 95 Bradesko Matic 2003 Slovenia + 03:10.8 0+2 (2)
83 27 Schiellerup Rasmus 2001 Denmark + 03:11.2 1+2 (3)
84 86 Andersson Oscar 2002 Sweden + 03:13.0 0+2 (2)
85 116 Riebli Matthias 2004 Switzerland + 03:15.0 2+1 (3)
86 97 Flore Raul 1997 Romania + 03:15.6 1+1 (2)
87 82 Rosbo Joachim Weel 1997 Denmark + 03:16.1 1+3 (4)
88 130 Puchianu Cornel 1989 Romania + 03:22.3 2+2 (4)
89 32 Webb Marcus Bolin 1995 Great Britain + 03:27.5 1+0 (1)
90 122 Kaskel Fabian 2003 Germany + 03:27.7 0+2 (2)
91 127 Strum Matthew 1995 Canada + 03:31.1 0+0 (0)
92 52 Cigak Nikita 2002 Lithuania + 03:31.7 0+2 (2)
93 58 Bryn Patryk 1998 Poland + 03:32.7 0+1 (1)
94 94 Burkhart Nikolas 2001 USA + 03:34.1 2+2 (4)
95 64 Bovisi Sandro 1997 Switzerland + 03:40.7 2+2 (4)
96 80 Kuandyk Yerzhanat 2000 Kazakhstan + 03:43.8 1+3 (4)
97 115 Tiislar Karl Ramses 2004 Estonia + 03:55.6 0+2 (2)
98 125 Eriksson Alfred 2001 Sweden + 03:58.8 1+2 (3)
99 79 Usov Andrei 1994 Moldova + 04:06.0 1+2 (3)
100 99 Johnston Gavin 2003 Canada + 04:06.4 1+1 (2)
101 119 Frisk Emil 2005 Denmark + 04:12.2 0+1 (1)
102 88 Chronicle Matthew 2001 Great Britain + 04:12.6 1+1 (2)
103 111 Bonacci Vincent 2000 USA + 04:16.7 2+2 (4)
104 50 Vozelj Mark 2002 Slovenia + 04:19.4 2+3 (5)
105 103 Sparke Phoenix 2006 Australia + 04:28.9 0+3 (3)
106 123 Amurlayev Ruslan 2002 Kazakhstan + 04:37.7 1+2 (3)
107 63 Darin Ivan 1999 Kazakhstan + 04:40.6 3+2 (5)
108 113 Sanz Calleja Guzman 1984 Spain + 04:44.4 0+3 (3)
109 108 Sendrea Victor 2002 Moldova + 05:09.9 1+0 (1)
110 87 Tiislar Karl Rasmus 2004 Estonia + 05:26.8 2+2 (4)
111 126 Luchin Iulian 2004 Moldova + 05:50.9 1+2 (3)
112 131 Kracman Jaka 2004 Slovenia + 06:18.0 1+4 (5)
113 92 Gimenez Javier 1998 Argentina + 06:21.6 4+2 (6)
114 121 Ciuffo Axel 1988 Argentina + 07:36.2 1+0 (1)
115 106 Grønning Osvald 2003 Denmark + 08:21.2 1+3 (4)
116 65 Gilfillan Daniel 2004 Canada + 08:28.4 2+2 (4)
117 107 Dalgaard Jens 2003 Denmark + 08:33.9 5+3 (8)
118 77 Oliveira Claudio 2004 Brazil + 09:27.3 4+4 (8)
119 124 Conceicao Silva Thiago 2004 Brazil + 09:33.5 1+2 (3)
120 101 Lopatic Stefan 1992 Bosnia&Herzegovina + 09:45.8 3+3 (6)
121 75 Raimkulov Rolan 2001 Uzbekistan + 10:50.5 0+3 (3)
122 85 Mansilla Mansilla Matias 1995 Chile + 11:30.4 4+1 (5)
123 90 Antonio Figueroa Raul 1988 Mexico + 18:59.1 2+3 (5)
124 110 Abdurakhmonov Dilmurod 1999 Uzbekistan + 21:41.6 2+2 (4)
DNS 10 Cervenka Vaclav 1999 USA
DNS 118 Todev Blagoy 2001 Bulgaria
DNS 3 Müllauer Fabian 2003 Austria
DNS 48 Dale-Skjevdal Johannes 1997 Norway
DNS 6 Borglum Haldan 1999 Canada
DNS 76 Vasilev Konstantin 2003 Bulgaria
DNS 84 Piqueras Garcia Roberto 1990 Spain
DNF 132 Dombrovski Karol 1991 Lithuania 0+3 (3)