10 km Sprint - Altenberg

Biathlon, European Championship Junior, Saturday 25.Jan 2025, Germany

Show more
Pos BiB Name Born Nation Time Shooting
1 64 Kaskel Fabian 2003 Germany 27:42.3 0+0 (0)
2 43 Seidl Elias 2004 Germany + 02.2 1+0 (1)
3 3 Grataloup-Manissolle Camille 2006 France + 13.9 0+1 (1)
4 5 Riebli Matthias 2004 Switzerland + 21.0 0+1 (1)
5 15 Suprun Serhii 2003 Ukraine + 21.2 0+0 (0)
6 23 Kesper Linus 2003 Germany + 24.2 0+3 (3)
7 19 Galica Grzegorz 2007 Poland + 28.9 0+3 (3)
8 31 Slettemark Sondre 2004 Greenland + 30.0 1+1 (2)
9 29 Elias David 2005 Czechia + 36.0 1+1 (2)
10 86 Carlier Leo 2006 France + 39.0 0+1 (1)
11 1 Delsol Antonin 2005 France + 42.0 0+2 (2)
12 25 Marchl Thomas 2005 Austria + 43.3 1+0 (1)
13 71 Nieminen Turkka 2003 Finland + 48.5 0+2 (2)
14 14 Campbell Wesley 2004 USA + 01:01.7 0+2 (2)
15 47 Borkovskyi Bohdan 2004 Ukraine + 01:01.9 2+1 (3)
16 75 Glasser Daniel 2004 Austria + 01:04.7 0+0 (0)
17 45 Legovic Matija 2005 Croatia + 01:08.0 0+2 (2)
18 54 Demarmels Silvano 2004 Switzerland + 01:09.3 0+1 (1)
19 48 Garnier Axel 2003 France + 01:11.4 2+1 (3)
20 7 Iskhakov Artur 2003 Slovakia + 01:22.5 0+0 (0)
21 58 Compagnoni Davide 2004 Italy + 01:25.7 1+0 (1)
22 91 Gregor Jan 2004 Czechia + 01:26.8 1+0 (1)
23 9 Potoniec Jakub 2005 Poland + 01:27.0 0+2 (2)
24 72 Höiby Martin 2005 Sweden + 01:38.7 2+2 (4)
25 11 Perissutti Alex 2004 Italy + 01:42.0 1+4 (5)
26 52 Khmil Mykhailo 2004 Ukraine + 01:45.1 1+2 (3)
27 108 Poirot Guillaume 2005 France + 01:46.8 2+2 (4)
28 99 Nelimarkka Joonas 2003 Finland + 01:47.1 1+1 (2)
29 106 Endler Dorian 2003 Germany + 01:47.6 0+1 (1)
30 18 Larsson Jacob 2004 Sweden + 01:49.5 1+3 (4)
31 40 Tiislar Karl Rasmus 2004 Estonia + 01:52.9 1+1 (2)
32 114 Mesotitsch Sami 2004 Austria + 01:56.1 0+2 (2)
33 41 Malusek Daniel 2004 Czechia + 01:56.8 1+1 (2)
34 17 Borgula Jakub 2004 Slovakia + 01:59.6 2+1 (3)
35 24 Loukkaanhuhta Kalle 2003 Finland + 02:01.1 2+2 (4)
36 21 Carollo Michele 2005 Italy + 02:05.4 1+3 (4)
37 83 Botet Martin 2004 France + 02:07.9 2+2 (4)
38 56 Engelmann Albert 2004 Germany + 02:08.0 2+2 (4)
39 70 Stalder Paul 2003 Switzerland + 02:13.6 1+1 (2)
40 109 Brzoska Kacper 2004 Poland + 02:16.0 0+2 (2)
41 81 Berglund Victor 2003 Sweden + 02:25.2 1+1 (2)
42 27 Konivets Vladimir 2003 Kazakhstan + 02:28.0 1+1 (2)
43 92 Thrasher Tristan 2008 USA + 02:30.2 1+1 (2)
44 33 Barbieru Dragos 2006 Romania + 02:35.8 0+3 (3)
45 134 Blaha Jiri 2004 Czechia + 02:37.1 1+2 (3)
45 82 Sklenarik Markus 2007 Slovakia + 02:37.1 1+2 (3)
47 16 Bradesko Matic 2003 Slovenia + 02:39.1 1+2 (3)
48 22 Neverov Yaroslav 2005 Estonia + 02:39.4 2+4 (6)
49 44 Belchinski Veselin 2006 Bulgaria + 02:40.0 2+1 (3)
50 34 Ullmann Felix 2003 Switzerland + 02:41.9 3+2 (5)
51 36 Omejc Aljaz 2005 Slovenia + 02:42.5 2+1 (3)
52 50 Afanasyev Artyom 2003 Kazakhstan + 02:46.3 1+1 (2)
53 89 Lozza Cesare 2004 Italy + 02:49.1 0+4 (4)
54 68 Matko Martin 2005 Slovakia + 02:49.4 2+2 (4)
55 4 Sheppard Thor 2004 USA + 02:49.9 1+2 (3)
56 112 Adamov Simon 2004 Slovakia + 02:52.0 2+3 (5)
57 98 Ferdick Adam 2005 Italy + 02:52.5 1+2 (3)
58 77 Hak Petr 2003 Czechia + 02:54.1 2+2 (4)
59 111 Tannheimer Lukas 2007 Germany + 02:54.6 1+2 (3)
60 79 Ratschiller Felix 2003 Italy + 02:58.1 0+3 (3)
61 96 Adamov Michal 2006 Slovakia + 03:01.7 3+3 (6)
62 13 Luchin Iulian 2004 Moldova + 03:02.5 0+2 (2)
63 93 Litvinov Yevgeniy 2004 Kazakhstan + 03:03.2 2+0 (2)
64 125 Kracman Jaka 2004 Slovenia + 03:10.1 0+1 (1)
65 103 Prosser Mathias 2005 Austria + 03:13.4 2+2 (4)
66 130 Omarov Dias 2003 Kazakhstan + 03:13.5 0+1 (1)
67 101 Burch Remo 2005 Switzerland + 03:15.1 1+1 (2)
68 136 Maier Loris 2004 Switzerland + 03:23.8 1+1 (2)
69 49 Bilanenko Oleksandr 2006 Ukraine + 03:24.0 2+3 (5)
70 116 Ozbolt Gasper 2004 Slovenia + 03:32.3 0+1 (1)
71 133 Perrillat Bottonet Judicael 2005 France + 03:33.1 0+4 (4)
72 84 Lozbers Rihards 2009 Latvia + 03:35.5 3+2 (5)
73 121 Barale Paolo 2005 Italy + 03:38.2 2+3 (5)
74 30 Samcevics Aleksis 2005 Latvia + 03:39.9 1+4 (5)
75 55 Lalovic Srdjan 2007 Bosnia&Herzegovina + 03:44.1 2+0 (2)
76 87 Meirans Matiss 2005 Latvia + 03:44.7 1+3 (4)
77 113 Tarasiuk Taras 2008 Ukraine + 03:48.4 0+2 (2)
78 12 Benson Graham 2006 Great Britain + 03:48.5 0+1 (1)
79 78 Crnic Filip 2006 Croatia + 03:49.7 0+3 (3)
80 2 Augustinavicius Juozas 2006 Lithuania + 03:49.8 3+0 (3)
81 90 Folea David 2004 Romania + 03:54.6 1+0 (1)
82 105 Marjeta Albert 2004 Sweden + 03:59.7 3+1 (4)
83 73 Repnik Tadej 2004 Slovenia + 04:10.1 1+2 (3)
84 95 Wyss Jonin 2004 Switzerland + 04:11.0 2+3 (5)
85 62 Lapka Maciej 2005 Poland + 04:11.5 2+1 (3)
86 80 Naumov Georgi 2005 Bulgaria + 04:12.5 1+3 (4)
87 28 Smith Tom 2006 Great Britain + 04:19.2 1+2 (3)
88 131 Falk Isak 2005 Sweden + 04:22.3 4+0 (4)
89 8 Pastor Sese Fernando 2006 Spain + 04:23.4 1+2 (3)
90 39 Grebenchshikov Yegor 2004 Kazakhstan + 04:26.8 4+2 (6)
91 61 Dankl Stefan 2003 Austria + 04:31.0 2+5 (7)
92 122 Grubmüller Jakob 2005 Austria + 04:39.6 0+3 (3)
93 69 Vildziunas Mikas 2005 Lithuania + 04:43.3 1+2 (3)
94 35 Frisk Emil 2005 Denmark + 04:47.3 3+1 (4)
95 129 Kusztal Igor 2006 Poland + 04:56.0 1+3 (4)
96 110 Ristmagi Marten-Jakob 2006 Estonia + 04:57.8 2+0 (2)
97 74 Zichil Nicolae 2005 Romania + 05:01.7 0+2 (2)
98 100 Boye Asbjørn 2004 Denmark + 05:04.4 1+3 (4)
99 76 Anderson Eric 2006 USA + 05:09.4 5+0 (5)
100 135 Mejtsky Maxim 2005 Slovakia + 05:18.4 0+3 (3)
101 57 Dalgaard Jens 2003 Denmark + 05:20.2 2+3 (5)
102 51 Benson Sean 2003 Great Britain + 05:34.7 1+2 (3)
103 10 Oliveira Claudio 2004 Brazil + 05:36.1 2+3 (5)
104 60 Narusk Gregor 2006 Estonia + 05:55.5 2+3 (5)
105 127 Moroz Andrii 2005 Ukraine + 06:11.0 4+1 (5)
106 123 Kodalevs Daniels 2005 Latvia + 06:35.2 4+3 (7)
107 20 Metsios Konstantinos 2005 Greece + 06:42.8 1+3 (4)
108 46 Stanojevic Boris 2006 Bosnia&Herzegovina + 06:59.2 4+1 (5)
109 85 Maistrov Vladislav 2006 Moldova + 07:14.7 0+2 (2)
110 118 Livingood Nathan 2004 USA + 07:26.0 3+0 (3)
111 65 Belevac Dinu 2007 Moldova + 07:48.1 3+3 (6)
112 107 Escudero Casajus Hugo 2003 Spain + 07:50.0 2+3 (5)
113 67 Rosenlis Vasileois 2006 Greece + 07:53.9 3+3 (6)
114 63 Wilby Matthew 2007 Australia + 07:58.2 0+0 (0)
115 42 Hodzic Abdulkerim 2006 Serbia + 08:07.1 2+2 (4)
116 102 Mead William 2004 Great Britain + 08:14.1 3+3 (6)
117 128 D'Arcy William 2005 Great Britain + 08:15.3 3+3 (6)
118 124 Grønning Osvald 2003 Denmark + 08:48.2 1+4 (5)
119 37 Packer-Smith Sebastian 2006 Australia + 09:09.0 2+4 (6)
120 38 Ginoski Petar 2008 North Macedonia + 09:26.4 3+3 (6)
121 53 Petrushu Teo 2007 North Macedonia + 09:26.6 2+2 (4)
122 97 Najdenoski Blagoja 2006 North Macedonia + 09:39.2 0+3 (3)
123 59 Conceicao Silva Thiago 2004 Brazil + 09:40.1 2+2 (4)
124 94 Lekavicius Eimanats 2008 Lithuania + 09:45.4 2+1 (3)
125 104 Tsompanis Georgios 2009 Greece + 09:55.1 1+2 (3)
126 132 Cravciuc Nichita 2008 Moldova + 10:51.3 2+2 (4)
127 126 Parisis Evangelos 2009 Greece + 11:53.5 3+3 (6)
128 88 Kosmajac Njegos 2009 Bosnia&Herzegovina + 12:12.4 3+4 (7)
129 26 Diaz Valencia Tomas 2003 Chile + 13:00.5 4+4 (8)
DNS 115 Danadzhiev Tsvetan 2004 Bulgaria
DNS 117 Juudas Jonathan 2007 Estonia
DNS 119 Schneiderling Nils 2004 Germany
DNS 120 Garcia Asun Miguel 2006 Spain
DNS 6 Haslinger Lukas 2003 Austria
DNS 66 Groselj Simic Ruj 2005 Slovenia
DNF 32 Sanchez Prebisch Valentin 2006 Argentina 5+4 (9)