15 km Individual - Pragelato

Biathlon, Universiade, Tuesday 14.Jan 2025, Italy

Show more
Pos BiB Name Born Nation Time Shooting
1 20 Borkovskyi Bohdan 2004 Ukraine 38:40.9 0+0+1+2 (3)
2 23 Kuuttinen Patrik 2000 Finland + 25.5 0+0+0+0 (0)
3 12 Hak Petr 2003 Czechia + 29.2 1+1+0+0 (2)
4 45 Suprun Serhii 2003 Ukraine + 50.2 0+1+0+1 (2)
5 37 Chykhar Vladyslav 2002 Ukraine + 01:18.0 1+1+0+1 (3)
6 9 Akimov Nikita 2001 Kazakhstan + 01:26.6 1+1+1+0 (3)
7 28 Gedda Hjalmar 2003 Sweden + 01:29.9 1+0+0+2 (3)
8 27 Madersbacher Eide Frederik 2000 Germany + 02:01.2 0+1+0+0 (1)
9 17 Abraham Ludek 2002 Czechia + 02:16.6 0+1+1+2 (4)
10 6 Loukkaanhuhta Kalle 2003 Finland + 02:21.3 0+3+0+2 (5)
11 2 Bauer Kiril 2000 Kazakhstan + 02:26.1 1+1+1+1 (4)
12 44 Kuandyk Yerzhanat 2000 Kazakhstan + 02:31.6 0+1+2+0 (3)
13 48 Kocian Jakub 2000 Czechia + 02:53.1 0+1+0+1 (2)
14 13 Fontaine Paul 2000 France + 02:57.6 2+1+1+1 (5)
15 26 Kurales Vadim 2002 Kazakhstan + 03:04.2 4+1+0+1 (6)
16 4 Borovyk Roman 2001 Ukraine + 03:11.4 1+2+1+1 (5)
17 43 Lapka Maciej 2005 Poland + 03:21.5 2+1+1+0 (4)
18 24 Martan Matyas 2004 Czechia + 03:23.5 2+0+0+3 (5)
19 30 Potoniec Jakub 2005 Poland + 03:38.9 0+2+1+2 (5)
20 36 Kinash Stepan 2002 Ukraine + 03:40.2 0+1+1+2 (4)
21 33 Baylac Adrien 2003 France + 03:46.5 1+1+0+2 (4)
22 16 Vikström Knut 2001 Sweden + 04:02.1 2+1+1+2 (6)
23 47 Peaquin Nathanael 2004 France + 04:21.1 1+3+0+3 (7)
24 25 Curtaz Gabriel 2004 Italy + 04:50.5 1+0+2+2 (5)
25 49 Grönland Karl 2004 Sweden + 05:06.1 1+2+1+2 (6)
26 31 Brzoska Kacper 2004 Poland + 05:15.4 1+1+1+1 (4)
27 21 Sekora Lance 2003 Canada + 05:46.0 1+1+0+1 (3)
28 15 Bradford Noah 2003 Australia + 06:06.1 1+2+1+3 (7)
29 7 Simons Liam 2004 Canada + 06:12.7 1+1+1+3 (6)
30 39 Lacasse Mathieu 2006 Canada + 06:13.4 3+1+0+1 (5)
31 19 Löw Janik 2002 Germany + 06:35.1 4+1+0+3 (8)
32 14 Azabal Estaun Rodrigo 2006 Spain + 07:28.9 2+3+1+2 (8)
33 10 Plywaczyk Mariusz 2004 Poland + 07:55.2 3+0+1+2 (6)
34 22 Miller Dawid 2005 Poland + 08:56.5 2+2+2+3 (9)
35 29 Grappolini Zachary 2005 Canada + 09:01.7 1+2+2+1 (6)
36 3 Nishimoto Mizuki 2004 Japan + 09:32.4 3+3+1+2 (9)
37 38 Jeong Seyeong 2000 South Korea + 10:00.8 1+2+2+4 (9)
38 42 Burgess Ian 2006 USA + 10:12.6 0+3+0+1 (4)
39 40 Gauthier Simon 2002 Canada + 11:06.1 2+3+4+2 (11)
40 1 Han Seonghyeon 2005 South Korea + 12:15.3 1+4+2+0 (7)
41 35 Sites Ben 2003 USA + 12:33.8 3+1+3+3 (10)
42 5 Kovacik Jakub 2002 Slovakia + 12:35.3 1+4+4+3 (12)
43 32 Schillaci Diego 2002 USA + 13:20.1 1+4+4+2 (11)
44 11 Clarke Ethan 2005 Great Britain + 14:00.1 3+3+2+3 (11)
45 8 Houseman Ryan 2004 USA + 14:44.3 4+0+2+2 (8)
46 34 Schigol Dawson 2005 Canada + 14:50.0 5+3+3+4 (15)
47 46 Jeon Chanyu 2004 South Korea + 18:14.6 2+4+3+3 (12)
48 18 van Driel Peter 2002 Netherlands + 19:52.7 1+1+1+4 (7)
DNS 41 Visser Jon 2002 Netherlands