20 km Individual - Kontiolahti

Biathlon, World Cup, Friday 6.Mar 2026, Finland

Show more
Pos BiB Name Born Nation Time Shooting
1 60 Perrot Eric 2001 France 44:55.7 0+0+0+0 (0)
2 50 Lægreid Sturla Holm 1997 Norway + 29.9 0+0+0+0 (0)
3 56 Christiansen Vetle Sjåstad 1992 Norway + 47.9 0+0+0+0 (0)
4 34 Hofer Lukas 1989 Italy + 01:18.1 0+0+0+0 (0)
5 44 Nawrath Philipp 1993 Germany + 02:19.6 0+1+0+1 (2)
6 38 Uldal Martin 2001 Norway + 02:20.1 0+1+0+0 (1)
7 69 Fak Jakov 1987 Slovenia + 02:22.3 0+0+0+0 (0)
8 32 Claude Fabien 1994 France + 02:23.4 0+2+0+0 (2)
9 67 Rastorgujevs Andrejs 1988 Latvia + 03:03.8 0+0+1+1 (2)
10 42 Dale-Skjevdal Johannes 1997 Norway + 03:11.9 1+1+0+0 (2)
11 49 Harjula Tuomas 1998 Finland + 03:16.9 0+0+1+0 (1)
12 52 Samuelsson Sebastian 1997 Sweden + 03:25.5 1+0+1+0 (2)
13 40 Jacquelin Emilien 1995 France + 03:33.6 1+1+0+1 (3)
14 11 Shamaev Dmitrii 1995 Romania + 03:36.0 0+0+0+0 (0)
15 30 Seppälä Tero 1996 Finland + 03:37.4 0+1+0+1 (2)
16 19 Pidruchnyi Dmytro 1991 Ukraine + 03:45.3 0+1+0+0 (1)
17 24 Nelin Jesper 1992 Sweden + 03:46.3 0+1+0+1 (2)
18 63 Claude Florent 1991 Belgium + 04:05.8 1+0+0+0 (1)
19 58 Botn Johan-Olav Smørdal 1999 Norway + 04:10.3 1+1+0+1 (3)
20 66 Stalder Sebastian 1998 Switzerland + 04:11.0 0+0+1+0 (1)
21 15 Brandt Victor 1999 Sweden + 04:13.0 0+1+0+2 (3)
22 2 Germain Maxime 2001 USA + 04:17.8 1+0+1+0 (2)
23 21 Vidmar Anton 2000 Slovenia + 04:22.4 0+1+0+0 (1)
24 54 Frey Isak Leknes 2003 Norway + 04:27.3 0+2+0+0 (2)
25 36 Fillon Maillet Quentin 1992 France + 04:35.1 1+0+2+1 (4)
26 7 Fratzscher Lucas 1994 Germany + 04:50.4 1+1+0+1 (3)
27 1 Romanin Nicola 1994 Italy + 04:58.0 0+0+1+1 (2)
28 84 Zahkna Rene 1994 Estonia + 05:02.7 0+1+1+0 (2)
29 33 Pfund Leonhard 2003 Germany + 05:06.6 0+3+0+0 (3)
30 72 Sjökvist Henning 1998 Sweden + 05:07.0 0+1+0+0 (1)
31 39 Unterweger Dominic 1999 Austria + 05:12.0 1+0+0+1 (2)
32 16 Horn Philipp 1994 Germany + 05:12.2 0+0+2+2 (4)
33 20 Krcmar Michal 1991 Czechia + 05:15.7 1+2+1+0 (4)
34 64 Jakob Patrick 1996 Austria + 05:19.6 1+0+1+0 (2)
35 26 Zobel David 1996 Germany + 05:20.8 1+0+0+1 (2)
36 61 Runnalls Adam 1998 Canada + 05:22.5 0+0+1+1 (2)
37 12 Hiidensalo Olli 1991 Finland + 05:33.5 0+1+1+1 (3)
38 68 Dombrovski Karol 1991 Lithuania + 05:33.8 0+1+0+1 (2)
39 10 Karlik Mikulas 1999 Czechia + 05:38.9 1+2+1+0 (4)
40 78 Dovzan Miha 1994 Slovenia + 05:40.2 0+1+1+0 (2)
41 29 Planko Lovro 2001 Slovenia + 05:42.8 0+1+1+1 (3)
42 48 Ponsiluoma Martin 1995 Sweden + 05:48.2 1+1+0+3 (5)
43 31 Finello Jeremy 1992 Switzerland + 05:53.4 1+2+1+1 (5)
44 18 Lombardot Oscar 2000 France + 05:56.7 0+1+2+1 (4)
45 71 Doherty Sean 1995 USA + 05:59.8 1+0+0+2 (3)
46 8 Hartweg Niklas 2000 Switzerland + 06:06.3 1+2+0+1 (4)
47 82 Heikkinen Arttu 2004 Finland + 06:09.7 1+1+0+2 (4)
48 91 Zashev Vasil 2002 Bulgaria + 06:17.1 1+2+0+0 (3)
49 79 Vasilev Konstantin 2003 Bulgaria + 06:19.5 0+1+0+2 (3)
50 25 Langer Thierry 1991 Belgium + 06:23.9 2+1+1+0 (4)
51 14 Birkentals Renars 2001 Latvia + 06:26.2 0+1+0+3 (4)
52 22 Strolia Vytautas 1992 Lithuania + 06:26.7 1+2+1+1 (5)
53 6 Jefferies Jacques 2002 Great Britain + 06:34.5 0+0+0+2 (2)
54 73 Haslinger Lukas 2003 Austria + 06:37.1 1+0+1+0 (2)
55 37 Zawol Marcin 2002 Poland + 06:37.7 0+0+2+1 (3)
56 47 Braunhofer Patrick 1998 Italy + 06:38.7 0+2+1+0 (3)
57 35 Schommer Paul 1992 USA + 06:40.9 0+1+0+2 (3)
58 17 Magazeev Pavel 1988 Moldova + 06:47.3 1+1+1+0 (3)
59 5 Müllauer Fabian 2003 Austria + 06:59.5 0+1+2+1 (4)
60 59 Borkovskyi Bohdan 2004 Ukraine + 07:05.1 0+2+2+0 (4)
61 62 Stefansson Malte 2000 Sweden + 07:15.0 2+1+2+0 (5)
62 13 Badacz Konrad 2003 Poland + 07:20.4 1+0+1+2 (4)
63 28 Mandzyn Vitalii 2003 Ukraine + 07:33.7 2+0+2+1 (5)
64 70 Mikyska Tomas 2000 Czechia + 07:38.0 2+2+1+0 (5)
65 86 Buta George 1993 Romania + 07:45.8 0+1+0+1 (2)
66 46 Wright Campbell 2002 USA + 07:47.3 3+1+0+2 (6)
67 51 Siimer Kristo 1999 Estonia + 07:55.0 1+3+0+1 (5)
68 4 Borgula Jakub 2004 Slovakia + 08:00.2 1+1+1+0 (3)
69 53 Makarov Maksim 1995 Moldova + 08:00.3 0+1+1+1 (3)
70 87 Danuser Dajan 1996 Switzerland + 08:19.6 2+0+2+1 (5)
71 77 Iskhakov Artur 2003 Slovakia + 08:22.7 1+1+0+1 (3)
72 23 Claude Emilien 1999 France + 08:27.4 3+1+0+1 (5)
73 98 Mukhin Alexandr 1998 Kazakhstan + 08:29.1 0+2+1+1 (4)
74 80 Puchianu Cornel 1989 Romania + 08:37.1 1+2+0+1 (4)
75 93 Yamamoto Masaharu 2000 Japan + 08:44.7 2+0+3+0 (5)
76 27 Kehva Mark-Markos 2004 Estonia + 08:48.1 0+1+3+1 (5)
77 81 Suchodolski Fabian 2004 Poland + 08:49.8 1+3+0+0 (4)
78 57 Tyshchenko Artem 1993 Ukraine + 08:54.2 1+2+0+0 (3)
79 85 Tsymbal Bogdan 1997 Ukraine + 09:13.7 1+1+1+1 (4)
80 9 Dyussenov Asset 1997 Kazakhstan + 09:17.8 1+1+1+2 (5)
81 3 Sinapov Anton 1993 Bulgaria + 09:22.5 1+1+0+2 (4)
82 43 Iliev Vladimir 1987 Bulgaria + 09:30.0 1+1+1+4 (7)
83 83 Hak Petr 2003 Czechia + 09:30.4 1+3+0+2 (6)
84 96 Kurales Vadim 2002 Kazakhstan + 09:30.8 3+0+1+0 (4)
85 76 Pircher Christoph 2003 Italy + 09:32.1 0+2+4+0 (6)
86 88 Usov Mihail 1996 Moldova + 09:36.4 1+0+0+0 (1)
87 75 Mise Edgars 1998 Latvia + 09:45.6 0+2+2+2 (6)
88 97 Mackels Marek 1999 Belgium + 09:52.5 1+2+2+1 (6)
89 45 Adamov Simon 2004 Slovakia + 09:56.3 2+1+2+0 (5)
90 41 Coltea George 2000 Romania + 09:58.3 0+4+1+1 (6)
91 95 Cigak Nikita 2002 Lithuania + 09:59.3 2+2+0+1 (5)
92 55 Gunka Jan 2002 Poland + 10:01.5 2+2+1+1 (6)
93 92 Udam Mehis 2004 Estonia + 10:27.9 1+3+2+0 (6)
94 74 Repnik Matic 2001 Slovenia + 10:40.2 1+2+1+0 (4)
95 89 Webb Marcus Bolin 1995 Great Britain + 11:15.0 0+1+0+1 (2)
96 90 Petitjacques Julien 2003 Belgium + 11:31.0 1+1+0+3 (5)
97 94 Ojima Kiyomasa 1998 Japan + 12:20.6 1+3+2+2 (8)
DNS 65 Invenius Otto 2000 Finland