Mixed Relay - Brezno-Osrblie

Biathlon, IBU Cup, Wednesday 14.Jan 2026, Slovakia

Show more
Pos BiB Name Born Nation Time Shooting
1 3-1 Patz Sophie 2005 Germany 1:09:07.3 0-0 0-0 (0)
1 3-2 Spark Lisa Maria 2000 Germany 1:09:07.3 0-0 0-1 (0)
1 3-3 Seidl Elias 2004 Germany 1:09:07.3 0-1 0-0 (0)
1 3-4 Schaser Franz 2002 Germany 1:09:07.3 0-1 0-1 (0)
2 1-1 Galmace Paulin Voldiya 2005 France + 22.4 0-0 0-1 (0)
2 1-2 Chauveau Sophie 1999 France + 22.4 0-0 0-3 (0)
2 1-3 Paturel Gaetan 2003 France + 22.4 0-1 0-2 (0)
2 1-4 Levet Damien 2001 France + 22.4 0-2 0-1 (0)
3 4-1 Nilsson Emma 1993 Sweden + 01:11.3 0-0 0-1 (0)
3 4-2 Hedström Anna 1997 Sweden + 01:11.3 0-3 0-2 (0)
3 4-3 Nykvist Emil 1997 Sweden + 01:11.3 0-1 0-0 (0)
3 4-4 Lindkvist-Fløtten Philip 2006 Sweden + 01:11.3 0-0 2-3 (2)
4 2-1 Dokken Frida 2001 Norway + 01:23.9 0-0 0-0 (0)
4 2-2 Skrede Åsne 2000 Norway + 01:23.9 0-1 0-0 (0)
4 2-3 Vold Fredrik 2003 Norway + 01:23.9 0-1 0-0 (0)
4 2-4 Kalkenberg Kasper 2005 Norway + 01:23.9 0-0 0-1 (0)
5 6-1 Steiner Tamara 1997 Austria + 01:38.0 0-0 0-1 (0)
5 6-2 Rothschopf Lea 2001 Austria + 01:38.0 0-0 0-1 (0)
5 6-3 Oberhauser Magnus 1998 Austria + 01:38.0 0-0 0-0 (0)
5 6-4 Trixl Sebastian 1997 Austria + 01:38.0 1-3 1-3 (2)
6 9-1 Merkushyna Anastasiya 1995 Ukraine + 01:44.5 0-2 0-0 (0)
6 9-2 Steblyna Liliia 2000 Ukraine + 01:44.5 0-1 0-3 (0)
6 9-3 Nasyko Denys 1995 Ukraine + 01:44.5 1-3 0-0 (1)
6 9-4 Tyshchenko Artem 1993 Ukraine + 01:44.5 0-0 0-0 (0)
7 5-1 Trabucchi Martina 2002 Italy + 01:48.3 0-1 0-3 (0)
7 5-2 Comola Samuela 1998 Italy + 01:48.3 0-0 0-1 (0)
7 5-3 Barale Marco 2003 Italy + 01:48.3 0-2 0-3 (0)
7 5-4 Pircher Christoph 2003 Italy + 01:48.3 0-2 0-2 (0)
8 11-1 Gembicka Daria 2001 Poland + 02:33.7 0-3 0-2 (0)
8 11-2 Nedza-Kubiniec Anna 2003 Poland + 02:33.7 0-1 0-0 (0)
8 11-3 Zawol Marcin 2002 Poland + 02:33.7 0-2 0-1 (0)
8 11-4 Skorusa Wojciech 1999 Poland + 02:33.7 0-0 0-1 (0)
9 7-1 Pavlu Katerina 2003 Czechia + 02:42.7 0-2 0-1 (0)
9 7-2 Mikolasova Heda 2006 Czechia + 02:42.7 0-2 0-3 (0)
9 7-3 Vaclavik Adam 1994 Czechia + 02:42.7 0-2 0-0 (0)
9 7-4 Stvrtecky Jakub 1998 Czechia + 02:42.7 0-0 0-3 (0)
10 13-1 Molentova Tamara 2005 Slovakia + 03:08.2 0-0 0-0 (0)
10 13-2 Machyniakova Julia 2000 Slovakia + 03:08.2 0-3 0-2 (0)
10 13-3 Sklenarik Tomas 1999 Slovakia + 03:08.2 0-1 0-0 (0)
10 13-4 Cesnek Damian 2001 Slovakia + 03:08.2 0-2 0-1 (0)
11 16-1 Kaljumäe Kretel 2005 Estonia + 03:26.4 0-2 0-1 (0)
11 16-2 Kaasik Hanna-Brita 1999 Estonia + 03:26.4 0-1 0-0 (0)
11 16-3 Udam Mehis 2004 Estonia + 03:26.4 0-1 0-1 (0)
11 16-4 Neverov Yaroslav 2005 Estonia + 03:26.4 0-0 0-0 (0)
12 8-1 Irvankoski Emilia 2002 Finland + 03:34.4 0-0 0-3 (0)
12 8-2 Joronen Sofia 1998 Finland + 03:34.4 0-3 0-1 (0)
12 8-3 Mukkala Jonni 2000 Finland + 03:34.4 0-1 0-2 (0)
12 8-4 Heikkinen Arttu 2004 Finland + 03:34.4 0-0 0-1 (0)
13 15-1 Rakisheva Aisha 2002 Kazakhstan 0-3 0-0 (0)
13 15-2 Kinybayeva Laura 2001 Kazakhstan 0-0 2-3 (2)
13 15-3 Grebenchshikov Yegor 2004 Kazakhstan 0-2 0-2 (0)
13 15-4 Kuandyk Yerzhanat 2000 Kazakhstan --- ---
14 14-1 Dickson Emily 1997 Canada 1-3 0-1 (1)
14 14-2 Green Moira 2004 Canada 0-2 0-0 (0)
14 14-3 Strum Matthew 1995 Canada 1-3 0-3 (1)
14 14-4 Borglum Haldan 1999 Canada --- ---
15 19-1 Ko Eunjung 1996 South Korea 0-1 0-1 (0)
15 19-2 Abe Mariya 1999 South Korea 0-0 0-2 (0)
15 19-3 Kang Yoonjae 1996 South Korea 0-1 0-1 (0)
15 19-4 Kim Seongyun 2005 South Korea --- ---
16 12-1 Fischer Anja 1999 Switzerland 0-1 0-2 (0)
16 12-2 Meinen Susanna 1992 Switzerland 0-0 4-3 (4)
16 12-3 Ullmann Felix 2003 Switzerland --- ---
16 12-4 Du Pasquier Arnaud 1992 Switzerland --- ---
17 20-1 Dupont Chloe 2003 Great Britain 0-0 1-3 (1)
17 20-2 Caldwell Molly 2005 Great Britain 0-1 0-2 (0)
17 20-3 Markham Luke 2001 Great Britain --- ---
17 20-4 Chronicle Matthew 2001 Great Britain --- ---
18 18-1 Daugirdaite Lukrecija 2004 Lithuania 0-2 0-0 (0)
18 18-2 Urumova Sara 2001 Lithuania 0-0 1-3 (1)
18 18-3 Dombrovski Karol 1991 Lithuania --- ---
18 18-4 Mackine Jokubas 2000 Lithuania --- ---
19 17-1 Chavdarova Bilyana 2005 Bulgaria 0-1 0-2 (0)
19 17-2 Georgieva Irina 2006 Bulgaria 0-3 0-3 (0)
19 17-3 Karabadzhakov Valentin 2002 Bulgaria --- ---
19 17-4 Naumov Georgi 2005 Bulgaria --- ---
20 10-1 Bouley Cheresa 2000 USA 0-3 3-3 (3)
20 10-2 Garso Jackie 1999 USA 0-0 0-1 (0)
20 10-3 Bonacci Vincent 2000 USA --- ---
20 10-4 Westervelt Bjorn 2001 USA --- ---
21 21-1 Diaz Carrillo Cecilia 1982 Chile 0-1 3-3 (3)
21 21-2 Ayala Lazo Natalia 2004 Chile --- ---
21 21-3 Flores Lopez Martin 2002 Chile --- ---
21 21-4 Fernandez Garcia Yonathan Jesus 1986 Chile --- ---